6 | 4 | ||
---|---|---|---|
Match Date | Sat, Oct 1 2022 at 12:20 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-2ManJobzz |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 27/7/365 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
RC (13th ) | 162 | 4 | 3 | 5 | 2 | 11 | 10 | ||||
Proxifer (30th ) | 147 | 9 | 3 | 8 | 3 | 1 | 4 | 7 | 8 | ||
Totals | 6 | 309 | 13 | 6 | 13 | 0 | 3 | 1 | 6 | 18 | 18 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
{DK}Cybie (36th ) | 100 | 9 | 3 | 9 | 2 | 3 | 5 | 3 | |||
Smooth (52nd ) | 77 | 13 | 12 | 1 | 6 | 3 | |||||
Totals | 4 | 177 | 22 | 3 | 21 | 0 | 2 | 0 | 4 | 11 | 6 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
RC (13th ) | 05:56 | 162 | 20 | 20 | 11 | 64.52 | 14.62 | 00:35 | ||
Proxifer (30th ) | 08:52 | 147 | 23 | 24 | 14 | 1 | 61.54 | 13.33 | 00:41 | |
Totals | 6 (309) | 43 | 44 | 25 | 1 | 0 | 63.03 | 13.98 | 00:38 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
{DK}Cybie (36th ) | 08:52 | 100 | 10 | 10 | 24 | 29.41 | 15.22 | 00:24 | ||
Smooth (52nd ) | 08:52 | 77 | 10 | 15 | 20 | 5 | 37.50 | 19.05 | 00:29 | |
Totals | 4 (177) | 20 | 25 | 44 | 5 | 0 | 33.46 | 17.14 | 00:26 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
RC
|
Proxifer
|
{DK}Cybie
|
Smooth
| |||
RC (13th ) |   | 11 | 9 | |||
Proxifer (30th ) |   | 1 | 13 | 11 | ||
{DK}Cybie (36th ) | 5 | 5 |   | |||
Smooth (52nd ) | 6 | 9 |   | 5 |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | |||||
Proxifer (30th ) | 21 | 3 | |||
RC (13th ) | 6 | 3 | 11 | ||
Smooth (52nd ) | 7 | 5 | 3 | ||
{DK}Cybie (36th ) | 5 | 1 | 4 | ||
Shots | |||||
Proxifer (30th ) | 6 | 9 | |||
RC (13th ) | 252 | 1 | |||
Smooth (52nd ) | 82 | 65 | |||
{DK}Cybie (36th ) | 21 | 25 | |||
Hits | |||||
Proxifer (30th ) | 1 | 1 | |||
RC (13th ) | 37 | ||||
Smooth (52nd ) | 13 | 15 | |||
{DK}Cybie (36th ) | 3 | 4 | |||
Damage | |||||
Proxifer (30th ) | 3109 | 25 | 19 | ||
RC (13th ) | 873 | 1520 | |||
Smooth (52nd ) | 325 | 1788 | |||
{DK}Cybie (36th ) | 661 | 75 | 85 | ||
Accuracy | |||||
Proxifer (30th ) | 16.67 | 11.11 | |||
RC (13th ) | 14.68 | ||||
Smooth (52nd ) | 15.85 | 23.08 | |||
{DK}Cybie (36th ) | 14.29 | 16.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Proxifer (30th ) | 2 | 1 | ||||||||
RC (13th ) | 1 | |||||||||
Smooth (52nd ) | ||||||||||
{DK}Cybie (36th ) | Yes | 1 |
Match Report |
---|
Forum BBCode Format |