| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Oct 9 2022 at 2:45 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 181 | 2 | 1 | 3 | 1 | 2 | 15 | 10 | ||||
| 130 | 4 | 2 | 2 | 2 | 4 | 6 | 6 | ||||
| 78 | 3 | 2 | 5 | 2 | 2 | 1 | 5 | 3 | |||
| 75 | 2 | 4 | 5 | 1 | 5 | 6 | |||||
| 54 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | ||||
| 40 | 4 | 4 | 1 | 1 | 1 | 4 | |||||
| Totals | 6 | 558 | 18 | 9 | 21 | 2 | 9 | 6 | 6 | 34 | 30 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 85 | 13 | 5 | 17 | 2 | 1 | 6 | 6 | ||||
| 57 | 3 | 2 | 5 | 1 | 5 | 1 | |||||
| 53 | 2 | 1 | 2 | 2 | |||||||
| 39 | 11 | 10 | 1 | 1 | 1 | 1 | |||||
| 38 | 4 | 2 | 5 | 1 | 1 | 1 | 2 | ||||
| 28 | 2 | 1 | 3 | 1 | 1 | 2 | |||||
| Totals | 3 | 300 | 33 | 10 | 40 | 1 | 8 | 1 | 3 | 17 | 12 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:26 | 181 | 34 | 36 | 20 | 2 | 62.07 | 27.91 | 00:37 | ||
| 11:26 | 130 | 15 | 17 | 7 | 2 | 65.38 | 19.24 | 01:47 | ||
| 11:26 | 78 | 18 | 19 | 20 | 1 | 47.50 | 16.44 | 00:37 | ||
| 11:26 | 75 | 12 | 13 | 19 | 1 | 39.39 | 22.22 | 00:39 | ||
| 11:26 | 54 | 11 | 13 | 12 | 2 | 48.15 | 9.09 | 01:02 | ||
| 11:26 | 40 | 9 | 9 | 18 | 33.33 | 18.63 | 00:41 | |||
| Totals | 6 (558) | 99 | 107 | 96 | 8 | 0 | 49.30 | 18.92 | 00:54 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:26 | 85 | 20 | 21 | 23 | 1 | 46.67 | 22.45 | 00:32 | ||
| 11:26 | 57 | 17 | 18 | 18 | 1 | 48.65 | 18.92 | 00:41 | ||
| 11:26 | 53 | 18 | 19 | 8 | 1 | 67.86 | 14.12 | 01:34 | ||
| 11:26 | 39 | 15 | 15 | 20 | 42.86 | 24.37 | 00:37 | |||
| 11:26 | 38 | 12 | 13 | 16 | 1 | 43.33 | 19.75 | 00:47 | ||
| 11:26 | 28 | 9 | 10 | 22 | 1 | 30.30 | 15.88 | 00:34 | ||
| Totals | 3 (300) | 91 | 96 | 107 | 5 | 0 | 46.61 | 19.25 | 00:48 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
ROB
|
sobah
|
uranus
|
Qu4ntum
|
F_Ur_Ping
|
Piggy
|
Bob_Sacama
|
blue_ballz
|
AnceriZ
|
Smooth
|
Proxifer
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   |   | 9 | 10 | 1 | 10 | 2 | 4 | ||
|   | 2 |   |   |   |   | 5 | 2 | 2 | 1 | 4 | 3 | |||
|   |   | 1 |   |   |   | 1 | 5 | 2 | 2 | 3 | 6 | |||
|   |   |   | 1 |   |   | 5 |   | 2 | 4 | 2 |   | |||
|   |   |   |   | 2 |   | 2 |   |   | 2 | 5 | 4 | |||
|   |   |   |   |   | 1 | 1 | 1 | 1 |   | 5 | ||||
| 5 | 3 | 3 | 8 |   | 2 | 1 |   |   |   |   |   | |||
| 5 | 1 | 4 | 4 | 4 |   |   | 1 |   |   |   |   | |||
| 3 | 3 | 2 | 2 | 3 | 6 |   |   | 1 |   |   |   | |||
| 1 |   | 6 | 1 | 4 | 3 |   |   |   |   |   | ||||
| 4 |   | 1 | 3 | 1 | 4 |   |   |   |   | 1 |   | |||
| 2 |   | 4 | 1 |   | 3 |   |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 4 | 13 | 1 | ||||||||
| 6 | 3 | 3 | 6 | ||||||||
| 2 | 3 | 1 | 8 | 2 | 4 | 1 | |||||
| 6 | 7 | ||||||||||
| 1 | 4 | 2 | 2 | 1 | |||||||
| 2 | 1 | 1 | 5 | ||||||||
| 1 | 2 | 3 | 3 | 4 | |||||||
| 7 | 6 | ||||||||||
| 33 | 3 | ||||||||||
| 3 | 1 | 5 | 4 | 1 | 1 | ||||||
| 1 | 8 | 1 | 6 | 1 | |||||||
| 1 | 4 | 1 | 1 | 4 | 8 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 2 | 1 | 285 | 3 | |||||||
| 62 | 17 | 37 | 69 | ||||||||
| 10 | 74 | 1 | 8 | 24 | 30 | ||||||
| 5 | 58 | 50 | 3 | 225 | 11 | ||||||
| 40 | 21 | 42 | 72 | 74 | 28 | ||||||
| 33 | 2 | 30 | 29 | 117 | 25 | 26 | |||||
| 5 | 33 | 9 | 83 | 37 | 57 | 95 | |||||
| 1 | 68 | 2 | 46 | ||||||||
| 185 | 7 | 23 | |||||||||
| 23 | 55 | 73 | 177 | 50 | 20 | ||||||
| 4 | 126 | 42 | 16 | 105 | 24 | ||||||
| 11 | 62 | 80 | 38 | 59 | 48 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 33 | 1 | |||||||||
| 7 | 11 | 6 | 11 | ||||||||
| 2 | 16 | 2 | 5 | 8 | |||||||
| 13 | 18 | 1 | |||||||||
| 4 | 1 | 1 | 23 | 11 | 4 | ||||||
| 1 | 1 | 1 | 43 | 1 | 2 | ||||||
| 4 | 11 | 5 | 22 | 8 | 13 | ||||||
| 1 | 16 | 2 | 7 | ||||||||
| 56 | 1 | 3 | |||||||||
| 10 | 9 | 72 | 5 | 1 | |||||||
| 24 | 13 | 5 | 17 | 2 | |||||||
| 1 | 8 | 7 | 16 | 8 | 9 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 997 | 2128 | 150 | |||||||||
| 789 | 264 | 276 | 1020 | ||||||||
| 457 | 150 | 1600 | 48 | 478 | 552 | ||||||
| 1072 | 1345 | 67 | |||||||||
| 82 | 90 | 13 | 552 | 423 | 408 | ||||||
| 25 | 45 | 21 | 1027 | 58 | 92 | ||||||
| 324 | 58 | 62 | 466 | 476 | 822 | ||||||
| 25 | 1399 | 48 | 754 | ||||||||
| 5652 | 12 | 450 | |||||||||
| 682 | 156 | 1316 | 473 | 67 | |||||||
| 1322 | 106 | 84 | 897 | 134 | |||||||
| 135 | 13 | 466 | 107 | 240 | 593 | 1101 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.57 | 11.58 | 33.33 | |||||||||
| 11.29 | 64.71 | 16.22 | 15.94 | ||||||||
| 20.00 | 21.62 | 25.00 | 20.83 | 26.67 | |||||||
| 22.41 | 8.00 | 9.09 | |||||||||
| 10.00 | 4.76 | 2.38 | 31.94 | 14.86 | 14.29 | ||||||
| 3.03 | 50.00 | 3.45 | 36.75 | 4.00 | 7.69 | ||||||
| 12.12 | 122.22 | 6.02 | 59.46 | 14.04 | 13.68 | ||||||
| 100.00 | 23.53 | 100.00 | 15.22 | ||||||||
| 30.27 | 14.29 | 13.04 | |||||||||
| 18.18 | 12.33 | 40.68 | 10.00 | 5.00 | |||||||
| 19.05 | 30.95 | 31.25 | 16.19 | 8.33 | |||||||
| 9.09 | 12.90 | 8.75 | 42.11 | 13.56 | 18.75 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| 3 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | ||||||
| 9 | 4 | 3 | 2 | ||||
| 4 | 2 | 7 | 2 | ||||
| 3 | 2 | 1 | |||||
| 1 | 1 | ||||||
| 1 | 2 | 1 | 3 | 1 | |||
| 8 | 5 | 2 | 3 | ||||
| 1 | 5 | ||||||
| 1 | 1 | ||||||
| 4 | 13 | 2 | |||||
| 4 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |