6 | 0 | ||
---|---|---|---|
Match Date | Sat, Nov 5 2022 at 12:25 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 132 | 3 | 7 | 8 | 2 | 2 | 8 | 9 | |||
RC (13th ) | 111 | 4 | 3 | 6 | 1 | 1 | 1 | 6 | 8 | ||
Necromancer63 (72nd ) | 64 | 2 | 4 | 5 | |||||||
AnceriZ (17th ) | 53 | 2 | 2 | 2 | 2 | ||||||
Smooth (52nd ) | 45 | 7 | 6 | 1 | 2 | 3 | |||||
COVID_Penis (530th ) | 2 | ||||||||||
Totals | 6 | 407 | 16 | 10 | 20 | 1 | 5 | 0 | 6 | 22 | 27 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 61 | 4 | 1 | 5 | 5 | 3 | |||||
blue_ballz (18th ) | 59 | 6 | 6 | 1 | 4 | 4 | |||||
uranus (44th ) | 28 | 4 | 4 | 1 | 1 | 1 | |||||
So.I.StartedBlasting (182nd ) | 20 | 4 | 4 | 3 | |||||||
{DK}Cybie (36th ) | 17 | 7 | 7 | 1 | 2 | ||||||
Piggy (49th ) | 1 | 2 | 2 | ||||||||
Totals | 0 | 186 | 27 | 1 | 28 | 0 | 5 | 0 | 0 | 11 | 10 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 18:00 | 132 | 22 | 28 | 6 | 6 | 70.00 | 7.57 | 03:17 | |
RC (13th ) | 18:00 | 111 | 23 | 26 | 20 | 3 | 53.06 | 21.61 | 00:59 | |
Necromancer63 (72nd ) | 08:53 | 64 | 9 | 10 | 13 | 1 | 41.67 | 9.82 | 00:45 | |
AnceriZ (17th ) | 07:51 | 53 | 9 | 9 | 4 | 69.23 | 18.70 | 02:09 | ||
Smooth (52nd ) | 18:00 | 45 | 12 | 12 | 23 | 34.29 | 27.80 | 00:51 | ||
COVID_Penis (530th ) | 03:23 | 2 | 2 | 2 | 4 | 33.33 | 3.83 | 00:55 | ||
Totals | 6 (407) | 77 | 87 | 70 | 10 | 0 | 50.26 | 14.89 | 01:29 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 18:00 | 61 | 14 | 18 | 18 | 4 | 45.00 | 16.62 | 01:05 | |
blue_ballz (18th ) | 18:00 | 59 | 15 | 15 | 12 | 55.56 | 16.86 | 01:38 | ||
uranus (44th ) | 08:35 | 28 | 11 | 11 | 13 | 45.83 | 15.35 | 00:43 | ||
So.I.StartedBlasting (182nd ) | 17:50 | 20 | 14 | 16 | 17 | 2 | 45.71 | 7.14 | 01:09 | |
{DK}Cybie (36th ) | 18:00 | 17 | 6 | 9 | 20 | 3 | 28.13 | 9.36 | 00:59 | |
Piggy (49th ) | 05:41 | 1 | 1 | 1 | 7 | 12.50 | 7.92 | 00:53 | ||
Totals | 0 (186) | 61 | 70 | 87 | 9 | 0 | 38.79 | 12.21 | 01:05 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sobah
|
RC
|
Necromance
|
AnceriZ
|
Smooth
|
COVID_Peni
|
Proxifer
|
blue_ballz
|
uranus
|
So.I.Start
|
{DK}Cybie
|
Piggy
| |||
sobah (9th ) | 6 |   |   |   |   |   | 4 | 3 | 6 | 4 | 9 | 2 | ||
RC (13th ) |   | 3 |   |   |   |   | 6 | 4 | 3 | 7 | 5 | 1 | ||
Necromancer63 (72nd ) |   |   | 1 |   |   |   | 2 | 1 | 2 | 2 | 2 | 1 | ||
AnceriZ (17th ) |   |   |   |   |   | 2 | 2 | 1 | 2 | 2 |   | |||
Smooth (52nd ) |   |   |   |   |   | 4 | 2 |   | 2 | 2 | 2 | |||
COVID_Penis (530th ) |   |   |   |   |   |   |   | 1 |   |   | 1 | |||
Proxifer (30th ) |   | 6 | 3 |   | 8 | 1 | 4 |   |   |   |   |   | ||
blue_ballz (18th ) | 1 | 6 | 2 | 1 | 5 |   |   |   |   |   |   | |||
uranus (44th ) |   | 4 | 1 | 1 | 3 | 2 |   |   |   |   |   | |||
So.I.StartedBlasting (182nd ) | 3 | 3 | 3 | 1 | 5 | 1 |   |   |   | 2 |   |   | ||
{DK}Cybie (36th ) | 2 | 1 | 3 | 1 | 2 |   |   |   |   |   | 3 |   | ||
Piggy (49th ) |   |   | 1 |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
AnceriZ (17th ) | 1 | 7 | 1 | ||||||||
blue_ballz (18th ) | 2 | 9 | 4 | ||||||||
COVID_Penis (530th ) | 2 | ||||||||||
Necromancer63 (72nd ) | 1 | 4 | 2 | 2 | 1 | ||||||
Piggy (49th ) | 1 | ||||||||||
Proxifer (30th ) | 2 | 4 | 4 | 6 | 2 | ||||||
RC (13th ) | 4 | 12 | 5 | 3 | 2 | ||||||
Smooth (52nd ) | 1 | 10 | 1 | ||||||||
So.I.StartedBlasting (182nd ) | 1 | 1 | 2 | 1 | 10 | 1 | |||||
sobah (9th ) | 2 | 1 | 2 | 4 | 3 | 9 | 2 | 5 | |||
uranus (44th ) | 1 | 3 | 2 | 1 | 3 | 1 | |||||
{DK}Cybie (36th ) | 1 | 1 | 3 | 1 | 3 | ||||||
Shots | |||||||||||
AnceriZ (17th ) | 11 | 110 | 2 | ||||||||
blue_ballz (18th ) | 114 | 117 | 93 | 10 | 4 | ||||||
COVID_Penis (530th ) | 68 | 114 | 1 | ||||||||
Necromancer63 (72nd ) | 13 | 693 | 44 | 119 | 16 | 1 | |||||
Piggy (49th ) | 3 | 5 | 158 | 6 | 24 | 5 | 1 | ||||
Proxifer (30th ) | 47 | 29 | 340 | 114 | 132 | 81 | 9 | ||||
RC (13th ) | 128 | 101 | 120 | 9 | 3 | ||||||
Smooth (52nd ) | 4 | 3 | 23 | 52 | 280 | 58 | 5 | 3 | |||
So.I.StartedBlasting (182nd ) | 32 | 16 | 37 | 405 | 10 | 434 | 4 | ||||
sobah (9th ) | 4 | 76 | 941 | 88 | 188 | 3 | 8 | ||||
uranus (44th ) | 2 | 5 | 130 | 36 | 8 | 46 | 1 | ||||
{DK}Cybie (36th ) | 22 | 105 | 2 | 15 | 71 | 19 | 171 | 1 | |||
Hits | |||||||||||
AnceriZ (17th ) | 4 | 17 | 2 | ||||||||
blue_ballz (18th ) | 25 | 15 | 16 | 1 | |||||||
COVID_Penis (530th ) | 5 | 2 | |||||||||
Necromancer63 (72nd ) | 50 | 18 | 17 | 2 | |||||||
Piggy (49th ) | 4 | 9 | 1 | 1 | 1 | ||||||
Proxifer (30th ) | 5 | 6 | 27 | 57 | 15 | 11 | 4 | ||||
RC (13th ) | 30 | 32 | 14 | 2 | |||||||
Smooth (52nd ) | 2 | 4 | 2 | 107 | 3 | 1 | |||||
So.I.StartedBlasting (182nd ) | 3 | 29 | 4 | 29 | 2 | ||||||
sobah (9th ) | 1 | 9 | 42 | 19 | 23 | 5 | |||||
uranus (44th ) | 17 | 9 | 2 | 6 | 1 | ||||||
{DK}Cybie (36th ) | 12 | 10 | 1 | 1 | 14 | ||||||
Damage | |||||||||||
AnceriZ (17th ) | 108 | 844 | 1896 | ||||||||
blue_ballz (18th ) | 2334 | 108 | 502 | ||||||||
COVID_Penis (530th ) | 71 | 25 | |||||||||
Necromancer63 (72nd ) | 612 | 354 | 471 | 217 | |||||||
Piggy (49th ) | 65 | 150 | 136 | 67 | |||||||
Proxifer (30th ) | 78 | 647 | 347 | 629 | 640 | 565 | 1972 | ||||
RC (13th ) | 2391 | 493 | 677 | 1437 | |||||||
Smooth (52nd ) | 426 | 110 | 4 | 1472 | 66 | 1191 | |||||
So.I.StartedBlasting (182nd ) | 63 | 380 | 192 | 1544 | 166 | ||||||
sobah (9th ) | 428 | 352 | 519 | 321 | 1416 | 3264 | |||||
uranus (44th ) | 320 | 180 | 263 | 435 | 895 | ||||||
{DK}Cybie (36th ) | 805 | 36 | 15 | 11 | 386 | ||||||
Accuracy | |||||||||||
AnceriZ (17th ) | 36.36 | 15.45 | 100.00 | ||||||||
blue_ballz (18th ) | 21.93 | 12.82 | 17.20 | 25.00 | |||||||
COVID_Penis (530th ) | 7.35 | 1.75 | |||||||||
Necromancer63 (72nd ) | 7.22 | 40.91 | 14.29 | 12.50 | |||||||
Piggy (49th ) | 2.53 | 150.00 | 4.17 | 20.00 | 100.00 | ||||||
Proxifer (30th ) | 10.64 | 20.69 | 7.94 | 50.00 | 11.36 | 13.58 | 44.44 | ||||
RC (13th ) | 23.44 | 31.68 | 11.67 | 66.67 | |||||||
Smooth (52nd ) | 66.67 | 17.39 | 3.85 | 38.21 | 5.17 | 33.33 | |||||
So.I.StartedBlasting (182nd ) | 9.38 | 7.16 | 40.00 | 6.68 | 50.00 | ||||||
sobah (9th ) | 25.00 | 11.84 | 4.46 | 21.59 | 12.23 | 62.50 | |||||
uranus (44th ) | 13.08 | 25.00 | 25.00 | 13.04 | 100.00 | ||||||
{DK}Cybie (36th ) | 11.43 | 66.67 | 1.41 | 5.26 | 8.19 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 1 | ||||||||
blue_ballz (18th ) | ||||||||||
COVID_Penis (530th ) | 1 | |||||||||
Necromancer63 (72nd ) | ||||||||||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | 1 | 1 | ||||||||
RC (13th ) | 2 | |||||||||
Smooth (52nd ) | ||||||||||
So.I.StartedBlasting (182nd ) | ||||||||||
sobah (9th ) | 3 | 3 | ||||||||
uranus (44th ) | ||||||||||
{DK}Cybie (36th ) | Yes | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | 2 | |||||
blue_ballz (18th ) | 9 | 19 | 6 | 5 | |||
COVID_Penis (530th ) | 1 | ||||||
Necromancer63 (72nd ) | 3 | 1 | |||||
Piggy (49th ) | 2 | 3 | 1 | ||||
Proxifer (30th ) | 2 | 5 | 4 | 4 | |||
RC (13th ) | 9 | 14 | 8 | ||||
Smooth (52nd ) | 5 | 16 | 4 | 1 | |||
So.I.StartedBlasting (182nd ) | 4 | 12 | 3 | ||||
sobah (9th ) | 7 | 19 | 3 | ||||
uranus (44th ) | 2 | 3 | 1 | ||||
{DK}Cybie (36th ) | 5 | 10 | 3 | 4 |
Match Report |
---|
Forum BBCode Format |