4 | 2 | ||
---|---|---|---|
Match Date | Sun, Nov 13 2022 at 12:14 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 151 | 11 | 8 | 16 | 1 | 2 | 8 | 10 | |||
{DK}Cybie (36th ) | 133 | 6 | 1 | 6 | 1 | 11 | 9 | ||||
AnceriZ (17th ) | 87 | 2 | 1 | 3 | 1 | 6 | 5 | ||||
F_Ur_Ping (46th ) | 63 | 5 | 2 | 6 | 1 | 1 | 4 | 4 | |||
ROB (6th ) | 40 | 1 | 3 | 2 | |||||||
Totals | 4 | 474 | 24 | 12 | 31 | 1 | 3 | 0 | 4 | 32 | 30 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ninjaturdle (14th ) | 118 | 6 | 6 | 3 | 9 | 5 | |||||
Proxifer (30th ) | 88 | 4 | 2 | 6 | 1 | 6 | 10 | ||||
baked_cod (68th ) | 48 | 9 | 2 | 10 | 5 | 2 | |||||
Smooth (52nd ) | 47 | 14 | 3 | 15 | 1 | 2 | 1 | 2 | |||
Tavor21 (411th ) | 10 | 2 | |||||||||
Totals | 2 | 311 | 33 | 7 | 37 | 0 | 7 | 0 | 2 | 21 | 19 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 23:00 | 151 | 29 | 34 | 25 | 5 | 53.13 | 7.87 | 01:00 | |
{DK}Cybie (36th ) | 23:00 | 133 | 19 | 23 | 24 | 4 | 45.10 | 11.86 | 01:03 | |
AnceriZ (17th ) | 12:10 | 87 | 15 | 17 | 9 | 2 | 60.71 | 10.38 | 01:29 | |
F_Ur_Ping (46th ) | 23:00 | 63 | 14 | 19 | 26 | 5 | 38.00 | 13.96 | 00:58 | |
ROB (6th ) | 07:10 | 40 | 11 | 12 | 6 | 1 | 63.16 | 21.51 | 01:18 | |
Totals | 4 (474) | 88 | 105 | 90 | 17 | 0 | 52.02 | 13.12 | 01:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ninjaturdle (14th ) | 23:00 | 118 | 34 | 35 | 21 | 1 | 61.40 | 35.68 | 01:12 | |
Proxifer (30th ) | 23:00 | 88 | 19 | 24 | 25 | 5 | 44.44 | 12.96 | 01:00 | |
baked_cod (68th ) | 23:00 | 48 | 9 | 12 | 17 | 3 | 37.50 | 18.50 | 01:29 | |
Smooth (52nd ) | 23:00 | 47 | 8 | 12 | 28 | 4 | 27.27 | 23.74 | 00:54 | |
Tavor21 (411th ) | 07:56 | 10 | 6 | 7 | 14 | 1 | 31.82 | 8.85 | 00:37 | |
Totals | 2 (311) | 76 | 90 | 105 | 14 | 0 | 40.49 | 19.95 | 01:02 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sobah
|
{DK}Cybie
|
AnceriZ
|
F_Ur_Ping
|
ROB
|
ninjaturdl
|
Proxifer
|
baked_cod
|
Smooth
|
Tavor21
| |||
sobah (9th ) | 5 |   |   |   |   | 7 | 14 | 6 | 4 | 3 | ||
{DK}Cybie (36th ) |   | 4 |   |   |   | 2 | 5 | 6 | 7 | 3 | ||
AnceriZ (17th ) |   |   | 2 |   |   | 4 | 3 | 3 | 4 | 3 | ||
F_Ur_Ping (46th ) |   |   |   | 5 |   | 6 | 2 | 2 | 6 | 3 | ||
ROB (6th ) |   |   |   |   | 1 | 2 | 1 |   | 7 | 2 | ||
ninjaturdle (14th ) | 11 | 7 | 6 | 8 | 3 | 1 |   |   |   |   | ||
Proxifer (30th ) | 6 | 7 | 2 | 8 | 1 |   | 5 |   |   |   | ||
baked_cod (68th ) | 5 | 4 |   | 3 |   |   |   | 3 |   |   | ||
Smooth (52nd ) | 2 | 5 | 1 | 3 | 1 |   |   |   | 4 |   | ||
Tavor21 (411th ) | 1 | 1 |   | 4 | 1 |   |   |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 1 | 13 | 2 | 1 | ||||||||
baked_cod (68th ) | 2 | 1 | 1 | 5 | 1 | 1 | 1 | |||||
F_Ur_Ping (46th ) | 2 | 2 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | |||
ninjaturdle (14th ) | 1 | 1 | 1 | 15 | 1 | 11 | 1 | 2 | 1 | 1 | ||
Proxifer (30th ) | 1 | 1 | 4 | 10 | 5 | 3 | ||||||
ROB (6th ) | 7 | 5 | ||||||||||
Smooth (52nd ) | 1 | 3 | 5 | 3 | ||||||||
sobah (9th ) | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 14 | 2 | 3 | ||
Tavor21 (411th ) | 1 | 2 | 2 | 1 | 1 | |||||||
{DK}Cybie (36th ) | 2 | 1 | 1 | 17 | 2 | |||||||
Shots | ||||||||||||
AnceriZ (17th ) | 3 | 244 | 10 | 3 | ||||||||
baked_cod (68th ) | 59 | 20 | 205 | 29 | 1 | 5 | ||||||
F_Ur_Ping (46th ) | 2 | 32 | 67 | 52 | 264 | 88 | 286 | 44 | 3 | |||
ninjaturdle (14th ) | 25 | 3 | 107 | 59 | 139 | 20 | 27 | 4 | ||||
Proxifer (30th ) | 7 | 8 | 59 | 9 | 533 | 169 | 163 | 32 | 8 | |||
ROB (6th ) | 42 | 5 | 45 | 1 | ||||||||
Smooth (52nd ) | 4 | 2 | 6 | 272 | 48 | 3 | 2 | |||||
sobah (9th ) | 2 | 1 | 63 | 1003 | 31 | 362 | 5 | 7 | ||||
Tavor21 (411th ) | 93 | 1 | 6 | 36 | 129 | 17 | 7 | 14 | 2 | |||
{DK}Cybie (36th ) | 12 | 122 | 10 | 426 | 24 | 320 | 5 | |||||
Hits | ||||||||||||
AnceriZ (17th ) | 1 | 22 | 2 | 2 | ||||||||
baked_cod (68th ) | 9 | 1 | 41 | 5 | 3 | |||||||
F_Ur_Ping (46th ) | 4 | 9 | 12 | 42 | 21 | 26 | 2 | 1 | ||||
ninjaturdle (14th ) | 4 | 2 | 27 | 38 | 55 | 1 | 9 | 1 | ||||
Proxifer (30th ) | 2 | 5 | 33 | 53 | 23 | 8 | 4 | |||||
ROB (6th ) | 13 | 7 | ||||||||||
Smooth (52nd ) | 74 | 3 | 1 | 2 | ||||||||
sobah (9th ) | 11 | 6 | 44 | 5 | 45 | 1 | 4 | |||||
Tavor21 (411th ) | 8 | 2 | 5 | 8 | 3 | 1 | ||||||
{DK}Cybie (36th ) | 4 | 2 | 41 | 15 | 43 | 4 | ||||||
Damage | ||||||||||||
AnceriZ (17th ) | 120 | 2036 | 268 | 942 | ||||||||
baked_cod (68th ) | 234 | 1 | 721 | 162 | 1553 | |||||||
F_Ur_Ping (46th ) | 159 | 419 | 111 | 368 | 265 | 1107 | 187 | 345 | ||||
ninjaturdle (14th ) | 61 | 129 | 3032 | 135 | 1025 | 124 | 453 | 331 | ||||
Proxifer (30th ) | 25 | 288 | 374 | 791 | 754 | 571 | 1321 | |||||
ROB (6th ) | 865 | 918 | ||||||||||
Smooth (52nd ) | 1306 | 97 | 26 | 1776 | ||||||||
sobah (9th ) | 224 | 1131 | 165 | 567 | 120 | 2524 | 16 | 2032 | ||||
Tavor21 (411th ) | 200 | 60 | 40 | 192 | 296 | 432 | ||||||
{DK}Cybie (36th ) | 120 | 17 | 510 | 188 | 2755 | 6815 | ||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 33.33 | 9.02 | 20.00 | 66.67 | ||||||||
baked_cod (68th ) | 15.25 | 5.00 | 20.00 | 17.24 | 60.00 | |||||||
F_Ur_Ping (46th ) | 12.50 | 13.43 | 23.08 | 15.91 | 23.86 | 9.09 | 4.55 | 33.33 | ||||
ninjaturdle (14th ) | 16.00 | 66.67 | 25.23 | 64.41 | 39.57 | 5.00 | 33.33 | 25.00 | ||||
Proxifer (30th ) | 28.57 | 8.47 | 6.19 | 31.36 | 14.11 | 25.00 | 50.00 | |||||
ROB (6th ) | 30.95 | 15.56 | ||||||||||
Smooth (52nd ) | 27.21 | 6.25 | 33.33 | 100.00 | ||||||||
sobah (9th ) | 17.46 | 4.39 | 16.13 | 12.43 | 20.00 | 57.14 | ||||||
Tavor21 (411th ) | 8.60 | 5.56 | 3.88 | 47.06 | 21.43 | 50.00 | ||||||
{DK}Cybie (36th ) | 3.28 | 20.00 | 9.62 | 62.50 | 13.44 | 80.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 1 | ||||||||
baked_cod (68th ) | 1 | |||||||||
F_Ur_Ping (46th ) | 2 | |||||||||
ninjaturdle (14th ) | 1 | 3 | 1 | |||||||
Proxifer (30th ) | 1 | |||||||||
ROB (6th ) | 1 | 1 | ||||||||
Smooth (52nd ) | ||||||||||
sobah (9th ) | 3 | 3 | ||||||||
Tavor21 (411th ) | ||||||||||
{DK}Cybie (36th ) | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 2 | 8 | 9 | 1 | |||
baked_cod (68th ) | 4 | 17 | 8 | ||||
F_Ur_Ping (46th ) | 5 | 12 | 8 | 1 | |||
ninjaturdle (14th ) | 13 | 14 | 4 | ||||
Proxifer (30th ) | 5 | 8 | 4 | 4 | |||
ROB (6th ) | 2 | 3 | |||||
Smooth (52nd ) | 9 | 23 | 5 | ||||
sobah (9th ) | 12 | 31 | 3 | 4 | |||
Tavor21 (411th ) | 2 | 2 | |||||
{DK}Cybie (36th ) | 6 | 12 | 1 | 8 |
Match Report |
---|
Forum BBCode Format |