| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Nov 20 2022 at 2:54 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 27/7/365 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 119 | 3 | 9 | 2 | ||||||||
| 89 | 12 | 7 | 19 | 2 | 1 | 7 | 6 | ||||
| 61 | 6 | 1 | 7 | 3 | 4 | 6 | |||||
| 61 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | ||||
| 39 | 4 | 2 | 6 | 4 | 1 | 2 | 2 | ||||
| YourSelf (168th |
1 | ||||||||||
| Totals | 0 | 369 | 24 | 12 | 36 | 0 | 14 | 4 | 0 | 27 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 119 | 1 | 2 | 1 | 6 | 1 | 2 | 7 | 5 | |||
| 109 | 4 | 4 | 2 | 7 | 3 | 5 | 2 | ||||
| 78 | 1 | 2 | 2 | 8 | 1 | 1 | 4 | 4 | |||
| 77 | 2 | 3 | 6 | 2 | |||||||
| 76 | 22 | 4 | 23 | 3 | 1 | 3 | 2 | 3 | |||
| 47 | 4 | 4 | 2 | 4 | 4 | ||||||
| Totals | 6 | 506 | 28 | 12 | 34 | 7 | 24 | 8 | 6 | 28 | 20 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:30 | 119 | 50 | 51 | 17 | 1 | 1 | 73.24 | 33.03 | 00:36 | |
| 09:17 | 89 | 23 | 29 | 27 | 6 | 3 | 47.06 | 10.83 | 00:22 | |
| 09:30 | 61 | 14 | 17 | 27 | 3 | 36.17 | 21.48 | 00:23 | ||
| 09:30 | 61 | 22 | 22 | 26 | 45.83 | 9.81 | 00:24 | |||
| 09:28 | 39 | 21 | 23 | 27 | 2 | 44.23 | 19.52 | 00:23 | ||
| YourSelf (168th | 01:25 | 1 | 2 | 1 | 25.00 | 48.28 | 00:47 | |||
| Totals | 0 (369) | 130 | 143 | 126 | 13 | 4 | 45.26 | 23.83 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:18 | 119 | 18 | 20 | 18 | 2 | 50.00 | 20.06 | 00:26 | ||
| 09:30 | 109 | 27 | 32 | 24 | 5 | 1 | 52.38 | 15.57 | 00:26 | |
| 09:27 | 78 | 13 | 17 | 20 | 4 | 1 | 41.86 | 8.82 | 00:31 | |
| 09:30 | 77 | 23 | 25 | 33 | 2 | 2 | 42.19 | 23.67 | 00:19 | |
| 09:30 | 76 | 9 | 11 | 26 | 2 | 28.21 | 00:24 | |||
| 09:30 | 47 | 10 | 12 | 31 | 2 | 1 | 27.66 | 8.26 | 00:20 | |
| Totals | 6 (506) | 100 | 117 | 152 | 17 | 5 | 40.38 | 12.73 | 00:24 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
ROB
|
sobah
|
Nitestalke
|
Proxifer
|
Smooth
|
YourSelf
|
Bob_Sacama
|
F_Ur_Ping
|
what_the_d
|
AnceriZ
|
plushie
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 1 |   | 5 | 8 | 6 | 14 | 8 | 11 | ||
|   | 6 | 1 | 1 | 1 |   | 3 | 4 | 4 | 7 | 6 | 8 | |||
|   |   | 3 |   |   |   | 3 | 1 | 4 | 1 | 5 | 3 | |||
|   |   |   |   |   | 2 | 3 | 2 | 5 | 4 | 6 | ||||
|   |   |   |   | 2 |   | 3 | 7 | 3 | 6 | 3 | 1 | |||
| YourSelf (168th |   |   |   |   |   | 1 |   |   |   |   |   | 1 | ||
| 6 | 7 | 1 | 1 | 4 | 1 | 2 |   |   |   |   |   | |||
| 5 | 8 | 10 | 6 | 3 | 1 |   | 5 | 1 |   |   |   | |||
| 2 | 3 | 3 | 4 | 6 |   |   | 1 | 4 |   |   |   | |||
| 3 | 5 | 7 | 8 | 4 |   | 1 |   |   | 2 |   | 1 | |||
| 1 | 1 | 3 | 3 | 3 |   |   |   |   |   | 2 |   | |||
|   | 3 | 2 | 3 | 5 |   | 1 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 14 | 1 | 9 | 1 | 3 | ||||||
| 1 | 10 | 4 | 1 | 3 | 1 | ||||||
| 2 | 1 | 9 | 2 | 2 | 6 | 12 | |||||
| 1 | 6 | 3 | 1 | 3 | |||||||
| 1 | 3 | 1 | 2 | 4 | 5 | 1 | |||||
| 5 | 5 | 1 | |||||||||
| 1 | 2 | 1 | 12 | 1 | 5 | ||||||
| 1 | 52 | ||||||||||
| 2 | 3 | 5 | 3 | 9 | 1 | ||||||
| 10 | 5 | 13 | 3 | 1 | 3 | ||||||
| 1 | 5 | 8 | 4 | 1 | |||||||
| YourSelf (168th |
1 | ||||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 106 | 12 | 1 | 37 | 26 | ||||||
| 8 | 18 | 175 | 59 | 2 | 16 | 41 | |||||
| 25 | 48 | 31 | 221 | 10 | 121 | ||||||
| 31 | 50 | 32 | 800 | 38 | 5 | ||||||
| 23 | 16 | 33 | 212 | 149 | |||||||
| 13 | 43 | 57 | 1151 | 2 | 22 | 37 | |||||
| 211 | 10 | ||||||||||
| 22 | 12 | 114 | 135 | 246 | 112 | 25 | |||||
| 128 | 47 | 205 | 5 | 49 | |||||||
| 7 | 55 | 63 | 113 | ||||||||
| YourSelf (168th |
2 | 20 | 7 | ||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 26 | 1 | 5 | 9 | 2 | ||||||
| 29 | 26 | 6 | 3 | ||||||||
| 1 | 10 | 14 | 21 | 7 | 18 | ||||||
| 1 | 10 | 8 | 52 | 7 | 1 | ||||||
| 2 | 3 | 28 | 37 | 23 | |||||||
| 2 | 5 | 15 | 95 | 3 | 2 | 8 | |||||
| 72 | 1 | ||||||||||
| 1 | 2 | 8 | 39 | 8 | 70 | 2 | |||||
| 22 | 4 | 15 | 1 | 5 | |||||||
| 1 | 8 | 2 | 10 | ||||||||
| YourSelf (168th |
1 | 4 | 4 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 150 | 2539 | 20 | 120 | 662 | 217 | ||||||
| 2323 | 375 | 417 | 420 | ||||||||
| 270 | 21 | 1006 | 117 | 351 | 120 | 812 | |||||
| 25 | 941 | 72 | 812 | 350 | 150 | ||||||
| 50 | 151 | 319 | 521 | 1058 | |||||||
| 675 | |||||||||||
| 50 | 461 | 141 | 1569 | 54 | 179 | 848 | |||||
| 8811 | 11 | ||||||||||
| 25 | 197 | 617 | 540 | 101 | 1556 | 178 | |||||
| 1963 | 44 | 349 | 24 | 429 | |||||||
| 25 | 854 | 25 | 839 | ||||||||
| YourSelf (168th |
25 | 264 | 96 | ||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.00 | 24.53 | 8.33 | 500.00 | 24.32 | 7.69 | ||||||
| 16.57 | 44.07 | 37.50 | 7.32 | ||||||||
| 4.00 | 20.83 | 45.16 | 9.50 | 70.00 | 14.88 | ||||||
| 3.23 | 20.00 | 25.00 | 6.50 | 18.42 | 20.00 | ||||||
| 8.70 | 18.75 | 84.85 | 17.45 | 15.44 | |||||||
| 15.38 | 11.63 | 26.32 | 8.25 | 150.00 | 9.09 | 21.62 | |||||
| 34.12 | 10.00 | ||||||||||
| 4.55 | 16.67 | 7.02 | 28.89 | 3.25 | 62.50 | 8.00 | |||||
| 17.19 | 8.51 | 7.32 | 20.00 | 10.20 | |||||||
| 14.29 | 14.55 | 3.17 | 8.85 | ||||||||
| YourSelf (168th |
50.00 | 20.00 | 57.14 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| 1 | ||||||||||
| 5 | 2 | 1 | 1 | |||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| 11 | 1 | 4 | 1 | |||||||
| 3 | 1 | |||||||||
| 5 | 1 | 1 | ||||||||
| 3 | ||||||||||
| YourSelf (168th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | |||||||
| 3 | 4 | ||||||
| 5 | 6 | ||||||
| 1 | 1 | ||||||
| 1 | |||||||
| 8 | 2 | ||||||
| 1 | 6 | ||||||
| 1 | 5 | ||||||
| 7 | 6 | ||||||
| 4 | |||||||
| YourSelf (168th |
|||||||
| Match Report |
|---|
| Forum BBCode Format |