| 4 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Nov 26 2022 at 12:33 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Hideout |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 215 | 7 | 6 | 11 | 5 | 2 | 17 | 9 | ||||
| 147 | 19 | 2 | 19 | 2 | 3 | 2 | 7 | 9 | |||
| 99 | 11 | 1 | 12 | 1 | 8 | 7 | |||||
| 80 | 1 | 1 | 2 | 6 | 4 | 2 | |||||
| Totals | 4 | 541 | 38 | 10 | 44 | 2 | 15 | 0 | 4 | 36 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 156 | 17 | 6 | 20 | 1 | 2 | 3 | 8 | 12 | |||
| 152 | 5 | 2 | 6 | 2 | 8 | 1 | 10 | 10 | |||
| 143 | 1 | 5 | 4 | 12 | 2 | 12 | 4 | ||||
| 94 | 6 | 3 | 9 | 1 | 6 | 7 | 6 | ||||
| 71 | 4 | 1 | 5 | 3 | 5 | 3 | 2 | ||||
| Totals | 6 | 616 | 33 | 17 | 44 | 7 | 33 | 0 | 6 | 40 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:03 | 215 | 43 | 45 | 33 | 2 | 56.25 | 23.49 | 00:16 | ||
| 08:02 | 147 | 29 | 38 | 42 | 9 | 42.70 | 16.13 | 00:12 | ||
| 08:03 | 99 | 19 | 21 | 35 | 2 | 36.21 | 12.69 | 00:15 | ||
| 05:37 | 80 | 27 | 29 | 21 | 2 | 55.77 | 13.55 | 00:17 | ||
| Totals | 4 (541) | 118 | 133 | 131 | 15 | 0 | 47.73 | 16.47 | 00:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:01 | 156 | 20 | 25 | 29 | 5 | 42.37 | 17.86 | 00:18 | ||
| 07:48 | 152 | 23 | 26 | 35 | 3 | 1 | 40.91 | 58.81 | 00:14 | |
| 08:02 | 143 | 35 | 37 | 26 | 2 | 56.92 | 16.40 | 00:20 | ||
| 08:02 | 94 | 25 | 26 | 33 | 1 | 43.33 | 20.10 | 00:16 | ||
| 03:05 | 71 | 13 | 16 | 11 | 3 | 53.33 | 16.41 | 00:18 | ||
| Totals | 6 (616) | 116 | 130 | 134 | 14 | 1 | 47.37 | 25.92 | 00:17 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Bob_Sacama
|
uranus
|
Nitestalke
|
mythx
|
sobah
|
Games_Book
|
blue_ballz
|
{DK}Cybie
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 14 | 10 | 8 | 11 | 2 | ||
|   | 9 |   |   | 4 | 13 | 11 | 7 | 3 | |||
|   |   | 2 |   | 5 | 3 | 2 | 7 | 4 | |||
|   |   |   | 2 | 6 | 9 | 5 | 8 | 1 | |||
| 9 | 8 | 7 | 1 | 5 |   |   |   |   | |||
| 6 | 10 | 9 | 2 |   | 3 |   |   | 1 | |||
| 10 | 13 | 4 | 10 |   |   | 2 |   |   | |||
| 3 | 8 | 11 | 4 |   |   |   | 1 |   | |||
| 5 | 3 | 4 | 4 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | 23 | 2 | 6 | 2 | ||
| 3 | 1 | 1 | 29 | 6 | 4 | 1 | |
| 1 | 1 | 2 | 1 | 11 | |||
| 6 | 2 | 5 | 12 | 1 | 2 | ||
| 1 | 5 | 9 | 12 | 2 | |||
| 1 | 6 | 1 | 2 | 5 | 6 | ||
| 4 | 17 | 2 | 2 | ||||
| 2 | 8 | 9 | 1 | 5 | 13 | ||
| 2 | 5 | 7 | 1 | 11 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 148 | 117 | 680 | ||||
| 6 | 280 | 117 | 176 | ||||
| 26 | 102 | 67 | |||||
| 152 | 151 | 83 | |||||
| 12 | 42 | 165 | 1176 | ||||
| 14 | 118 | 173 | 672 | ||||
| 41 | 207 | 115 | 57 | ||||
| 24 | 94 | 48 | 460 | ||||
| 38 | 39 | 476 | 268 | ||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 36 | 65 | 54 | ||||
| 3 | 51 | 55 | 27 | ||||
| 4 | 20 | 8 | |||||
| 1 | 14 | 206 | 6 | ||||
| 1 | 5 | 71 | 112 | ||||
| 1 | 8 | 47 | 68 | ||||
| 1 | 33 | 35 | 6 | ||||
| 5 | 16 | 19 | 61 | ||||
| 2 | 8 | 141 | 14 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 3515 | 511 | 855 | ||||
| 135 | 75 | 5489 | 670 | 442 | |||
| 100 | 308 | 161 | 139 | ||||
| 50 | 1007 | 1795 | 135 | ||||
| 25 | 644 | 972 | 1964 | ||||
| 10 | 424 | 533 | 1104 | ||||
| 50 | 2954 | 336 | 158 | ||||
| 270 | 125 | 1415 | 157 | 917 | |||
| 50 | 754 | 1237 | 242 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 24.32 | 55.56 | 7.94 | ||||
| 50.00 | 18.21 | 47.01 | 15.34 | ||||
| 15.38 | 19.61 | 11.94 | |||||
| 9.21 | 136.42 | 7.23 | |||||
| 8.33 | 11.90 | 43.03 | 9.52 | ||||
| 7.14 | 6.78 | 27.17 | 10.12 | ||||
| 2.44 | 15.94 | 30.43 | 10.53 | ||||
| 20.83 | 17.02 | 39.58 | 13.26 | ||||
| 5.26 | 20.51 | 29.62 | 5.22 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 3 | |||||||||
| Yes | 8 | 1 | 1 | |||||||
| 2 | 1 | 1 | ||||||||
| 2 | 1 | 1 | ||||||||
| 3 | 1 | 1 | ||||||||
| 1 | 2 | |||||||||
| 3 | 2 | 1 | ||||||||
| 3 | 4 | 1 | ||||||||
| 5 | 1 | |||||||||
| Match Report |
|---|
| Forum BBCode Format |