| 4 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Nov 27 2022 at 2:16 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 166 | 2 | 2 | 4 | 1 | 3 | 11 | 11 | ||||
| 163 | 4 | 2 | 6 | 1 | 10 | 5 | 1 | ||||
| 88 | 4 | 6 | 9 | 2 | 5 | 1 | 3 | 2 | |||
| 88 | 13 | 11 | 22 | 2 | 5 | 2 | 2 | 2 | |||
| 71 | 4 | 4 | 1 | 4 | 1 | 1 | |||||
| 41 | 14 | 3 | 16 | 1 | 1 | 1 | 2 | 3 | |||
| Totals | 4 | 617 | 41 | 24 | 61 | 8 | 28 | 0 | 4 | 24 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 184 | 3 | 2 | 4 | 2 | 1 | 16 | 6 | ||||
| 176 | 9 | 5 | 10 | 2 | 3 | 4 | 10 | 2 | |||
| 145 | 1 | 1 | 6 | 8 | 2 | ||||||
| 131 | 2 | 6 | 18 | ||||||||
| 110 | 4 | 3 | 6 | 1 | 1 | 6 | 9 | ||||
| 88 | 9 | 9 | 2 | 9 | |||||||
| Totals | 6 | 834 | 26 | 10 | 30 | 3 | 15 | 0 | 6 | 55 | 37 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:47 | 166 | 55 | 56 | 23 | 1 | 70.00 | 10.69 | 00:45 | ||
| 15:47 | 163 | 85 | 87 | 27 | 2 | 75.00 | 19.91 | 00:38 | ||
| 15:47 | 88 | 35 | 39 | 43 | 4 | 45.35 | 12.37 | 00:24 | ||
| 15:47 | 88 | 38 | 40 | 51 | 2 | 43.01 | 9.38 | 00:20 | ||
| 15:59 | 71 | 46 | 48 | 28 | 2 | 48.09 | 12.18 | 00:34 | ||
| 15:47 | 41 | 11 | 14 | 54 | 3 | 19.72 | 11.40 | 00:19 | ||
| Totals | 4 (617) | 270 | 284 | 226 | 14 | 0 | 50.20 | 12.66 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:47 | 184 | 35 | 35 | 50 | 41.18 | 8.09 | 00:20 | |||
| 15:47 | 176 | 33 | 37 | 41 | 4 | 45.12 | 18.10 | 00:25 | ||
| 15:47 | 145 | 50 | 50 | 34 | 59.52 | 12.82 | 00:30 | |||
| 15:47 | 131 | 34 | 35 | 57 | 1 | 37.63 | 10.30 | 00:18 | ||
| 15:47 | 110 | 35 | 36 | 50 | 1 | 41.38 | 9.36 | 00:20 | ||
| 15:47 | 88 | 31 | 33 | 52 | 2 | 37.93 | 11.40 | 00:20 | ||
| Totals | 6 (834) | 218 | 226 | 284 | 8 | 0 | 43.79 | 11.68 | 00:22 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
Proxifer
|
DeadlyRabb
|
uranus
|
sobah
|
blue_ballz
|
Piggy
|
Necromance
|
Bob_Sacama
|
AnceriZ
|
Games_Book
|
Smooth
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   | 8 | 9 | 7 | 6 | 12 | 14 | ||
|   | 2 |   |   |   |   | 6 | 17 | 6 | 19 | 17 | 22 | |||
|   |   | 4 |   |   |   | 9 | 5 | 5 | 9 | 8 | 3 | |||
|   |   |   | 2 |   |   | 6 | 7 | 8 | 7 | 7 | 5 | |||
|   |   |   |   | 2 |   | 18 | 3 | 8 | 10 | 3 | 6 | |||
|   |   |   |   |   | 3 | 3 |   |   | 6 | 3 | 2 | |||
| 2 | 5 | 5 | 10 | 3 | 10 |   |   |   |   |   | ||||
| 6 | 3 | 8 | 8 | 2 | 10 |   | 4 |   |   |   |   | |||
| 6 | 5 | 6 | 12 | 8 | 13 |   |   |   |   |   | ||||
| 4 | 1 | 7 | 10 | 6 | 7 |   |   |   | 1 |   |   | |||
| 3 | 5 | 10 | 5 | 6 | 7 |   |   |   |   | 1 |   | |||
| 2 | 8 | 7 | 6 | 3 | 7 |   |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 34 | 5 | 10 | |||||||
| 1 | 2 | 3 | 2 | 5 | 1 | |||||
| 1 | 16 | 19 | 1 | |||||||
| 2 | 17 | 3 | 2 | 63 | ||||||
| 2 | 13 | 11 | 1 | 4 | 2 | |||||
| 2 | 1 | 16 | 7 | 7 | 2 | |||||
| 2 | 7 | 13 | 5 | 5 | 3 | |||||
| 2 | 2 | 2 | 8 | |||||||
| 2 | 11 | 15 | 1 | 7 | 19 | 1 | ||||
| 7 | 1 | 8 | 14 | 5 | 1 | |||||
| 4 | 22 | 7 | 4 | 3 | ||||||
| 9 | 11 | 4 | 1 | 14 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34 | 198 | 420 | 6 | 168 | 1 | |||||
| 17 | 78 | 9 | 16 | 83 | 218 | 1 | ||||
| 171 | 1 | 174 | 2 | |||||||
| 1 | 151 | 86 | 35 | 360 | ||||||
| 7 | 242 | 817 | 5 | 61 | 60 | 1 | ||||
| 53 | 425 | 501 | 8 | 223 | 3 | 1 | ||||
| 109 | 79 | 1770 | 34 | 154 | 30 | |||||
| 16 | 48 | 235 | 59 | 181 | 74 | |||||
| 49 | 142 | 1344 | 7 | 86 | 192 | 3 | ||||
| 48 | 269 | 310 | 95 | 306 | 7 | 1 | ||||
| 6 | 284 | 974 | 3 | 57 | 16 | 3 | ||||
| 24 | 128 | 928 | 31 | 26 | 140 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 47 | 32 | 20 | 1 | ||||||
| 2 | 5 | 17 | 7 | 9 | 35 | 1 | ||||
| 35 | 26 | 2 | ||||||||
| 32 | 12 | 4 | 78 | |||||||
| 22 | 94 | 8 | 11 | 1 | ||||||
| 4 | 41 | 54 | 4 | 21 | 1 | |||||
| 12 | 16 | 108 | 20 | 20 | ||||||
| 5 | 18 | 26 | 17 | 4 | ||||||
| 9 | 29 | 115 | 3 | 11 | 25 | 3 | ||||
| 22 | 12 | 37 | 23 | 3 | ||||||
| 40 | 70 | 11 | 2 | 3 | ||||||
| 1 | 25 | 91 | 17 | 2 | 22 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 150 | 4844 | 479 | 1838 | 175 | ||||||
| 50 | 576 | 286 | 168 | 919 | 4586 | 211 | ||||
| 2944 | 2811 | 82 | ||||||||
| 2851 | 200 | 209 | 9758 | |||||||
| 1948 | 1543 | 901 | 737 | 1120 | ||||||
| 100 | 2712 | 944 | 96 | 1303 | 67 | |||||
| 300 | 1043 | 1734 | 480 | 1436 | ||||||
| 300 | 287 | 624 | 1354 | 201 | ||||||
| 225 | 1762 | 1900 | 72 | 810 | 2339 | 4454 | ||||
| 1433 | 202 | 888 | 2467 | 284 | ||||||
| 3878 | 989 | 732 | 134 | 2557 | ||||||
| 1771 | 1337 | 408 | 275 | 2055 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.65 | 23.74 | 7.62 | 11.90 | 100.00 | ||||||
| 11.76 | 6.41 | 188.89 | 43.75 | 10.84 | 16.06 | 100.00 | ||||
| 20.47 | 14.94 | 100.00 | ||||||||
| 21.19 | 13.95 | 11.43 | 21.67 | |||||||
| 9.09 | 11.51 | 13.11 | 18.33 | 100.00 | ||||||
| 7.55 | 9.65 | 10.78 | 50.00 | 9.42 | 100.00 | |||||
| 11.01 | 20.25 | 6.10 | 58.82 | 12.99 | ||||||
| 10.42 | 7.66 | 44.07 | 9.39 | 5.41 | ||||||
| 18.37 | 20.42 | 8.56 | 42.86 | 12.79 | 13.02 | 100.00 | ||||
| 8.18 | 3.87 | 38.95 | 7.52 | 42.86 | ||||||
| 14.08 | 7.19 | 19.30 | 12.50 | 100.00 | ||||||
| 4.17 | 19.53 | 9.81 | 54.84 | 7.69 | 15.71 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 4 | ||||||||
| 6 | 1 | 3 | ||||||||
| 6 | 1 | 2 | ||||||||
| 12 | 4 | 1 | 2 | 3 | ||||||
| 7 | 1 | |||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 5 | 1 | 2 | ||||||||
| 3 | 1 | |||||||||
| Yes | 6 | 1 | ||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | |||||||
| 3 | |||||||
| 4 | 7 | ||||||
| 5 | 2 | ||||||
| 3 | 2 | ||||||
| 1 | 1 | ||||||
| 3 | |||||||
| 3 | 1 | ||||||
| 2 | |||||||
| 2 | 1 | ||||||
| 3 | 1 | ||||||
| 4 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |