| 0 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Nov 27 2022 at 1:34 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Chasm |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 31 | 6 | 7 | 13 | 1 | 1 | ||||||
| 29 | 1 | 1 | 1 | ||||||||
| 19 | 1 | ||||||||||
| 18 | 1 | 1 | 2 | 1 | 1 | ||||||
| 17 | 9 | 9 | 1 | 2 | |||||||
| 16 | 3 | 1 | 3 | 1 | 1 | 1 | |||||
| 7 | |||||||||||
| ChoomaZaya (462nd |
4 | 1 | |||||||||
| Totals | 0 | 141 | 10 | 18 | 27 | 0 | 5 | 0 | 0 | 7 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 67 | 4 | 7 | 9 | 2 | 1 | 4 | |||||
| 61 | 1 | 2 | 1 | 4 | 2 | ||||||
| 44 | 3 | 2 | 1 | 1 | 1 | 2 | |||||
| 40 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | ||||
| 31 | 3 | 1 | |||||||||
| 14 | |||||||||||
| 5 | 1 | ||||||||||
| Totals | 4 | 262 | 8 | 12 | 16 | 2 | 7 | 0 | 4 | 9 | 9 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:53 | 31 | 8 | 15 | 9 | 7 | 48.39 | 9.16 | 02:47 | ||
| 23:00 | 29 | 12 | 14 | 14 | 2 | 46.67 | 7.18 | 01:48 | ||
| 23:00 | 19 | 12 | 17 | 7 | 5 | 58.62 | 18.27 | 03:36 | ||
| 23:00 | 18 | 9 | 14 | 16 | 5 | 40.00 | 12.24 | 01:34 | ||
| 16:35 | 17 | 4 | 6 | 5 | 2 | 46.15 | 20.00 | 03:38 | ||
| 22:02 | 16 | 5 | 8 | 26 | 3 | 21.62 | 12.14 | 00:55 | ||
| 23:00 | 7 | 7 | 8 | 16 | 1 | 32.00 | 9.46 | 01:34 | ||
| ChoomaZaya (462nd | 16:54 | 4 | 2 | 5 | 7 | 3 | 33.33 | 3.43 | 02:39 | |
| Totals | 0 (141) | 59 | 87 | 100 | 28 | 0 | 40.85 | 11.49 | 02:19 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 67 | 22 | 24 | 10 | 2 | 66.67 | 11.67 | 02:31 | ||
| 23:00 | 61 | 20 | 22 | 14 | 2 | 57.89 | 8.90 | 01:48 | ||
| 23:00 | 44 | 9 | 9 | 8 | 52.94 | 13.51 | 03:09 | |||
| 23:00 | 40 | 10 | 11 | 10 | 1 | 50.00 | 13.98 | 02:31 | ||
| 23:00 | 31 | 16 | 19 | 24 | 3 | 41.30 | 10.32 | 01:03 | ||
| 23:00 | 14 | 14 | 14 | 13 | 51.85 | 6.71 | 01:56 | |||
| 06:46 | 5 | 1 | 1 | 8 | 5.00 | 1.56 | 01:01 | |||
| Totals | 4 (262) | 92 | 100 | 87 | 8 | 0 | 46.52 | 9.52 | 02:00 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
sobah
|
Games_Book
|
blue_ballz
|
uranus
|
AnceriZ
|
Piggy
|
Necromance
|
ChoomaZaya
|
Bob_Sacama
|
Proxifer
|
Smooth
|
{DK}Cybie
|
baked_cod
|
F_Ur_Ping
|
Esmera
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 7 |   |   |   |   |   |   |   | 2 | 2 | 1 | 5 | 3 | 1 | 1 | ||
|   | 2 |   |   |   |   |   |   | 1 | 2 | 2 | 2 | 3 | 3 | 1 | |||
|   |   | 5 |   |   |   |   |   | 1 | 2 | 1 | 1 | 5 | 5 | 2 | |||
|   |   |   | 5 |   |   |   |   | 3 | 3 | 1 |   | 3 | 3 | 1 | |||
|   |   |   |   | 2 |   |   |   | 1 |   | 1 | 1 | 2 | 1 |   | |||
|   |   |   |   |   | 3 |   |   | 1 | 2 | 2 |   | 2 |   | 1 | |||
|   |   |   |   |   |   | 1 |   |   | 1 |   |   | 5 |   | 2 | |||
| ChoomaZaya (462nd |   |   |   |   |   |   |   | 3 | 1 | 2 |   | 1 | 1 |   |   | ||
| 2 |   | 1 | 9 |   | 8 | 1 | 3 | 2 |   |   |   |   |   |   | |||
| 1 | 3 | 1 | 3 | 4 | 6 | 3 | 1 |   | 2 |   |   |   |   |   | |||
| 1 | 3 | 1 |   |   | 1 | 2 | 1 |   |   |   |   |   |   | ||||
| 2 | 3 | 2 |   |   | 1 | 2 | 1 |   |   |   | 1 |   |   |   | |||
| 1 | 4 |   | 2 | 1 | 5 | 5 | 1 |   |   |   |   | 3 |   |   | |||
| 1 | 1 | 2 | 2 |   | 5 | 3 |   |   |   |   |   |   |   | ||||
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | |||||||||||||
| 1 | 1 | 6 | 2 | 4 | 2 | 3 | |||||||
| 3 | 1 | 13 | |||||||||||
| 16 | 6 | 1 | 1 | ||||||||||
| ChoomaZaya (462nd |
2 | 3 | |||||||||||
| 1 | |||||||||||||
| 1 | 7 | 1 | 1 | 3 | 1 | ||||||||
| 3 | 1 | 6 | 2 | 2 | |||||||||
| 5 | 2 | 1 | |||||||||||
| 1 | 1 | 1 | 4 | 1 | |||||||||
| 1 | 1 | 1 | 4 | 1 | 3 | 11 | |||||||
| 2 | 4 | 1 | 2 | ||||||||||
| 1 | 4 | 2 | 4 | 3 | 1 | ||||||||
| 2 | 6 | 2 | 2 | 2 | |||||||||
| 1 | 1 | 3 | 5 | 1 | |||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 53 | 11 | 1 | |||||||||||
| 31 | 10 | 74 | 150 | 8 | 84 | 50 | |||||||
| 23 | 3 | 18 | 164 | ||||||||||
| 172 | 105 | 22 | 1 | ||||||||||
| ChoomaZaya (462nd |
32 | 106 | 22 | 507 | 26 | 3 | 3 | ||||||
| 15 | |||||||||||||
| 45 | 76 | 191 | 20 | 76 | 24 | ||||||||
| 2 | 3 | 4 | 128 | 203 | 225 | 19 | 1 | ||||||
| 11 | 11 | 176 | 6 | 132 | 53 | 2 | |||||||
| 52 | 9 | 25 | 3 | 31 | 20 | ||||||||
| 46 | 8 | 63 | 307 | 28 | 119 | 2 | |||||||
| 4 | 78 | 38 | 2 | 26 | |||||||||
| 37 | 7 | 111 | 209 | 124 | 20 | 5 | |||||||
| 26 | 9 | 78 | 106 | 4 | 43 | 66 | 3 | ||||||
| 6 | 12 | 10 | 22 | 136 | |||||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | |||||||||||||
| 5 | 9 | 8 | 1 | 12 | 7 | ||||||||
| 6 | 1 | 31 | |||||||||||
| 23 | 10 | 1 | 1 | ||||||||||
| ChoomaZaya (462nd |
2 | 20 | 2 | ||||||||||
| 1 | |||||||||||||
| 11 | 5 | 7 | 4 | 2 | |||||||||
| 6 | 14 | 17 | 4 | 1 | |||||||||
| 3 | 11 | 4 | 13 | 5 | 1 | ||||||||
| 8 | 1 | 5 | 3 | ||||||||||
| 1 | 7 | 20 | 4 | 19 | |||||||||
| 10 | 7 | 3 | |||||||||||
| 3 | 2 | 11 | 12 | 15 | 4 | ||||||||
| 6 | 11 | 6 | 1 | 8 | 8 | 1 | |||||||
| 2 | 3 | 1 | 20 | ||||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1055 | |||||||||||||
| 98 | 936 | 128 | 24 | 779 | 470 | ||||||||
| 396 | 102 | 2479 | |||||||||||
| 2838 | 841 | 150 | 549 | ||||||||||
| ChoomaZaya (462nd |
159 | 333 | 1304 | ||||||||||
| 112 | |||||||||||||
| 1224 | 169 | 148 | 362 | 134 | |||||||||
| 249 | 237 | 1075 | 239 | 21 | |||||||||
| 35 | 47 | 96 | 764 | 233 | |||||||||
| 239 | 608 | 24 | 165 | 201 | |||||||||
| 25 | 446 | 230 | 188 | 1786 | |||||||||
| 594 | 112 | 309 | |||||||||||
| 50 | 16 | 928 | 201 | 693 | 2462 | ||||||||
| 95 | 587 | 40 | 555 | 467 | 1498 | ||||||||
| 138 | 125 | 16 | 1109 | ||||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.53 | |||||||||||||
| 16.13 | 12.16 | 5.33 | 12.50 | 14.29 | 14.00 | ||||||||
| 26.09 | 5.56 | 18.90 | |||||||||||
| 13.37 | 9.52 | 4.55 | 100.00 | ||||||||||
| ChoomaZaya (462nd |
9.09 | 3.94 | 66.67 | ||||||||||
| 6.67 | |||||||||||||
| 14.47 | 2.62 | 35.00 | 5.26 | 8.33 | |||||||||
| 4.69 | 6.90 | 7.56 | 21.05 | 100.00 | |||||||||
| 27.27 | 6.25 | 66.67 | 9.85 | 9.43 | 50.00 | ||||||||
| 15.38 | 33.33 | 16.13 | 15.00 | ||||||||||
| 2.17 | 11.11 | 6.51 | 14.29 | 15.97 | |||||||||
| 12.82 | 18.42 | 11.54 | |||||||||||
| 8.11 | 28.57 | 9.91 | 5.74 | 12.10 | 80.00 | ||||||||
| 23.08 | 14.10 | 5.66 | 25.00 | 18.60 | 12.12 | 33.33 | |||||||
| 16.67 | 30.00 | 4.55 | 14.71 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| 2 | ||||||||||
| ChoomaZaya (462nd |
||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | 1 | 1 | ||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | 2 | |||||
| 1 | 2 | ||||||
| 2 | 7 | 6 | 9 | 1 | |||
| ChoomaZaya (462nd |
1 | ||||||
| 3 | 3 | 4 | 2 | ||||
| 1 | 1 | ||||||
| 3 | |||||||
| 1 | 2 | ||||||
| 1 | 2 | ||||||
| 1 | |||||||
| 3 | 2 | ||||||
| 1 | 1 | ||||||
| 2 | 9 | 7 | 5 | 6 | |||
| Match Report |
|---|
| Forum BBCode Format |