| 2 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Nov 27 2022 at 1:23 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Diamond Sword |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 89 | 5 | 3 | 2 | 2 | 3 | 4 | |||||
| 34 | 1 | 3 | 5 | ||||||||
| ChoomaZaya (462nd |
24 | 1 | 3 | ||||||||
| 19 | 3 | 3 | 2 | 2 | |||||||
| 19 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| 13 | 4 | 4 | 1 | ||||||||
| 3 | 1 | 1 | 1 | ||||||||
| Totals | 2 | 201 | 14 | 1 | 13 | 0 | 9 | 0 | 2 | 12 | 10 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 79 | 7 | 4 | 7 | 4 | 2 | 2 | |||||
| 57 | 2 | 1 | 3 | 1 | 3 | 1 | |||||
| 36 | 4 | 3 | 1 | 1 | 1 | ||||||
| 33 | 2 | 2 | 2 | 3 | |||||||
| 17 | 1 | 1 | |||||||||
| 11 | 2 | 2 | 4 | 1 | 1 | ||||||
| 5 | |||||||||||
| Totals | 6 | 238 | 17 | 6 | 17 | 1 | 4 | 0 | 6 | 9 | 8 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:53 | 89 | 29 | 29 | 17 | 63.04 | 37.59 | 00:46 | |||
| 11:53 | 34 | 5 | 12 | 18 | 7 | 32.43 | 22.41 | 00:43 | ||
| ChoomaZaya (462nd | 11:45 | 24 | 6 | 9 | 18 | 3 | 30.00 | 11.66 | 00:43 | |
| 11:53 | 19 | 4 | 10 | 8 | 6 | 41.67 | 13.29 | 01:37 | ||
| 11:53 | 19 | 13 | 14 | 14 | 1 | 48.28 | 20.32 | 00:55 | ||
| 11:53 | 13 | 11 | 15 | 10 | 4 | 51.72 | 27.22 | 01:18 | ||
| 03:24 | 3 | 1 | 1 | 2 | 33.33 | 5.26 | 01:52 | |||
| Totals | 2 (201) | 69 | 90 | 87 | 21 | 0 | 42.92 | 19.68 | 01:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:53 | 79 | 17 | 18 | 12 | 1 | 58.06 | 19.23 | 01:05 | ||
| 11:53 | 57 | 11 | 11 | 25 | 30.56 | 18.49 | 00:31 | |||
| 11:53 | 36 | 19 | 20 | 16 | 1 | 54.05 | 24.87 | 00:48 | ||
| 11:53 | 33 | 13 | 13 | 15 | 46.43 | 13.73 | 00:52 | |||
| 07:21 | 17 | 16 | 17 | 6 | 1 | 70.83 | 18.10 | 01:20 | ||
| 10:30 | 11 | 2 | 3 | 9 | 1 | 12.50 | 3.51 | 02:04 | ||
| 04:39 | 5 | 5 | 5 | 6 | 45.45 | 25.00 | 00:51 | |||
| 02:36 | 0 | 1 | 02:40 | |||||||
| Totals | 6 (238) | 83 | 87 | 90 | 4 | 0 | 39.74 | 15.37 | 01:16 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
ROB
|
Games_Book
|
ChoomaZaya
|
F_Ur_Ping
|
Necromance
|
blue_ballz
|
uranus
|
Bob_Sacama
|
baked_cod
|
Proxifer
|
{DK}Cybie
|
AnceriZ
|
Piggy
|
Smooth
|
sobah
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   | 6 | 5 | 5 | 6 | 3 | 3 | 1 |   | |||
|   | 7 |   |   |   |   |   | 1 | 4 | 2 | 1 | 1 | 2 | 1 |   | |||
| ChoomaZaya (462nd |   |   | 3 |   |   |   |   | 4 | 2 | 2 |   |   | 1 |   |   | ||
|   |   |   | 6 |   |   |   | 1 | 2 | 2 | 3 | 1 | 1 |   |   | |||
|   |   |   |   | 1 |   |   |   | 6 | 3 | 2 | 1 |   | 1 | 1 | |||
|   |   |   |   |   | 4 |   |   | 6 | 2 | 3 |   | 1 | 3 |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | ||||
| 3 | 3 | 5 | 3 | 1 | 3 |   | 1 |   |   |   |   |   |   |   | |||
| 2 | 2 | 3 |   | 4 |   |   |   |   |   |   |   |   |   | ||||
| 9 | 5 | 3 |   |   | 2 | 1 |   |   | 1 |   |   |   |   |   | |||
| 1 | 1 | 2 | 4 | 3 | 2 |   |   |   |   |   |   |   |   | ||||
|   | 5 | 5 | 1 | 3 | 2 | 1 |   |   |   |   | 1 |   |   |   | |||
| 2 |   |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   | |||
|   | 2 |   |   | 3 |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 1 | 4 | |||||||||
| 1 | 5 | 3 | 2 | ||||||||
| 8 | 1 | 1 | 5 | ||||||||
| 3 | 1 | 7 | 4 | 3 | |||||||
| ChoomaZaya (462nd |
1 | 1 | 1 | 6 | |||||||
| 1 | 4 | 1 | 2 | 2 | |||||||
| 3 | 2 | 6 | 1 | ||||||||
| 2 | 4 | 5 | 3 | ||||||||
| 1 | 1 | 1 | |||||||||
| 1 | 10 | 1 | 5 | 1 | 2 | ||||||
| 28 | 1 | ||||||||||
| 3 | 1 | 1 | |||||||||
| 1 | |||||||||||
| 1 | 1 | 1 | 3 | 1 | 2 | 4 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 73 | 11 | 32 | |||||||||
| 1 | 79 | 27 | 24 | 15 | |||||||
| 3 | 48 | 23 | 45 | 1 | 9 | 29 | |||||
| 45 | 2 | 6 | 49 | 2 | |||||||
| ChoomaZaya (462nd |
137 | 9 | 12 | 155 | 10 | 8 | 54 | 1 | |||
| 5 | 28 | 77 | 118 | 49 | 6 | 3 | |||||
| 10 | 188 | 281 | 7 | 25 | 11 | ||||||
| 41 | 34 | 342 | 265 | 11 | 1 | ||||||
| 13 | 30 | 102 | 4 | 22 | |||||||
| 40 | 71 | 139 | 86 | 2 | 7 | 30 | 3 | ||||
| 136 | 5 | ||||||||||
| 2 | 28 | 35 | 35 | ||||||||
| 14 | 8 | 16 | |||||||||
| 39 | 2 | 32 | 284 | 45 | 2 | 4 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 1 | 6 | |||||||||
| 15 | 1 | 6 | 5 | ||||||||
| 14 | 16 | 3 | 1 | 9 | |||||||
| 13 | 5 | 2 | |||||||||
| ChoomaZaya (462nd |
3 | 1 | 15 | 9 | 5 | 1 | 11 | ||||
| 9 | 6 | 2 | 17 | 2 | 2 | ||||||
| 15 | 94 | 3 | 1 | ||||||||
| 8 | 6 | 100 | 26 | 1 | |||||||
| 10 | 2 | ||||||||||
| 10 | 18 | 52 | 3 | 3 | 2 | 5 | 1 | ||||
| 52 | 1 | ||||||||||
| 8 | 8 | 9 | |||||||||
| 1 | 1 | ||||||||||
| 2 | 1 | 11 | 37 | 4 | 1 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2188 | 182 | 805 | |||||||||
| 1359 | 30 | 280 | 467 | ||||||||
| 1584 | 110 | 46 | 112 | 686 | |||||||
| 108 | 1092 | 418 | 1991 | ||||||||
| ChoomaZaya (462nd |
170 | 51 | 82 | 63 | 134 | 120 | 109 | 878 | |||
| 511 | 39 | 14 | 306 | 217 | 895 | ||||||
| 722 | 795 | 23 | 9 | ||||||||
| 200 | 660 | 790 | 274 | 10 | |||||||
| 221 | 217 | ||||||||||
| 172 | 1875 | 333 | 55 | 72 | 194 | 683 | 1612 | ||||
| 5995 | 134 | ||||||||||
| 514 | 123 | 132 | |||||||||
| 28 | 67 | ||||||||||
| 50 | 196 | 47 | 301 | 318 | 1503 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.18 | 9.09 | 18.75 | |||||||||
| 18.99 | 3.70 | 25.00 | 33.33 | ||||||||
| 29.17 | 69.57 | 6.67 | 11.11 | 31.03 | |||||||
| 28.89 | 10.20 | 100.00 | |||||||||
| ChoomaZaya (462nd |
2.19 | 11.11 | 125.00 | 5.81 | 50.00 | 12.50 | 20.37 | ||||
| 32.14 | 7.79 | 1.69 | 34.69 | 33.33 | 66.67 | ||||||
| 7.98 | 33.45 | 12.00 | 9.09 | ||||||||
| 19.51 | 17.65 | 29.24 | 9.81 | 9.09 | |||||||
| 9.80 | 9.09 | ||||||||||
| 25.00 | 25.35 | 37.41 | 3.49 | 150.00 | 28.57 | 16.67 | 33.33 | ||||
| 38.24 | 20.00 | ||||||||||
| 28.57 | 22.86 | 25.71 | |||||||||
| 12.50 | 6.25 | ||||||||||
| 5.13 | 50.00 | 34.38 | 13.03 | 8.89 | 25.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| Yes | 1 | 2 | ||||||||
| ChoomaZaya (462nd |
1 | |||||||||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| 2 | 1 | 1 | ||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | 3 | 3 | ||||
| 4 | 9 | ||||||
| 4 | 3 | 2 | |||||
| 11 | 2 | 1 | |||||
| ChoomaZaya (462nd |
1 | 4 | 1 | ||||
| 6 | 3 | 2 | 2 | ||||
| 1 | 1 | ||||||
| 3 | 1 | ||||||
| 2 | 3 | 1 | 1 | ||||
| 6 | 1 | 2 | |||||
| 8 | 2 | ||||||
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| 8 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |