0 | 6 | ||
---|---|---|---|
Match Date | Sat, Mar 6 2021 at 2:20 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ExpEM |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Nitestalker (38th ) | 45 | 2 | 1 | 3 | 1 | 4 | 3 | ||||
mattack (15th ) | 43 | 4 | 4 | 3 | 3 | ||||||
Necromancer63 (72nd ) | 26 | 5 | 1 | 6 | 2 | 3 | |||||
HiEndNenoDevEmlator (97th ) | 17 | 1 | 1 | 1 | 1 | 2 | |||||
ARSE!! (117th ) | 16 | 1 | 1 | 1 | 1 | ||||||
HADES (57th ) | 11 | 1 | 1 | 1 | |||||||
blue_ballz (18th ) | 2 | 1 | 1 | 2 | |||||||
Totals | 0 | 160 | 15 | 3 | 18 | 0 | 3 | 0 | 0 | 11 | 12 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 62 | 1 | 1 | 1 | 3 | 3 | |||||
plushie (11th ) | 59 | 9 | 2 | 10 | 1 | 1 | 1 | 2 | 2 | ||
Bob_Sacamano (8th ) | 54 | 3 | 2 | 3 | 1 | 2 | 3 | ||||
Smooth (52nd ) | 52 | 1 | 3 | 1 | 2 | 3 | |||||
Proxifer (30th ) | 44 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | |||
sobah (9th ) | 37 | 1 | 2 | 3 | 3 | 1 | 2 | ||||
F_Ur_Ping (46th ) | 36 | 1 | 2 | 1 | |||||||
Totals | 6 | 344 | 18 | 5 | 17 | 1 | 13 | 0 | 6 | 13 | 15 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Nitestalker (38th ) | 10:27 | 45 | 9 | 10 | 17 | 1 | 35.71 | 9.62 | 00:40 | |
mattack (15th ) | 10:27 | 43 | 16 | 18 | 14 | 2 | 52.94 | 21.39 | 00:49 | |
Necromancer63 (72nd ) | 10:27 | 26 | 6 | 8 | 15 | 2 | 32.00 | 11.37 | 00:45 | |
HiEndNenoDevEmlator (97th ) | 10:27 | 17 | 4 | 6 | 14 | 2 | 27.27 | 7.13 | 00:49 | |
ARSE!! (117th ) | 10:27 | 16 | 7 | 7 | 14 | 33.33 | 13.24 | 00:49 | ||
HADES (57th ) | 06:59 | 11 | 3 | 3 | 10 | 23.08 | 7.69 | 00:46 | ||
blue_ballz (18th ) | 09:21 | 2 | 7 | 8 | 14 | 1 | 34.23 | 24.11 | 00:43 | |
Totals | 0 (160) | 52 | 60 | 98 | 8 | 0 | 34.08 | 13.51 | 00:46 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 10:27 | 62 | 14 | 15 | 4 | 1 | 75.00 | 15.63 | 02:52 | |
plushie (11th ) | 10:27 | 59 | 10 | 11 | 8 | 1 | 55.00 | 66.67 | 01:26 | |
Bob_Sacamano (8th ) | 10:27 | 54 | 13 | 14 | 12 | 1 | 51.85 | 22.81 | 00:57 | |
Smooth (52nd ) | 10:27 | 52 | 9 | 11 | 7 | 2 | 55.00 | 21.95 | 01:38 | |
Proxifer (30th ) | 10:27 | 44 | 10 | 10 | 4 | 71.43 | 10.00 | 02:52 | ||
sobah (9th ) | 10:17 | 37 | 18 | 20 | 13 | 2 | 57.14 | 16.27 | 00:52 | |
F_Ur_Ping (46th ) | 10:27 | 36 | 17 | 17 | 12 | 58.62 | 15.45 | 00:57 | ||
Totals | 6 (344) | 91 | 98 | 60 | 7 | 0 | 60.58 | 24.11 | 01:39 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitestalke
|
mattack
|
Necromance
|
HiEndNenoD
|
ARSE!!
|
HADES
|
blue_ballz
|
AnceriZ
|
plushie
|
Bob_Sacama
|
Smooth
|
Proxifer
|
sobah
|
F_Ur_Ping
| |||
Nitestalker (38th ) | 1 |   |   |   |   |   |   | 1 | 3 | 1 |   |   | 4 | 1 | ||
mattack (15th ) |   | 2 |   |   |   |   |   | 2 | 1 | 2 | 2 | 3 | 5 | 3 | ||
Necromancer63 (72nd ) |   |   | 2 |   |   |   |   |   | 2 | 1 | 1 |   | 1 | 3 | ||
HiEndNenoDevEmlator (97th ) |   |   |   | 2 |   |   |   | 1 |   | 2 | 1 |   | 2 |   | ||
ARSE!! (117th ) |   |   |   |   |   |   |   | 1 | 1 | 1 |   | 1 | 3 | |||
HADES (57th ) |   |   |   |   |   |   |   | 1 |   | 2 |   |   |   | |||
blue_ballz (18th ) |   |   |   |   |   |   | 1 |   |   | 5 |   | 1 |   | 2 | ||
AnceriZ (17th ) | 3 | 4 | 1 | 2 |   | 1 | 4 | 1 |   |   |   |   |   |   | ||
plushie (11th ) | 2 | 2 | 2 | 1 | 1 | 2 | 1 |   | 1 |   |   |   |   |   | ||
Bob_Sacamano (8th ) | 1 | 2 | 1 | 4 | 3 | 2 | 1 |   |   | 1 |   |   |   |   | ||
Smooth (52nd ) |   | 1 | 3 | 1 | 3 | 2 | 1 |   |   |   | 2 |   |   |   | ||
Proxifer (30th ) | 3 | 1 | 1 | 1 | 2 |   | 2 |   |   |   |   |   |   | |||
sobah (9th ) | 8 | 2 | 2 | 2 | 2 | 1 | 3 |   |   |   |   |   | 2 |   | ||
F_Ur_Ping (46th ) |   | 2 | 5 | 3 | 3 | 2 | 2 |   |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 2 | 11 | 2 | |||||||||
ARSE!! (117th ) | 1 | 3 | 3 | |||||||||
blue_ballz (18th ) | 1 | 1 | 4 | 2 | ||||||||
Bob_Sacamano (8th ) | 1 | 1 | 9 | 2 | 1 | |||||||
F_Ur_Ping (46th ) | 1 | 1 | 7 | 4 | 2 | 2 | ||||||
HADES (57th ) | 1 | 1 | 1 | |||||||||
HiEndNenoDevEmlator (97th ) | 1 | 1 | 1 | 1 | 2 | |||||||
mattack (15th ) | 1 | 1 | 4 | 9 | 3 | |||||||
Necromancer63 (72nd ) | 2 | 4 | 2 | |||||||||
Nitestalker (38th ) | 3 | 6 | 1 | |||||||||
plushie (11th ) | 2 | 7 | 1 | 1 | ||||||||
Proxifer (30th ) | 1 | 2 | 2 | 5 | ||||||||
Smooth (52nd ) | 8 | 1 | 1 | 1 | ||||||||
sobah (9th ) | 2 | 1 | 1 | 2 | 4 | 1 | 9 | |||||
Shots | ||||||||||||
AnceriZ (17th ) | 17 | 139 | 2 | 2 | ||||||||
ARSE!! (117th ) | 30 | 47 | 5 | 12 | 41 | 1 | ||||||
blue_ballz (18th ) | 3 | 9 | 21 | 85 | 3 | 2 | 1 | |||||
Bob_Sacamano (8th ) | 89 | 7 | 16 | 1 | ||||||||
F_Ur_Ping (46th ) | 42 | 10 | 337 | 19 | 115 | 39 | 1 | |||||
HADES (57th ) | 3 | 1 | 16 | 337 | 4 | 3 | ||||||
HiEndNenoDevEmlator (97th ) | 52 | 36 | 3 | 108 | 87 | 82 | 65 | 2 | ||||
mattack (15th ) | 1 | 4 | 270 | 78 | 35 | |||||||
Necromancer63 (72nd ) | 7 | 7 | 652 | 36 | 85 | 40 | ||||||
Nitestalker (38th ) | 6 | 494 | 43 | 66 | 13 | 2 | ||||||
plushie (11th ) | 3 | |||||||||||
Proxifer (30th ) | 2 | 17 | 9 | 436 | 25 | 50 | 120 | 1 | ||||
Smooth (52nd ) | 6 | 1 | 215 | 195 | 26 | 8 | ||||||
sobah (9th ) | 2 | 12 | 64 | 38 | 392 | 32 | 121 | 1 | 2 | |||
Hits | ||||||||||||
AnceriZ (17th ) | 5 | 18 | 2 | |||||||||
ARSE!! (117th ) | 3 | 7 | 2 | 5 | 1 | |||||||
blue_ballz (18th ) | 4 | 2 | 29 | 1 | ||||||||
Bob_Sacamano (8th ) | 17 | 5 | 3 | 1 | ||||||||
F_Ur_Ping (46th ) | 4 | 1 | 53 | 22 | 2 | 4 | 1 | |||||
HADES (57th ) | 1 | 5 | 22 | |||||||||
HiEndNenoDevEmlator (97th ) | 1 | 2 | 10 | 3 | 10 | 2 | 2 | |||||
mattack (15th ) | 2 | 27 | 50 | 4 | ||||||||
Necromancer63 (72nd ) | 6 | 45 | 23 | 14 | 6 | |||||||
Nitestalker (38th ) | 31 | 11 | 15 | 1 | 2 | |||||||
plushie (11th ) | 2 | |||||||||||
Proxifer (30th ) | 1 | 2 | 2 | 26 | 18 | 5 | 11 | 1 | ||||
Smooth (52nd ) | 5 | 91 | 2 | 1 | ||||||||
sobah (9th ) | 2 | 11 | 15 | 47 | 15 | 15 | 1 | 2 | ||||
Damage | ||||||||||||
AnceriZ (17th ) | 383 | 1070 | 1918 | |||||||||
ARSE!! (117th ) | 186 | 692 | 13 | 158 | 54 | |||||||
blue_ballz (18th ) | 210 | 33 | 572 | 1038 | ||||||||
Bob_Sacamano (8th ) | 1836 | 102 | 321 | 386 | ||||||||
F_Ur_Ping (46th ) | 417 | 85 | 733 | 455 | 523 | 197 | 4718 | |||||
HADES (57th ) | 40 | 215 | 267 | |||||||||
HiEndNenoDevEmlator (97th ) | 75 | 57 | 46 | 55 | 38 | 27 | 931 | |||||
mattack (15th ) | 121 | 636 | 904 | 265 | ||||||||
Necromancer63 (72nd ) | 50 | 508 | 297 | 737 | 401 | |||||||
Nitestalker (38th ) | 414 | 180 | 662 | 16 | 1747 | |||||||
plushie (11th ) | 737 | 1061 | ||||||||||
Proxifer (30th ) | 25 | 60 | 49 | 238 | 285 | 282 | 927 | |||||
Smooth (52nd ) | 24 | 1542 | 74 | 150 | ||||||||
sobah (9th ) | 75 | 601 | 97 | 645 | 252 | 906 | 17 | 2821 | ||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 29.41 | 12.95 | 100.00 | |||||||||
ARSE!! (117th ) | 10.00 | 14.89 | 40.00 | 41.67 | 2.44 | |||||||
blue_ballz (18th ) | 44.44 | 9.52 | 34.12 | 100.00 | ||||||||
Bob_Sacamano (8th ) | 19.10 | 71.43 | 18.75 | 100.00 | ||||||||
F_Ur_Ping (46th ) | 9.52 | 10.00 | 15.73 | 115.79 | 1.74 | 10.26 | 100.00 | |||||
HADES (57th ) | 100.00 | 31.25 | 6.53 | |||||||||
HiEndNenoDevEmlator (97th ) | 1.92 | 5.56 | 9.26 | 3.45 | 12.20 | 3.08 | 100.00 | |||||
mattack (15th ) | 50.00 | 10.00 | 64.10 | 11.43 | ||||||||
Necromancer63 (72nd ) | 85.71 | 6.90 | 63.89 | 16.47 | 15.00 | |||||||
Nitestalker (38th ) | 6.28 | 25.58 | 22.73 | 7.69 | 100.00 | |||||||
plushie (11th ) | 66.67 | |||||||||||
Proxifer (30th ) | 50.00 | 11.76 | 22.22 | 5.96 | 72.00 | 10.00 | 9.17 | 100.00 | ||||
Smooth (52nd ) | 2.33 | 46.67 | 7.69 | 12.50 | ||||||||
sobah (9th ) | 16.67 | 17.19 | 39.47 | 11.99 | 46.88 | 12.40 | 100.00 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 3 | 2 | ||||||||
ARSE!! (117th ) | 1 | |||||||||
blue_ballz (18th ) | 1 | |||||||||
Bob_Sacamano (8th ) | 1 | 1 | ||||||||
F_Ur_Ping (46th ) | 3 | 1 | ||||||||
HADES (57th ) | ||||||||||
HiEndNenoDevEmlator (97th ) | 1 | |||||||||
mattack (15th ) | 1 | |||||||||
Necromancer63 (72nd ) | Yes | |||||||||
Nitestalker (38th ) | 2 | |||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | 1 | |||||||||
Smooth (52nd ) | 1 | |||||||||
sobah (9th ) | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 1 | 3 | 4 | 3 | |||
ARSE!! (117th ) | 3 | 1 | |||||
blue_ballz (18th ) | 2 | 6 | 3 | ||||
Bob_Sacamano (8th ) | 4 | ||||||
F_Ur_Ping (46th ) | 6 | 9 | 1 | 1 | |||
HADES (57th ) | 1 | 1 | 2 | ||||
HiEndNenoDevEmlator (97th ) | 4 | 7 | 1 | ||||
mattack (15th ) | 4 | 11 | 2 | ||||
Necromancer63 (72nd ) | 5 | 2 | 1 | ||||
Nitestalker (38th ) | 1 | 2 | |||||
plushie (11th ) | 4 | 3 | 2 | 1 | |||
Proxifer (30th ) | 1 | 6 | 2 | ||||
Smooth (52nd ) | 3 | 7 | 2 | ||||
sobah (9th ) | 5 | 5 | 2 |
Match Report |
---|
Forum BBCode Format |