6 | 1 | ||
---|---|---|---|
Match Date | Sat, Jan 14 2023 at 2:16 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 99 | 9 | 3 | 10 | 1 | 1 | 2 | 3 | 5 | ||
Necromancer63 (72nd ) | 97 | 2 | 1 | 3 | 1 | 3 | 8 | 4 | |||
(D-TIER)TEST (27th ) | 97 | 8 | 4 | 9 | 1 | 2 | 3 | 5 | 2 | ||
blue_ballz (18th ) | 82 | 4 | 3 | 6 | 1 | 2 | 2 | ||||
Games_Bookstore (59th ) | 72 | 1 | 1 | 5 | 2 | 8 | |||||
Totals | 6 | 447 | 23 | 9 | 26 | 3 | 17 | 0 | 6 | 20 | 21 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 96 | 3 | 3 | 1 | 9 | 3 | |||||
Bob_Sacamano (8th ) | 92 | 3 | 2 | 4 | 1 | 8 | 1 | ||||
F_Ur_Ping (46th ) | 46 | 9 | 9 | 4 | 2 | ||||||
Proxifer (30th ) | 44 | 1 | 1 | 2 | 1 | 8 | |||||
UncleG_{HoF} (191st ) | 25 | 6 | 1 | 7 | 1 | 3 | |||||
Totals | 1 | 303 | 22 | 4 | 25 | 0 | 1 | 0 | 1 | 23 | 17 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 08:48 | 99 | 25 | 27 | 20 | 2 | 55.10 | 11.88 | 00:29 | |
Necromancer63 (72nd ) | 08:48 | 97 | 20 | 21 | 17 | 1 | 53.85 | 7.42 | 00:34 | |
(D-TIER)TEST (27th ) | 08:48 | 97 | 22 | 24 | 20 | 2 | 52.17 | 15.86 | 00:29 | |
blue_ballz (18th ) | 08:48 | 82 | 29 | 30 | 13 | 1 | 68.18 | 25.58 | 00:44 | |
Games_Bookstore (59th ) | 08:48 | 72 | 17 | 21 | 20 | 4 | 46.67 | 13.24 | 00:29 | |
Totals | 6 (447) | 113 | 123 | 90 | 10 | 0 | 55.19 | 14.80 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 08:48 | 96 | 25 | 25 | 21 | 54.35 | 8.23 | 00:27 | ||
Bob_Sacamano (8th ) | 08:48 | 92 | 26 | 27 | 25 | 1 | 50.94 | 10.86 | 00:23 | |
F_Ur_Ping (46th ) | 08:48 | 46 | 14 | 14 | 24 | 36.84 | 8.83 | 00:24 | ||
Proxifer (30th ) | 08:48 | 44 | 15 | 17 | 25 | 2 | 38.64 | 9.07 | 00:23 | |
UncleG_{HoF} (191st ) | 08:48 | 25 | 5 | 7 | 28 | 2 | 18.92 | 13.59 | 00:20 | |
Totals | 1 (303) | 85 | 90 | 123 | 5 | 0 | 39.94 | 10.12 | 00:23 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sobah
|
Necromance
|
(D-TIER)TE
|
blue_ballz
|
Games_Book
|
AnceriZ
|
Bob_Sacama
|
F_Ur_Ping
|
Proxifer
|
UncleG_{Ho
| |||
sobah (9th ) | 2 |   |   |   |   | 6 | 8 | 6 | 5 | 2 | ||
Necromancer63 (72nd ) |   | 1 |   |   |   | 1 | 2 | 10 | 4 | 4 | ||
(D-TIER)TEST (27th ) |   |   | 2 |   |   | 8 | 3 | 4 | 5 | 4 | ||
blue_ballz (18th ) |   |   |   | 1 |   | 6 | 5 | 1 | 9 | 9 | ||
Games_Bookstore (59th ) |   |   |   |   | 4 |   | 7 | 3 | 2 | 9 | ||
AnceriZ (17th ) | 5 | 7 | 4 | 5 | 4 |   |   |   |   | |||
Bob_Sacamano (8th ) | 8 | 3 | 7 | 2 | 7 |   | 1 |   |   |   | ||
F_Ur_Ping (46th ) | 2 | 3 | 5 | 2 | 2 |   |   |   |   | |||
Proxifer (30th ) | 3 | 3 | 2 | 4 | 5 |   |   |   | 2 |   | ||
UncleG_{HoF} (191st ) | 2 | 1 | 2 |   | 2 |   |   |   |   | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
(D-TIER)TEST (27th ) | 1 | 16 | 1 | 1 | 4 | 1 | ||||
AnceriZ (17th ) | 1 | 9 | 6 | 2 | 7 | |||||
blue_ballz (18th ) | 23 | 7 | ||||||||
Bob_Sacamano (8th ) | 1 | 1 | 14 | 1 | 10 | |||||
F_Ur_Ping (46th ) | 1 | 4 | 4 | 2 | 2 | 1 | ||||
Games_Bookstore (59th ) | 2 | 9 | 10 | |||||||
Necromancer63 (72nd ) | 4 | 2 | 11 | 3 | 1 | |||||
Proxifer (30th ) | 1 | 4 | 1 | 10 | 1 | |||||
sobah (9th ) | 2 | 11 | 5 | 8 | 1 | |||||
UncleG_{HoF} (191st ) | 5 | 1 | 1 | |||||||
Shots | ||||||||||
(D-TIER)TEST (27th ) | 6 | 152 | 55 | 20 | 11 | 44 | 2 | |||
AnceriZ (17th ) | 1 | 131 | 689 | 5 | 97 | 1 | ||||
blue_ballz (18th ) | 1 | 127 | 43 | 1 | ||||||
Bob_Sacamano (8th ) | 16 | 217 | 109 | 7 | 139 | |||||
F_Ur_Ping (46th ) | 1 | 149 | 860 | 18 | 41 | 18 | ||||
Games_Bookstore (59th ) | 1 | 105 | 240 | 228 | ||||||
Necromancer63 (72nd ) | 16 | 47 | 1023 | 4 | 87 | 62 | 1 | |||
Proxifer (30th ) | 53 | 114 | 142 | 10 | 145 | 30 | 2 | |||
sobah (9th ) | 1 | 174 | 323 | 65 | 1 | |||||
UncleG_{HoF} (191st ) | 8 | 10 | 79 | 6 | ||||||
Hits | ||||||||||
(D-TIER)TEST (27th ) | 29 | 2 | 5 | 1 | 7 | 2 | ||||
AnceriZ (17th ) | 16 | 46 | 2 | 11 | 1 | |||||
blue_ballz (18th ) | 34 | 9 | 1 | |||||||
Bob_Sacamano (8th ) | 28 | 3 | 22 | |||||||
F_Ur_Ping (46th ) | 16 | 57 | 16 | 4 | 3 | |||||
Games_Bookstore (59th ) | 3 | 51 | 22 | |||||||
Necromancer63 (72nd ) | 2 | 6 | 74 | 7 | 2 | 1 | ||||
Proxifer (30th ) | 4 | 11 | 2 | 4 | 19 | 4 | 1 | |||
sobah (9th ) | 1 | 24 | 22 | 19 | 1 | |||||
UncleG_{HoF} (191st ) | 1 | 6 | 7 | |||||||
Damage | ||||||||||
(D-TIER)TEST (27th ) | 2637 | 39 | 120 | 70 | 676 | 2928 | ||||
AnceriZ (17th ) | 1509 | 659 | 124 | 753 | 979 | |||||
blue_ballz (18th ) | 3376 | 1018 | 706 | |||||||
Bob_Sacamano (8th ) | 2464 | 54 | 1905 | |||||||
F_Ur_Ping (46th ) | 857 | 952 | 382 | 316 | 134 | |||||
Games_Bookstore (59th ) | 279 | 850 | 1337 | |||||||
Necromancer63 (72nd ) | 50 | 419 | 1289 | 489 | 217 | 1201 | ||||
Proxifer (30th ) | 135 | 75 | 514 | 18 | 96 | 1331 | 351 | |||
sobah (9th ) | 25 | 2163 | 396 | 1098 | 545 | |||||
UncleG_{HoF} (191st ) | 675 | 196 | 110 | 168 | ||||||
Accuracy | ||||||||||
(D-TIER)TEST (27th ) | 19.08 | 3.64 | 25.00 | 9.09 | 15.91 | 100.00 | ||||
AnceriZ (17th ) | 12.21 | 6.68 | 40.00 | 11.34 | 100.00 | |||||
blue_ballz (18th ) | 26.77 | 20.93 | 100.00 | |||||||
Bob_Sacamano (8th ) | 12.90 | 2.75 | 15.83 | |||||||
F_Ur_Ping (46th ) | 10.74 | 6.63 | 88.89 | 9.76 | 16.67 | |||||
Games_Bookstore (59th ) | 2.86 | 21.25 | 9.65 | |||||||
Necromancer63 (72nd ) | 12.50 | 12.77 | 7.23 | 8.05 | 3.23 | 100.00 | ||||
Proxifer (30th ) | 7.55 | 9.65 | 1.41 | 40.00 | 13.10 | 13.33 | 50.00 | |||
sobah (9th ) | 100.00 | 13.79 | 6.81 | 29.23 | 100.00 | |||||
UncleG_{HoF} (191st ) | 10.00 | 7.59 | 116.67 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(D-TIER)TEST (27th ) | Yes | 2 | 1 | |||||||
AnceriZ (17th ) | 3 | 1 | ||||||||
blue_ballz (18th ) | 5 | 2 | ||||||||
Bob_Sacamano (8th ) | 2 | |||||||||
F_Ur_Ping (46th ) | ||||||||||
Games_Bookstore (59th ) | 1 | |||||||||
Necromancer63 (72nd ) | 2 | |||||||||
Proxifer (30th ) | 1 | |||||||||
sobah (9th ) | 2 | |||||||||
UncleG_{HoF} (191st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
(D-TIER)TEST (27th ) | 2 | 2 | |||||
AnceriZ (17th ) | 1 | ||||||
blue_ballz (18th ) | 4 | ||||||
Bob_Sacamano (8th ) | 2 | ||||||
F_Ur_Ping (46th ) | 2 | ||||||
Games_Bookstore (59th ) | 2 | 4 | |||||
Necromancer63 (72nd ) | 1 | ||||||
Proxifer (30th ) | |||||||
sobah (9th ) | 6 | 3 | |||||
UncleG_{HoF} (191st ) | 1 |
Match Report |
---|
Forum BBCode Format |