0 | 6 | ||
---|---|---|---|
Match Date | Sun, Jan 8 2023 at 2:05 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 11 | 4 | 4 | 1 | |||||||
RC (13th ) | 10 | 3 | 3 | 1 | 1 | ||||||
F_Ur_Ping (46th ) | 6 | 1 | 1 | ||||||||
Totals | 0 | 27 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 66 | 2 | 6 | 3 | |||||||
plushie (11th ) | 56 | 3 | 1 | 4 | 1 | 2 | |||||
Games_Bookstore (59th ) | 33 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
AnceriZ (17th ) | 20 | 2 | 1 | 1 | 2 | ||||||
Totals | 6 | 175 | 7 | 1 | 2 | 1 | 3 | 0 | 6 | 7 | 8 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 02:26 | 11 | 4 | 4 | 7 | 36.36 | 9.26 | 00:22 | ||
RC (13th ) | 02:03 | 10 | 1 | 1 | 5 | 16.67 | 47.22 | 00:24 | ||
F_Ur_Ping (46th ) | 02:26 | 6 | 6 | 7 | 7 | 1 | 46.67 | 15.38 | 00:22 | |
Totals | 0 (27) | 11 | 12 | 19 | 1 | 0 | 33.23 | 23.95 | 00:23 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 02:26 | 66 | 12 | 12 | 6 | 66.67 | 25.45 | 00:26 | ||
plushie (11th ) | 02:26 | 56 | 1 | 1 | 100.00 | 02:40 | ||||
Games_Bookstore (59th ) | 02:26 | 33 | 2 | 3 | 6 | 1 | 30.00 | 10.67 | 00:26 | |
AnceriZ (17th ) | 02:26 | 20 | 2 | 2 | 1 | 1 | 60.00 | 10.00 | 02:40 | |
Totals | 6 (175) | 17 | 18 | 13 | 1 | 1 | 64.17 | 11.53 | 01:33 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Proxifer
|
RC
|
F_Ur_Ping
|
blue_ballz
|
plushie
|
Games_Book
|
AnceriZ
| |||
Proxifer (30th ) |   |   | 1 |   | 2 | 1 | |||
RC (13th ) |   |   |   |   | 1 |   | |||
F_Ur_Ping (46th ) |   |   | 1 | 4 |   | 3 |   | ||
blue_ballz (18th ) | 3 | 5 | 4 |   |   |   | |||
plushie (11th ) | 1 |   |   |   |   |   | |||
Games_Bookstore (59th ) | 1 |   | 2 |   |   | 1 |   | ||
AnceriZ (17th ) | 2 |   | 1 | 1 |   |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
AnceriZ (17th ) | 3 | 1 | ||||||
blue_ballz (18th ) | 11 | 1 | ||||||
F_Ur_Ping (46th ) | 1 | 1 | 2 | 1 | 2 | |||
Games_Bookstore (59th ) | 2 | 1 | ||||||
plushie (11th ) | 1 | |||||||
Proxifer (30th ) | 1 | 1 | 2 | |||||
RC (13th ) | 1 | |||||||
Shots | ||||||||
AnceriZ (17th ) | 87 | 3 | ||||||
blue_ballz (18th ) | 52 | 3 | ||||||
F_Ur_Ping (46th ) | 25 | 9 | 31 | |||||
Games_Bookstore (59th ) | 64 | 11 | ||||||
plushie (11th ) | ||||||||
Proxifer (30th ) | 8 | 19 | 3 | 1 | 23 | |||
RC (13th ) | 32 | 4 | ||||||
Hits | ||||||||
AnceriZ (17th ) | 8 | 1 | ||||||
blue_ballz (18th ) | 13 | 1 | ||||||
F_Ur_Ping (46th ) | 3 | 4 | 3 | |||||
Games_Bookstore (59th ) | 7 | 1 | ||||||
plushie (11th ) | ||||||||
Proxifer (30th ) | 1 | 2 | 2 | |||||
RC (13th ) | 16 | 1 | ||||||
Damage | ||||||||
AnceriZ (17th ) | 659 | 17 | ||||||
blue_ballz (18th ) | 1985 | 300 | ||||||
F_Ur_Ping (46th ) | 450 | 96 | 205 | |||||
Games_Bookstore (59th ) | 316 | 26 | ||||||
plushie (11th ) | 135 | |||||||
Proxifer (30th ) | 7 | 86 | 156 | |||||
RC (13th ) | 291 | 17 | ||||||
Accuracy | ||||||||
AnceriZ (17th ) | 9.20 | 33.33 | ||||||
blue_ballz (18th ) | 25.00 | 33.33 | ||||||
F_Ur_Ping (46th ) | 12.00 | 44.44 | 9.68 | |||||
Games_Bookstore (59th ) | 10.94 | 9.09 | ||||||
plushie (11th ) | ||||||||
Proxifer (30th ) | 12.50 | 10.53 | 8.70 | |||||
RC (13th ) | 50.00 | 25.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | ||||||||||
blue_ballz (18th ) | Yes | 2 | 1 | |||||||
F_Ur_Ping (46th ) | ||||||||||
Games_Bookstore (59th ) | 1 | |||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | 1 | |||||||||
RC (13th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | ||||||
blue_ballz (18th ) | |||||||
F_Ur_Ping (46th ) | |||||||
Games_Bookstore (59th ) | 1 | ||||||
plushie (11th ) | 3 | ||||||
Proxifer (30th ) | 2 | ||||||
RC (13th ) |
Match Report |
---|
Forum BBCode Format |