6 | 5 | ||
---|---|---|---|
Match Date | Sat, Jan 21 2023 at 11:55 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Cilia |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mattack (15th ) | 135 | 8 | 2 | 6 | 5 | 6 | |||||
blue_ballz (18th ) | 5 | 1 | 2 | 3 | 1 | 1 | |||||
Totals | 6 | 140 | 9 | 2 | 5 | 0 | 0 | 0 | 6 | 6 | 7 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 92 | 12 | 7 | 5 | 2 | 3 | |||||
Totals | 5 | 92 | 12 | 0 | 7 | 0 | 0 | 0 | 5 | 2 | 3 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mattack (15th ) | 09:17 | 135 | 10 | 10 | 2 | 83.33 | 11.98 | 05:06 | ||
blue_ballz (18th ) | 02:59 | 5 | 1 | 2 | 1 | 66.67 | 11.67 | 03:17 | ||
Totals | 6 (140) | 11 | 12 | 2 | 1 | 0 | 75.00 | 11.83 | 04:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 12:00 | 92 | 7 | 7 | 12 | 36.84 | 12.80 | 01:05 | ||
Totals | 5 (92) | 7 | 7 | 12 | 0 | 0 | 36.84 | 12.80 | 01:05 |
Kills Match Up | |||||
---|---|---|---|---|---|
mattack
|
blue_ballz
|
Proxifer
| |||
mattack (15th ) |   | 10 | |||
blue_ballz (18th ) |   | 1 | 2 | ||
Proxifer (30th ) | 2 |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | |||||
blue_ballz (18th ) | 1 | 1 | |||
mattack (15th ) | 9 | 1 | |||
Proxifer (30th ) | 2 | ||||
Shots | |||||
blue_ballz (18th ) | 30 | 30 | |||
mattack (15th ) | 143 | 3 | 37 | 9 | |
Proxifer (30th ) | 50 | 78 | 40 | 59 | 101 |
Hits | |||||
blue_ballz (18th ) | 4 | 3 | |||
mattack (15th ) | 20 | 2 | 1 | ||
Proxifer (30th ) | 6 | 18 | 5 | 7 | 6 |
Damage | |||||
blue_ballz (18th ) | 332 | 18 | |||
mattack (15th ) | 1572 | 12 | 150 | ||
Proxifer (30th ) | 42 | 1264 | 41 | 218 | 285 |
Accuracy | |||||
blue_ballz (18th ) | 13.33 | 10.00 | |||
mattack (15th ) | 13.99 | 66.67 | 11.11 | ||
Proxifer (30th ) | 12.00 | 23.08 | 12.50 | 11.86 | 5.94 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | ||||||||||
mattack (15th ) | 2 | |||||||||
Proxifer (30th ) | Yes | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 4 | ||||||
mattack (15th ) | 10 | ||||||
Proxifer (30th ) | 16 |
Match Report |
---|
Forum BBCode Format |