| 4 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Jan 15 2023 at 1:43 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 269 | 5 | 1 | 5 | 4 | 1 | 1 | 20 | 11 | |||
| 109 | 3 | 3 | 8 | 17 | |||||||
| 106 | 2 | 2 | 4 | 8 | 7 | ||||||
| 87 | 6 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | |||
| 65 | 4 | 4 | 3 | 1 | 2 | 6 | |||||
| 53 | 8 | 6 | 4 | 2 | |||||||
| 47 | 7 | 7 | 4 | 1 | |||||||
| Totals | 4 | 736 | 35 | 1 | 32 | 1 | 20 | 3 | 4 | 44 | 42 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 179 | 2 | 3 | 4 | 3 | 1 | 13 | 7 | ||||
| 116 | 6 | 2 | 8 | 1 | 7 | 1 | 4 | 8 | |||
| 82 | 6 | 1 | 7 | 2 | 6 | 6 | |||||
| 66 | 1 | 3 | 1 | 3 | 4 | ||||||
| 55 | 23 | 1 | 24 | 1 | 1 | 1 | |||||
| 41 | 1 | 2 | 3 | 5 | 2 | 1 | |||||
| 36 | 6 | 6 | 1 | 1 | 3 | ||||||
| Totals | 2 | 575 | 44 | 10 | 52 | 2 | 22 | 1 | 2 | 29 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 269 | 87 | 91 | 31 | 4 | 72.22 | 30.31 | 00:48 | ||
| 23:00 | 109 | 36 | 38 | 33 | 2 | 52.05 | 9.22 | 00:45 | ||
| 23:00 | 106 | 45 | 47 | 30 | 2 | 59.49 | 24.93 | 00:50 | ||
| 23:00 | 87 | 32 | 34 | 55 | 2 | 37.36 | 13.49 | 00:27 | ||
| 23:00 | 65 | 32 | 33 | 54 | 1 | 37.50 | 19.50 | 00:28 | ||
| 09:25 | 53 | 13 | 15 | 10 | 2 | 55.56 | 14.81 | 01:00 | ||
| 23:11 | 47 | 35 | 36 | 34 | 1 | 44.97 | 12.12 | 00:41 | ||
| Totals | 4 (736) | 280 | 294 | 247 | 14 | 0 | 51.31 | 17.77 | 00:43 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 179 | 51 | 58 | 41 | 7 | 54.72 | 18.93 | 00:36 | ||
| 23:00 | 116 | 46 | 49 | 43 | 3 | 51.58 | 17.87 | 00:35 | ||
| 23:00 | 82 | 22 | 26 | 37 | 4 | 38.81 | 8.30 | 00:40 | ||
| 23:00 | 66 | 26 | 31 | 37 | 5 | 42.47 | 12.29 | 00:40 | ||
| 23:00 | 55 | 37 | 39 | 44 | 2 | 45.88 | 27.22 | 00:34 | ||
| 23:00 | 41 | 18 | 22 | 48 | 4 | 29.73 | 8.75 | 00:31 | ||
| 22:33 | 36 | 17 | 22 | 44 | 5 | 15.72 | 8.20 | 00:27 | ||
| Totals | 2 (575) | 217 | 247 | 294 | 30 | 0 | 39.84 | 14.51 | 00:35 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
ROB
|
Proxifer
|
AnceriZ
|
baked_cod
|
Necromance
|
sobah
|
uranus
|
RC
|
Bob_Sacama
|
TheDiddler
|
Games_Book
|
blue_ballz
|
{DK}Cybie
|
Piggy
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   |   |   | 13 | 18 | 9 | 9 | 18 | 11 | 13 | ||
|   | 2 |   |   |   |   |   | 3 | 5 | 6 | 3 | 7 | 3 | 11 | |||
|   |   | 2 |   |   |   |   | 8 | 5 | 8 | 1 | 8 | 15 | 2 | |||
|   |   |   | 2 |   |   |   | 4 | 3 | 4 | 9 | 6 | 4 | 4 | |||
|   |   |   |   | 1 |   |   | 2 | 5 | 3 | 5 | 2 | 7 | 9 | |||
|   |   |   |   |   | 2 |   | 5 | 2 | 1 | 2 |   | 2 | 3 | |||
|   |   |   |   |   |   | 1 | 6 | 5 | 6 | 8 | 3 | 6 | 2 | |||
| 6 | 5 | 4 | 16 | 14 | 2 | 11 | 7 |   |   |   |   |   |   | |||
| 8 | 5 | 11 | 9 | 10 | 2 | 4 |   | 3 |   |   |   |   |   | |||
| 4 | 3 |   | 4 | 9 | 1 | 5 |   |   | 4 |   |   |   |   | |||
| 4 | 1 | 3 | 10 | 5 | 1 | 7 |   |   |   | 5 |   |   |   | |||
| 2 | 12 | 7 | 8 | 7 | 1 | 2 |   |   |   |   | 2 |   |   | |||
| 4 | 3 | 2 | 2 | 4 | 3 | 4 |   |   |   |   |   | 4 |   | |||
| 3 | 4 | 3 | 6 | 5 |   | 1 |   |   |   |   |   |   | 5 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 39 | 8 | ||||||||
| 1 | 23 | 5 | 4 | 1 | |||||
| 1 | 1 | 19 | 14 | 3 | 1 | ||||
| 2 | 1 | 37 | 5 | 4 | |||||
| 1 | 1 | 7 | 20 | 2 | |||||
| 1 | 1 | 4 | 20 | 6 | 1 | ||||
| 2 | 1 | 6 | 10 | 1 | 2 | ||||
| 22 | 7 | 5 | 3 | 1 | |||||
| 24 | 8 | 19 | 5 | 2 | |||||
| 76 | 13 | 2 | |||||||
| 2 | 2 | 11 | |||||||
| 3 | 1 | 12 | 4 | 5 | 1 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | 5 | 7 | 9 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 232 | 2 | 120 | ||||||
| 23 | 328 | 84 | 118 | 3 | |||||
| 3 | 133 | 31 | 133 | 60 | |||||
| 2 | 484 | 27 | 57 | 40 | |||||
| 10 | 96 | 178 | 220 | 505 | |||||
| 119 | 19 | 363 | 301 | 219 | 10 | ||||
| 8 | 6 | 63 | 264 | 245 | 24 | ||||
| 92 | 318 | 758 | 79 | 63 | 100 | ||||
| 223 | 85 | 251 | 38 | ||||||
| 381 | 127 | ||||||||
| 1 | 35 | 19 | 134 | ||||||
| 127 | 123 | 457 | 100 | ||||||
| 18 | 63 | 364 | 79 | 102 | 54 | ||||
| 50 | 10 | 716 | 93 | 240 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 68 | 21 | ||||||||
| 2 | 51 | 6 | 16 | ||||||
| 28 | 1 | 57 | 12 | ||||||
| 1 | 81 | 10 | 11 | 6 | |||||
| 1 | 3 | 17 | 37 | 66 | |||||
| 5 | 2 | 30 | 135 | 28 | 1 | ||||
| 1 | 4 | 66 | 27 | 2 | |||||
| 3 | 49 | 47 | 15 | 10 | 6 | ||||
| 39 | 27 | 39 | 8 | ||||||
| 127 | 27 | ||||||||
| 1 | 3 | 2 | 22 | ||||||
| 6 | 27 | 24 | 10 | ||||||
| 1 | 5 | 26 | 44 | 20 | 11 | ||||
| 1 | 2 | 46 | 23 | 25 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6790 | 1365 | ||||||||
| 50 | 3824 | 90 | 754 | ||||||
| 102 | 2553 | 21 | 1206 | 1037 | |||||
| 270 | 25 | 6361 | 240 | 603 | 646 | ||||
| 25 | 193 | 247 | 662 | 3794 | |||||
| 117 | 93 | 443 | 2887 | 1252 | 67 | ||||
| 25 | 67 | 1218 | 2097 | 67 | |||||
| 75 | 3173 | 775 | 300 | 642 | 124 | ||||
| 3671 | 536 | 2297 | 735 | ||||||
| 12622 | 1837 | ||||||||
| 7 | 282 | 48 | 1414 | ||||||
| 132 | 2115 | 397 | 778 | ||||||
| 135 | 744 | 321 | 916 | 1301 | 861 | ||||
| 145 | 704 | 512 | 1513 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.31 | 17.50 | ||||||||
| 8.70 | 15.55 | 7.14 | 13.56 | ||||||
| 21.05 | 3.23 | 42.86 | 20.00 | ||||||
| 50.00 | 16.74 | 37.04 | 19.30 | 15.00 | |||||
| 10.00 | 3.13 | 9.55 | 16.82 | 13.07 | |||||
| 4.20 | 10.53 | 8.26 | 44.85 | 12.79 | 10.00 | ||||
| 12.50 | 6.35 | 25.00 | 11.02 | 8.33 | |||||
| 3.26 | 15.41 | 6.20 | 18.99 | 15.87 | 6.00 | ||||
| 17.49 | 31.76 | 15.54 | 21.05 | ||||||
| 33.33 | 21.26 | ||||||||
| 100.00 | 8.57 | 10.53 | 16.42 | ||||||
| 4.72 | 21.95 | 5.25 | 10.00 | ||||||
| 5.56 | 7.94 | 7.14 | 55.70 | 19.61 | 20.37 | ||||
| 2.00 | 20.00 | 6.42 | 24.73 | 10.42 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | 3 | ||||||||
| 1 | ||||||||||
| 3 | 2 | |||||||||
| 5 | ||||||||||
| Yes | 2 | 1 | 1 | |||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 3 | 1 | 1 | ||||||||
| 4 | 5 | |||||||||
| 9 | 1 | 5 | 2 | |||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 4 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 3 | ||||||
| 9 | 1 | 2 | |||||
| 1 | 27 | ||||||
| 6 | 4 | 4 | |||||
| 7 | 7 | 3 | |||||
| 6 | 4 | 3 | |||||
| 5 | 7 | 2 | |||||
| 2 | 3 | ||||||
| 8 | 10 | 2 | |||||
| 14 | 5 | 2 | |||||
| 6 | 5 | 2 | |||||
| 2 | 1 | ||||||
| 5 | 2 | 2 | |||||
| 7 | 5 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |