3 | 6 | ||
---|---|---|---|
Match Date | Sat, Jan 14 2023 at 11:55 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 116 | 4 | 1 | 3 | 1 | 2 | 5 | 10 | |||
DeathToKen (34th ) | 64 | 5 | 4 | 3 | 1 | 4 | 2 | ||||
Proxifer (30th ) | 51 | 3 | 3 | 2 | 3 | 4 | |||||
uranus (44th ) | 31 | 5 | 1 | 6 | 2 | 1 | 3 | ||||
Bob_Sacamano (8th ) | 28 | 3 | 1 | 1 | |||||||
TheDiddler (181st ) | -1 | 4 | 1 | 5 | |||||||
Totals | 3 | 289 | 21 | 3 | 21 | 0 | 11 | 0 | 3 | 14 | 20 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 119 | 6 | 1 | 6 | 2 | 3 | 1 | 9 | 6 | ||
{DK}Cybie (36th ) | 76 | 5 | 2 | 6 | 1 | 1 | 1 | 5 | 6 | ||
Piggy (49th ) | 58 | 4 | 2 | 5 | 2 | 1 | 3 | 4 | |||
blue_ballz (18th ) | 46 | 10 | 1 | 9 | 1 | 1 | 2 | 1 | |||
baked_cod (68th ) | 36 | 1 | 2 | 2 | 1 | 2 | 2 | ||||
Totals | 6 | 335 | 26 | 8 | 28 | 4 | 7 | 0 | 6 | 20 | 18 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 12:12 | 116 | 18 | 21 | 5 | 3 | 72.41 | 14.54 | 02:40 | |
DeathToKen (34th ) | 12:12 | 64 | 13 | 13 | 21 | 38.24 | 8.28 | 00:38 | ||
Proxifer (30th ) | 12:12 | 51 | 9 | 10 | 23 | 1 | 29.41 | 9.82 | 00:34 | |
uranus (44th ) | 12:12 | 31 | 12 | 12 | 17 | 41.38 | 9.88 | 00:47 | ||
Bob_Sacamano (8th ) | 04:15 | 28 | 7 | 7 | 2 | 77.78 | 20.34 | 02:20 | ||
TheDiddler (181st ) | 04:28 | -1 | -1 | 0 | 6 | 1 | 13.33 | 00:49 | ||
Totals | 3 (289) | 58 | 63 | 74 | 5 | 0 | 43.20 | 12.70 | 01:18 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 12:12 | 119 | 19 | 26 | 13 | 7 | 56.52 | 10.19 | 01:01 | |
{DK}Cybie (36th ) | 12:12 | 76 | 11 | 15 | 16 | 4 | 42.86 | 11.26 | 00:50 | |
Piggy (49th ) | 12:12 | 58 | 5 | 9 | 12 | 4 | 36.00 | 18.38 | 01:07 | |
blue_ballz (18th ) | 12:12 | 46 | 15 | 17 | 11 | 2 | 56.67 | 18.39 | 01:13 | |
baked_cod (68th ) | 10:33 | 36 | 7 | 7 | 11 | 38.89 | 8.33 | 01:03 | ||
Totals | 6 (335) | 57 | 74 | 63 | 17 | 0 | 46.19 | 13.31 | 01:03 |
Kills Match Up | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnceriZ
|
DeathToKen
|
Proxifer
|
uranus
|
Bob_Sacama
|
TheDiddler
|
sobah
|
{DK}Cybie
|
Piggy
|
blue_ballz
|
baked_cod
| |||
AnceriZ (17th ) | 3 |   |   |   |   |   | 5 | 5 | 2 | 5 | 4 | ||
DeathToKen (34th ) |   |   |   |   |   |   | 6 | 3 | 1 | 3 | |||
Proxifer (30th ) |   |   | 1 |   |   |   | 2 | 2 |   | 3 | 3 | ||
uranus (44th ) |   |   |   |   |   | 2 | 3 | 6 | 1 |   | |||
Bob_Sacamano (8th ) |   |   |   |   |   | 4 |   | 1 | 1 | 1 | |||
TheDiddler (181st ) |   |   |   |   |   | 1 |   |   |   |   |   | ||
sobah (9th ) | 2 | 6 | 7 | 9 |   | 2 | 7 |   |   |   |   | ||
{DK}Cybie (36th ) | 1 | 4 | 7 | 1 | 1 | 1 |   | 4 |   |   |   | ||
Piggy (49th ) | 1 | 3 | 1 | 3 | 1 |   |   |   | 4 |   |   | ||
blue_ballz (18th ) | 1 | 6 | 7 | 3 |   |   |   |   |   | 2 |   | ||
baked_cod (68th ) |   | 2 | 1 | 1 |   | 3 |   |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
AnceriZ (17th ) | 1 | 1 | 1 | 1 | 12 | 1 | 4 | ||||
baked_cod (68th ) | 1 | 5 | 1 | ||||||||
blue_ballz (18th ) | 10 | 2 | 4 | 1 | |||||||
Bob_Sacamano (8th ) | 3 | 4 | |||||||||
DeathToKen (34th ) | 3 | 2 | 1 | 3 | 4 | ||||||
Piggy (49th ) | 2 | 1 | 1 | 2 | 3 | ||||||
Proxifer (30th ) | 1 | 1 | 2 | 1 | 3 | 2 | |||||
sobah (9th ) | 1 | 1 | 8 | 2 | 6 | 6 | 1 | 1 | |||
TheDiddler (181st ) | |||||||||||
uranus (44th ) | 3 | 1 | 1 | 3 | 1 | 3 | |||||
{DK}Cybie (36th ) | 2 | 7 | 6 | ||||||||
Shots | |||||||||||
AnceriZ (17th ) | 11 | 28 | 6 | 234 | 3 | ||||||
baked_cod (68th ) | 10 | 151 | 111 | 14 | 2 | ||||||
blue_ballz (18th ) | 100 | 75 | 27 | 84 | 24 | ||||||
Bob_Sacamano (8th ) | 23 | 36 | |||||||||
DeathToKen (34th ) | 10 | 59 | 82 | 352 | 76 | 94 | 3 | ||||
Piggy (49th ) | 17 | 1 | 17 | 39 | 75 | 36 | |||||
Proxifer (30th ) | 11 | 24 | 20 | 445 | 53 | 65 | 95 | ||||
sobah (9th ) | 2 | 84 | 361 | 45 | 144 | 2 | 10 | ||||
TheDiddler (181st ) | 8 | 8 | 20 | 7 | 2 | ||||||
uranus (44th ) | 5 | 11 | 17 | 14 | 535 | 57 | 52 | 38 | |||
{DK}Cybie (36th ) | 54 | 73 | 36 | 12 | 126 | 1 | |||||
Hits | |||||||||||
AnceriZ (17th ) | 2 | 6 | 31 | 2 | |||||||
baked_cod (68th ) | 1 | 6 | 14 | 2 | 1 | ||||||
blue_ballz (18th ) | 27 | 11 | 8 | 9 | 2 | ||||||
Bob_Sacamano (8th ) | 5 | 7 | |||||||||
DeathToKen (34th ) | 1 | 12 | 2 | 9 | 19 | 12 | 1 | ||||
Piggy (49th ) | 1 | 6 | 13 | 9 | 5 | ||||||
Proxifer (30th ) | 2 | 4 | 7 | 33 | 10 | 6 | 8 | ||||
sobah (9th ) | 14 | 16 | 19 | 11 | 6 | ||||||
TheDiddler (181st ) | 3 | 2 | 1 | ||||||||
uranus (44th ) | 3 | 3 | 7 | 26 | 20 | 7 | 6 | ||||
{DK}Cybie (36th ) | 5 | 7 | 2 | 3 | 16 | 1 | |||||
Damage | |||||||||||
AnceriZ (17th ) | 128 | 168 | 1734 | 2425 | |||||||
baked_cod (68th ) | 108 | 87 | 241 | 66 | |||||||
blue_ballz (18th ) | 1941 | 76 | 300 | 845 | 217 | ||||||
Bob_Sacamano (8th ) | 255 | 686 | |||||||||
DeathToKen (34th ) | 2 | 557 | 16 | 100 | 237 | 698 | 1602 | ||||
Piggy (49th ) | 29 | 110 | 115 | 525 | 511 | ||||||
Proxifer (30th ) | 50 | 233 | 292 | 126 | 434 | 493 | |||||
sobah (9th ) | 978 | 110 | 704 | 572 | 5883 | ||||||
TheDiddler (181st ) | 72 | 87 | 67 | ||||||||
uranus (44th ) | 174 | 148 | 112 | 314 | 229 | 426 | 511 | ||||
{DK}Cybie (36th ) | 125 | 846 | 16 | 53 | 1406 | ||||||
Accuracy | |||||||||||
AnceriZ (17th ) | 18.18 | 100.00 | 13.25 | 66.67 | |||||||
baked_cod (68th ) | 10.00 | 3.97 | 12.61 | 14.29 | 50.00 | ||||||
blue_ballz (18th ) | 27.00 | 14.67 | 29.63 | 10.71 | 8.33 | ||||||
Bob_Sacamano (8th ) | 21.74 | 19.44 | |||||||||
DeathToKen (34th ) | 10.00 | 20.34 | 2.44 | 2.56 | 25.00 | 12.77 | 33.33 | ||||
Piggy (49th ) | 5.88 | 35.29 | 33.33 | 12.00 | 13.89 | ||||||
Proxifer (30th ) | 18.18 | 16.67 | 35.00 | 7.42 | 18.87 | 9.23 | 8.42 | ||||
sobah (9th ) | 16.67 | 4.43 | 42.22 | 7.64 | 60.00 | ||||||
TheDiddler (181st ) | 37.50 | 10.00 | 14.29 | ||||||||
uranus (44th ) | 27.27 | 17.65 | 50.00 | 4.86 | 35.09 | 13.46 | 15.79 | ||||
{DK}Cybie (36th ) | 9.26 | 9.59 | 5.56 | 25.00 | 12.70 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 3 | ||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 1 | |||||||||
Bob_Sacamano (8th ) | 1 | 1 | ||||||||
DeathToKen (34th ) | 3 | |||||||||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | ||||||||||
sobah (9th ) | 4 | 1 | ||||||||
TheDiddler (181st ) | ||||||||||
uranus (44th ) | Yes | 1 | ||||||||
{DK}Cybie (36th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 1 | 5 | 4 | 1 | |||
baked_cod (68th ) | 1 | 8 | 1 | ||||
blue_ballz (18th ) | 12 | 14 | 7 | 4 | |||
Bob_Sacamano (8th ) | |||||||
DeathToKen (34th ) | 3 | 8 | 1 | ||||
Piggy (49th ) | 4 | 4 | 2 | ||||
Proxifer (30th ) | 2 | 1 | 1 | ||||
sobah (9th ) | 3 | 6 | 1 | ||||
TheDiddler (181st ) | 1 | 3 | 1 | ||||
uranus (44th ) | 6 | 8 | 2 | ||||
{DK}Cybie (36th ) | 2 | 8 | 3 | 5 |
Match Report |
---|
Forum BBCode Format |