| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Jan 14 2023 at 11:42 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF Thorns V2 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Karag |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 135 | 9 | 4 | 1 | 5 | 5 | 6 | |||||
| 50 | 2 | 1 | 3 | 1 | 2 | ||||||
| Totals | 6 | 185 | 11 | 0 | 5 | 0 | 4 | 0 | 6 | 7 | 6 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 63 | 8 | 1 | 6 | 3 | 2 | 1 | |||||
| 40 | 1 | 1 | 2 | 4 | |||||||
| Totals | 3 | 103 | 9 | 1 | 7 | 0 | 0 | 0 | 3 | 4 | 5 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:04 | 135 | 9 | 9 | 8 | 52.94 | 30.53 | 00:50 | |||
| 03:24 | 50 | 11 | 11 | 4 | 73.33 | 23.71 | 00:56 | |||
| Totals | 6 (185) | 20 | 20 | 12 | 0 | 0 | 63.14 | 27.12 | 00:53 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:45 | 63 | 8 | 8 | 13 | 38.10 | 10.92 | 00:34 | |||
| 03:38 | 40 | 5 | 6 | 7 | 1 | 42.86 | 12.87 | 00:34 | ||
| Totals | 3 (103) | 13 | 14 | 20 | 1 | 0 | 40.48 | 11.90 | 00:34 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Piggy
|
blue_ballz
|
{DK}Cybie
|
DeathToKen
| |||
|
|
|
|
| |||
|   | 8 | 1 | |||
|   | 5 | 6 | ||||
| 3 | 3 |   | ||||
| 5 | 1 |   | 1 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 1 | ||||
| 1 | 5 | ||||
| 4 | 3 | 2 | |||
| 2 | 4 | ||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 77 | 17 | 1 | ||
| 1 | 32 | 3 | 65 | ||
| 62 | 14 | 19 | |||
| 19 | 35 | 118 | 2 | ||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 1 | ||||
| 3 | 10 | ||||
| 12 | 13 | 4 | |||
| 5 | 13 | 1 | |||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1896 | 24 | ||||
| 290 | 702 | ||||
| 667 | 312 | 272 | |||
| 316 | 890 | 685 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.57 | 5.88 | ||||
| 9.38 | 15.38 | ||||
| 19.35 | 92.86 | 21.05 | |||
| 14.29 | 11.02 | 50.00 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | |||||||
| 2 | |||||||
| 1 | 4 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |