5 | 6 | ||
---|---|---|---|
Match Date | Sun, Mar 7 2021 at 2:36 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Cynosure][ |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 3, mzzl |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mattack (15th ) | 129 | 10 | 3 | 10 | 6 | 3 | 5 | 2 | |||
uranus (44th ) | 97 | 6 | 2 | 7 | 5 | 1 | 5 | 3 | |||
dabills (31st ) | 93 | 6 | 3 | 5 | |||||||
blue_ballz (18th ) | 88 | 2 | 2 | 4 | 2 | 4 | 4 | ||||
HADES (57th ) | 69 | 5 | 5 | 4 | 4 | 2 | |||||
killer_speed (26th ) | 60 | 10 | 1 | 11 | 1 | 2 | 4 | ||||
={E-201}=BANANERO (55th ) | 46 | 4 | 3 | 1 | 1 | 1 | 3 | ||||
Totals | 5 | 582 | 37 | 6 | 38 | 1 | 26 | 2 | 5 | 24 | 23 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 127 | 3 | 1 | 1 | 2 | 7 | 6 | ||||
Proxifer (30th ) | 106 | 5 | 1 | 6 | 3 | 2 | 6 | 9 | |||
Nitestalker (38th ) | 98 | 1 | 1 | 2 | 7 | 2 | 6 | 7 | |||
plushie (11th ) | 74 | 16 | 2 | 14 | 4 | 1 | 2 | ||||
Necromancer63 (72nd ) | 66 | 3 | 3 | 2 | 4 | 3 | |||||
Smooth (52nd ) | 57 | 1 | 3 | 4 | 3 | ||||||
F_Ur_Ping (46th ) | 56 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | |||
Totals | 6 | 584 | 29 | 5 | 28 | 0 | 16 | 9 | 6 | 30 | 32 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mattack (15th ) | 19:49 | 129 | 30 | 31 | 20 | 1 | 59.62 | 32.42 | 01:05 | |
uranus (44th ) | 19:49 | 97 | 23 | 25 | 18 | 2 | 55.56 | 8.88 | 01:12 | |
dabills (31st ) | 16:20 | 93 | 27 | 28 | 16 | 1 | 62.22 | 20.97 | 01:07 | |
blue_ballz (18th ) | 19:49 | 88 | 33 | 34 | 29 | 1 | 53.13 | 16.20 | 00:45 | |
HADES (57th ) | 19:49 | 69 | 23 | 25 | 25 | 2 | 48.08 | 16.46 | 00:52 | |
killer_speed (26th ) | 19:49 | 60 | 21 | 23 | 23 | 2 | 47.92 | 20.22 | 00:56 | |
={E-201}=BANANERO (55th ) | 19:49 | 46 | 12 | 17 | 35 | 5 | 29.82 | 8.49 | 00:37 | |
Totals | 5 (582) | 169 | 183 | 166 | 14 | 0 | 50.91 | 17.66 | 00:56 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 19:29 | 127 | 27 | 31 | 15 | 4 | 62.00 | 18.32 | 01:25 | |
Proxifer (30th ) | 19:49 | 106 | 30 | 30 | 21 | 58.82 | 9.55 | 01:02 | ||
Nitestalker (38th ) | 19:49 | 98 | 23 | 24 | 40 | 1 | 36.92 | 15.79 | 00:32 | |
plushie (11th ) | 19:49 | 74 | 4 | 5 | 19 | 1 | 20.00 | 01:08 | ||
Necromancer63 (72nd ) | 19:49 | 66 | 24 | 24 | 23 | 51.06 | 7.39 | 00:56 | ||
Smooth (52nd ) | 19:49 | 57 | 18 | 22 | 38 | 4 | 34.38 | 17.50 | 00:34 | |
F_Ur_Ping (46th ) | 19:49 | 56 | 26 | 30 | 27 | 4 | 49.18 | 12.10 | 00:48 | |
Totals | 6 (584) | 152 | 166 | 183 | 14 | 0 | 44.62 | 11.52 | 00:55 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mattack
|
uranus
|
dabills
|
blue_ballz
|
HADES
|
killer_spe
|
={E-201}=B
|
AnceriZ
|
Proxifer
|
Nitestalke
|
plushie
|
Necromance
|
Smooth
|
F_Ur_Ping
| |||
mattack (15th ) | 1 |   |   |   |   |   |   | 3 | 3 | 7 | 4 | 1 | 6 | 7 | ||
uranus (44th ) |   | 2 |   |   |   |   |   | 3 | 3 | 5 | 3 | 2 | 3 | 6 | ||
dabills (31st ) |   |   | 1 |   |   |   |   | 3 | 4 | 4 | 2 | 3 | 7 | 5 | ||
blue_ballz (18th ) |   |   |   | 1 |   |   |   | 1 | 4 | 6 | 4 | 8 | 6 | 5 | ||
HADES (57th ) |   |   |   |   | 2 |   |   | 2 | 3 | 7 | 2 | 3 | 7 | 1 | ||
killer_speed (26th ) |   |   |   |   |   | 2 |   | 1 | 2 | 6 | 2 | 3 | 7 | 2 | ||
={E-201}=BANANERO (55th ) |   |   |   |   |   |   | 5 | 2 | 2 | 5 | 2 | 3 | 2 | 1 | ||
AnceriZ (17th ) | 5 | 4 | 2 | 7 | 3 | 7 | 3 | 4 |   |   |   |   |   |   | ||
Proxifer (30th ) | 2 | 2 | 4 | 6 | 8 | 2 | 6 |   |   |   |   |   |   | |||
Nitestalker (38th ) | 1 | 4 | 1 | 3 | 7 | 3 | 5 |   |   | 1 |   |   |   |   | ||
plushie (11th ) | 1 |   |   | 2 |   | 1 | 1 |   |   |   | 1 |   |   |   | ||
Necromancer63 (72nd ) | 2 | 2 | 3 | 6 | 5 | 2 | 4 |   |   |   |   |   |   | |||
Smooth (52nd ) | 3 | 1 | 4 | 3 | 1 | 2 | 8 |   |   |   |   |   | 4 |   | ||
F_Ur_Ping (46th ) | 6 | 5 | 2 | 2 | 1 | 6 | 8 |   |   |   |   |   |   | 4 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
={E-201}=BANANERO (55th ) | 1 | 7 | 1 | 1 | 4 | 3 | ||||||
AnceriZ (17th ) | 1 | 18 | 10 | 2 | ||||||||
blue_ballz (18th ) | 1 | 25 | 2 | 6 | ||||||||
dabills (31st ) | 27 | 1 | ||||||||||
F_Ur_Ping (46th ) | 1 | 16 | 2 | 4 | 6 | 1 | ||||||
HADES (57th ) | 1 | 22 | 1 | 1 | ||||||||
killer_speed (26th ) | 1 | 18 | 4 | |||||||||
mattack (15th ) | 2 | 13 | 1 | 10 | 4 | 1 | ||||||
Necromancer63 (72nd ) | 2 | 6 | 2 | 9 | 2 | 3 | ||||||
Nitestalker (38th ) | 1 | 4 | 2 | 2 | 15 | |||||||
plushie (11th ) | 1 | 4 | ||||||||||
Proxifer (30th ) | 1 | 6 | 5 | 3 | 6 | 9 | ||||||
Smooth (52nd ) | 5 | 1 | 14 | 2 | ||||||||
uranus (44th ) | 2 | 2 | 4 | 5 | 1 | 7 | 3 | 1 | ||||
Shots | ||||||||||||
={E-201}=BANANERO (55th ) | 115 | 7 | 241 | 125 | 13 | 138 | 9 | |||||
AnceriZ (17th ) | 12 | 109 | 261 | |||||||||
blue_ballz (18th ) | 9 | 239 | 36 | 130 | 12 | |||||||
dabills (31st ) | 209 | 34 | 5 | |||||||||
F_Ur_Ping (46th ) | 12 | 119 | 42 | 397 | 21 | 203 | 49 | |||||
HADES (57th ) | 1 | 195 | 13 | 86 | 12 | 21 | ||||||
killer_speed (26th ) | 117 | 27 | 2 | 117 | 4 | |||||||
mattack (15th ) | 94 | 48 | 121 | 59 | 5 | |||||||
Necromancer63 (72nd ) | 1 | 123 | 96 | 326 | 38 | 189 | 79 | |||||
Nitestalker (38th ) | 16 | 85 | 166 | 15 | 202 | 29 | ||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 27 | 74 | 775 | 25 | 89 | 183 | ||||||
Smooth (52nd ) | 64 | 63 | 157 | 291 | 137 | 30 | ||||||
uranus (44th ) | 9 | 8 | 125 | 61 | 434 | 36 | 171 | 34 | ||||
Hits | ||||||||||||
={E-201}=BANANERO (55th ) | 13 | 25 | 1 | 5 | 7 | 4 | ||||||
AnceriZ (17th ) | 1 | 35 | 34 | |||||||||
blue_ballz (18th ) | 43 | 9 | 16 | 1 | ||||||||
dabills (31st ) | 46 | 6 | ||||||||||
F_Ur_Ping (46th ) | 3 | 28 | 25 | 20 | 6 | 14 | 6 | |||||
HADES (57th ) | 43 | 7 | 2 | 2 | ||||||||
killer_speed (26th ) | 30 | 11 | 12 | 1 | ||||||||
mattack (15th ) | 24 | 23 | 51 | 8 | ||||||||
Necromancer63 (72nd ) | 16 | 10 | 6 | 21 | 10 | |||||||
Nitestalker (38th ) | 1 | 15 | 23 | 7 | 33 | 2 | ||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 5 | 13 | 49 | 14 | 12 | 19 | ||||||
Smooth (52nd ) | 5 | 8 | 6 | 104 | 6 | 1 | ||||||
uranus (44th ) | 1 | 6 | 29 | 11 | 24 | 7 | ||||||
Damage | ||||||||||||
={E-201}=BANANERO (55th ) | 256 | 1469 | 18 | 120 | 423 | 201 | ||||||
AnceriZ (17th ) | 25 | 3161 | 1771 | |||||||||
blue_ballz (18th ) | 3874 | 138 | 1059 | 67 | ||||||||
dabills (31st ) | 4891 | 270 | ||||||||||
F_Ur_Ping (46th ) | 177 | 2056 | 220 | 344 | 144 | 707 | 286 | |||||
HADES (57th ) | 3509 | 34 | 33 | 110 | ||||||||
killer_speed (26th ) | 2866 | 105 | 669 | 34 | ||||||||
mattack (15th ) | 2109 | 129 | 920 | 511 | ||||||||
Necromancer63 (72nd ) | 1211 | 103 | 163 | 1317 | 773 | |||||||
Nitestalker (38th ) | 106 | 25 | 720 | 336 | 152 | 1943 | 101 | |||||
plushie (11th ) | 607 | |||||||||||
Proxifer (30th ) | 125 | 838 | 739 | 316 | 684 | 1447 | ||||||
Smooth (52nd ) | 100 | 726 | 86 | 1859 | 401 | |||||||
uranus (44th ) | 270 | 25 | 532 | 395 | 226 | 1421 | 499 | |||||
Accuracy | ||||||||||||
={E-201}=BANANERO (55th ) | 11.30 | 10.37 | 0.80 | 38.46 | 5.07 | 44.44 | ||||||
AnceriZ (17th ) | 8.33 | 32.11 | 13.03 | |||||||||
blue_ballz (18th ) | 17.99 | 25.00 | 12.31 | 8.33 | ||||||||
dabills (31st ) | 22.01 | 17.65 | ||||||||||
F_Ur_Ping (46th ) | 25.00 | 23.53 | 59.52 | 5.04 | 28.57 | 6.90 | 12.24 | |||||
HADES (57th ) | 22.05 | 53.85 | 2.33 | 16.67 | ||||||||
killer_speed (26th ) | 25.64 | 40.74 | 10.26 | 25.00 | ||||||||
mattack (15th ) | 25.53 | 47.92 | 42.15 | 13.56 | ||||||||
Necromancer63 (72nd ) | 16.67 | 3.07 | 15.79 | 11.11 | 12.66 | |||||||
Nitestalker (38th ) | 6.25 | 17.65 | 13.86 | 46.67 | 16.34 | 6.90 | ||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 18.52 | 17.57 | 6.32 | 56.00 | 13.48 | 10.38 | ||||||
Smooth (52nd ) | 7.81 | 12.70 | 3.82 | 35.74 | 4.38 | 3.33 | ||||||
uranus (44th ) | 11.11 | 9.84 | 6.68 | 30.56 | 14.04 | 20.59 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
={E-201}=BANANERO (55th ) | ||||||||||
AnceriZ (17th ) | 1 | 2 | ||||||||
blue_ballz (18th ) | 4 | 2 | ||||||||
dabills (31st ) | 2 | 1 | ||||||||
F_Ur_Ping (46th ) | 2 | |||||||||
HADES (57th ) | ||||||||||
killer_speed (26th ) | 2 | 1 | ||||||||
mattack (15th ) | 1 | 1 | ||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Nitestalker (38th ) | Yes | |||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | 1 | |||||||||
Smooth (52nd ) | ||||||||||
uranus (44th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
={E-201}=BANANERO (55th ) | 2 | ||||||
AnceriZ (17th ) | 11 | 2 | 1 | 2 | |||
blue_ballz (18th ) | 1 | 5 | 3 | ||||
dabills (31st ) | 1 | 4 | 2 | 4 | |||
F_Ur_Ping (46th ) | 6 | 2 | 1 | 4 | |||
HADES (57th ) | 4 | ||||||
killer_speed (26th ) | 4 | 10 | 3 | ||||
mattack (15th ) | 8 | 6 | 2 | ||||
Necromancer63 (72nd ) | 3 | 2 | |||||
Nitestalker (38th ) | 2 | 1 | |||||
plushie (11th ) | 12 | 13 | 2 | ||||
Proxifer (30th ) | 3 | 6 | 3 | ||||
Smooth (52nd ) | 4 | 5 | 1 | ||||
uranus (44th ) | 6 | 1 | 1 |
Match Report |
---|
Forum BBCode Format |