| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Jan 22 2023 at 1:00 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF_GrendelKeep99-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 247 | 1 | 1 | 2 | 23 | 9 | ||||||
| 124 | 7 | 5 | 8 | 3 | 4 | 4 | 3 | 3 | |||
| 74 | 1 | 1 | 1 | 5 | 4 | ||||||
| mattack (15th |
70 | 7 | 3 | 9 | 3 | 1 | 2 | 4 | |||
| 61 | 1 | 3 | 4 | 1 | 2 | 4 | 9 | ||||
| 51 | 3 | 3 | 1 | 1 | 3 | 5 | |||||
| 37 | 4 | 2 | 5 | 1 | 1 | ||||||
| 23 | 7 | 1 | 8 | 1 | 1 | 1 | 2 | ||||
| Totals | 6 | 687 | 31 | 14 | 39 | 3 | 10 | 7 | 6 | 41 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 126 | 8 | 2 | 10 | 1 | 7 | 11 | |||||
| 93 | 7 | 1 | 6 | 2 | 5 | 4 | |||||
| 73 | 1 | 1 | 2 | 7 | 3 | ||||||
| 59 | 5 | 4 | 9 | 7 | 1 | 1 | 1 | ||||
| 49 | 1 | 1 | 2 | 4 | 1 | ||||||
| 44 | 2 | 2 | 1 | 1 | 3 | 4 | |||||
| 38 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | ||||
| 30 | 1 | 2 | 3 | 4 | |||||||
| 22 | 12 | 1 | 13 | 2 | |||||||
| Totals | 2 | 534 | 39 | 12 | 49 | 0 | 16 | 3 | 2 | 31 | 25 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:38 | 247 | 53 | 55 | 33 | 2 | 1 | 60.87 | 28.83 | 00:35 | |
| 17:38 | 124 | 29 | 33 | 20 | 4 | 57.89 | 12.99 | 00:58 | ||
| 17:38 | 74 | 28 | 29 | 22 | 1 | 55.77 | 11.32 | 00:52 | ||
| mattack (15th | 17:38 | 70 | 38 | 39 | 25 | 1 | 60.00 | 16.61 | 00:46 | |
| 17:38 | 61 | 24 | 26 | 25 | 2 | 49.06 | 8.53 | 00:46 | ||
| 17:38 | 51 | 11 | 11 | 34 | 24.44 | 11.43 | 00:34 | |||
| 15:14 | 37 | 18 | 20 | 13 | 2 | 57.14 | 8.20 | 01:17 | ||
| 17:38 | 23 | 12 | 12 | 27 | 30.77 | 2.99 | 00:43 | |||
| Totals | 6 (687) | 213 | 225 | 199 | 12 | 1 | 49.49 | 12.61 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:38 | 126 | 34 | 34 | 30 | 53.13 | 18.08 | 00:38 | |||
| 17:38 | 93 | 23 | 23 | 19 | 54.76 | 11.93 | 01:01 | |||
| 17:25 | 73 | 19 | 25 | 26 | 6 | 43.86 | 12.41 | 00:44 | ||
| 17:38 | 59 | 33 | 35 | 29 | 2 | 53.03 | 16.75 | 00:40 | ||
| 17:38 | 49 | 13 | 13 | 24 | 35.14 | 6.33 | 00:48 | |||
| 17:38 | 44 | 10 | 16 | 20 | 6 | 38.10 | 13.84 | 00:58 | ||
| 09:02 | 38 | 16 | 17 | 12 | 1 | 56.67 | 23.03 | 00:49 | ||
| 17:38 | 30 | 22 | 25 | 25 | 3 | 47.17 | 14.58 | 00:46 | ||
| 17:38 | 22 | 8 | 10 | 41 | 2 | 18.87 | 11.33 | 00:28 | ||
| Totals | 2 (534) | 178 | 198 | 226 | 20 | 0 | 44.53 | 14.25 | 00:46 | |
| Kills Match Up | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
|
ROB
|
sobah
|
blue_ballz
|
mattack
|
Proxifer
|
Necromance
|
uranus
|
DeathToKen
|
RC
|
AnceriZ
|
Games_Book
|
mythx
|
{DK}Cybie
|
Steelex
|
Qu4ntum
|
F_Ur_Ping
|
Piggy
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 | 1 |   |   |   |   |   |   | 9 | 5 | 4 | 12 | 3 | 2 | 5 | 5 | 11 | ||
|   | 4 |   |   |   |   |   |   | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 1 | 6 | |||
|   |   | 1 |   |   |   |   |   | 3 | 1 | 5 | 2 | 3 | 2 | 1 | 5 | 7 | |||
| mattack (15th |   |   |   | 1 |   |   |   |   | 5 | 5 | 4 | 2 | 2 | 10 | 1 | 3 | 7 | ||
|   |   |   |   | 2 |   |   |   | 2 | 3 | 3 | 2 | 4 |   | 1 | 4 | 7 | |||
|   |   |   |   |   |   |   | 3 | 1 |   | 1 | 2 | 1 |   | 2 | 1 | ||||
|   |   |   |   |   |   | 2 |   | 3 |   | 4 | 5 | 3 |   | 1 | 3 | 1 | |||
|   |   |   |   |   |   |   | 1 | 1 | 2 | 1 | 3 |   | 1 | 2 | 1 | ||||
| 2 | 5 | 4 | 6 | 4 | 4 |   | 9 |   |   |   |   |   |   |   |   | ||||
| 7 | 3 | 5 | 1 | 2 | 4 |   | 1 |   |   |   |   |   |   |   |   | ||||
| 2 | 4 | 2 | 7 | 1 | 4 | 4 | 1 |   |   | 6 |   |   |   |   |   |   | |||
| 12 | 2 | 6 |   | 6 | 4 | 1 | 4 |   |   |   | 2 |   |   |   |   |   | |||
| 2 |   | 1 | 2 | 1 | 4 | 2 | 1 |   |   |   |   |   |   |   |   | ||||
| 1 |   | 1 | 4 |   | 5 | 2 | 3 |   |   |   |   |   | 6 |   |   |   | |||
| 1 | 1 | 1 | 1 | 5 | 4 | 2 | 2 |   |   |   |   |   |   | 1 |   |   | |||
| 5 | 3 | 2 | 2 | 4 | 3 | 1 | 5 |   |   |   |   |   |   |   | 3 |   | |||
| 1 | 1 |   | 2 | 2 | 2 | 1 | 1 |   |   |   |   |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 20 | ||||||||||
| 1 | 23 | 4 | 1 | ||||||||
| 6 | 3 | 1 | 2 | ||||||||
| 8 | 2 | 1 | 14 | ||||||||
| 1 | 1 | 1 | 3 | 18 | 1 | ||||||
| mattack (15th |
1 | 19 | 2 | 3 | 7 | 7 | |||||
| 29 | 5 | 1 | |||||||||
| 2 | 1 | 2 | 2 | 2 | 2 | ||||||
| 1 | 4 | 3 | 2 | ||||||||
| 11 | 1 | 5 | 1 | 7 | 1 | ||||||
| 11 | 5 | 1 | |||||||||
| 21 | 1 | 12 | |||||||||
| 53 | 2 | 1 | 1 | ||||||||
| 1 | 6 | 1 | 22 | 2 | 1 | ||||||
| 1 | 2 | 4 | 1 | 6 | 1 | 1 | |||||
| 1 | 1 | 3 | 5 | 9 | 1 | ||||||
| 1 | 5 | 5 | 2 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 43 | 40 | 345 | ||||||||
| 1 | 197 | 104 | 8 | 150 | 8 | ||||||
| 97 | 49 | 96 | 96 | 1355 | 34 | 111 | |||||
| 15 | 134 | 46 | 190 | 10 | 273 | 18 | |||||
| 13 | 36 | 10 | 176 | 27 | 470 | ||||||
| mattack (15th |
8 | 179 | 18 | 292 | 8 | 66 | 61 | ||||
| 11 | 325 | 1 | 56 | 1 | |||||||
| 60 | 1 | 21 | 14 | 127 | 504 | 83 | 91 | 53 | |||
| 6 | 6 | 24 | 313 | 35 | 51 | 24 | |||||
| 60 | 132 | 94 | 1102 | 22 | 162 | 11 | |||||
| 8 | 50 | 31 | 2 | 40 | 21 | ||||||
| 168 | 7 | 7 | 241 | 3 | |||||||
| 13 | 283 | 32 | 5 | ||||||||
| 6 | 6 | 8 | 107 | 28 | 92 | 1 | 378 | 13 | |||
| 8 | 73 | 55 | 553 | 19 | 161 | 27 | |||||
| 11 | 15 | 96 | 16 | 50 | 297 | 14 | 170 | 124 | |||
| 28 | 16 | 12 | 386 | 7 | 254 | 8 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 4 | 42 | |||||||||
| 38 | 3 | 1 | 9 | 2 | |||||||
| 1 | 11 | 31 | 10 | 2 | |||||||
| 1 | 17 | 38 | 4 | 2 | 35 | 3 | |||||
| 2 | 2 | 14 | 19 | 4 | 50 | ||||||
| mattack (15th |
1 | 41 | 11 | 19 | 6 | 12 | 15 | ||||
| 1 | 55 | 10 | |||||||||
| 5 | 38 | 29 | 23 | 9 | 5 | ||||||
| 1 | 2 | 25 | 20 | 1 | 3 | ||||||
| 2 | 18 | 33 | 69 | 2 | 9 | 2 | |||||
| 1 | 19 | 13 | 2 | ||||||||
| 33 | 8 | 35 | 1 | ||||||||
| 1 | 88 | 5 | 2 | ||||||||
| 1 | 16 | 9 | 1 | 52 | 4 | ||||||
| 1 | 4 | 23 | 50 | 19 | 23 | 4 | |||||
| 1 | 3 | 11 | 13 | 7 | 10 | 20 | |||||
| 2 | 1 | 1 | 19 | 4 | 18 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 334 | 74 | 3027 | |||||||||
| 3483 | 52 | 24 | 558 | 134 | |||||||
| 55 | 828 | 419 | 140 | 131 | |||||||
| 25 | 1308 | 293 | 71 | 48 | 2368 | 135 | |||||
| 50 | 106 | 88 | 331 | 96 | 3117 | ||||||
| mattack (15th |
25 | 3238 | 85 | 338 | 144 | 778 | 1021 | ||||
| 25 | 4786 | 530 | |||||||||
| 71 | 298 | 368 | 465 | 304 | 501 | ||||||
| 34 | 60 | 367 | 423 | 10 | 367 | ||||||
| 50 | 1816 | 206 | 998 | 48 | 671 | 150 | |||||
| 25 | 1938 | 676 | 158 | ||||||||
| 3642 | 119 | 1729 | 67 | ||||||||
| 25 | 8355 | 360 | 217 | ||||||||
| 25 | 1566 | 71 | 45 | 3697 | 318 | ||||||
| 25 | 242 | 196 | 745 | 243 | 1111 | 268 | |||||
| 25 | 199 | 73 | 192 | 215 | 602 | 1845 | |||||
| 25 | 70 | 160 | 301 | 96 | 853 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.95 | 10.00 | 12.17 | |||||||||
| 19.29 | 2.88 | 12.50 | 6.00 | 25.00 | |||||||
| 2.04 | 11.46 | 2.29 | 29.41 | 1.80 | |||||||
| 6.67 | 12.69 | 82.61 | 2.11 | 20.00 | 12.82 | 16.67 | |||||
| 15.38 | 5.56 | 140.00 | 10.80 | 14.81 | 10.64 | ||||||
| mattack (15th |
12.50 | 22.91 | 61.11 | 6.51 | 75.00 | 18.18 | 24.59 | ||||
| 9.09 | 16.92 | 17.86 | |||||||||
| 8.33 | 29.92 | 5.75 | 27.71 | 9.89 | 9.43 | ||||||
| 16.67 | 8.33 | 7.99 | 57.14 | 1.96 | 12.50 | ||||||
| 3.33 | 13.64 | 35.11 | 6.26 | 9.09 | 5.56 | 18.18 | |||||
| 12.50 | 38.00 | 32.50 | 9.52 | ||||||||
| 19.64 | 114.29 | 14.52 | 33.33 | ||||||||
| 7.69 | 31.10 | 15.63 | 40.00 | ||||||||
| 16.67 | 14.95 | 32.14 | 100.00 | 13.76 | 30.77 | ||||||
| 12.50 | 5.48 | 41.82 | 9.04 | 100.00 | 14.29 | 14.81 | |||||
| 9.09 | 18.75 | 22.00 | 4.38 | 50.00 | 5.88 | 16.13 | |||||
| 7.14 | 6.25 | 8.33 | 4.92 | 57.14 | 7.09 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| mattack (15th |
1 | 1 | ||||||||
| 5 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| Yes | 2 | 1 | ||||||||
| 3 | 1 | 5 | ||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 5 | 2 | |||||
| 1 | 5 | 1 | |||||
| 1 | 1 | 1 | |||||
| 2 | 4 | 3 | 4 | ||||
| 2 | 5 | 3 | |||||
| mattack (15th |
7 | 8 | 1 | ||||
| 1 | 4 | 1 | |||||
| 3 | 2 | ||||||
| 4 | 2 | 3 | 2 | ||||
| 3 | 2 | ||||||
| 1 | 3 | 1 | |||||
| 4 | 9 | 1 | |||||
| 4 | 6 | 1 | |||||
| 1 | 10 | 3 | 1 | ||||
| 5 | 2 | 2 | 1 | ||||
| 3 | 4 | 1 | |||||
| 4 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |