0 | 6 | ||
---|---|---|---|
Match Date | Sun, Feb 12 2023 at 12:23 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
krm` (4th ) | 94 | 11 | 2 | 13 | 2 | 7 | 6 | ||||
Nitestalker (38th ) | 81 | 3 | 2 | 5 | 3 | 6 | 2 | ||||
mythx (23rd ) | 79 | 11 | 6 | 17 | 3 | 5 | 3 | ||||
AnceriZ (17th ) | 45 | 2 | 1 | 3 | 3 | ||||||
DeathToKen (34th ) | 43 | 8 | 1 | 9 | 3 | 7 | |||||
Necromancer63 (72nd ) | 39 | 4 | 4 | 3 | 1 | 3 | |||||
DeadlyRabbit (5th ) | 3 | 1 | 1 | 1 | |||||||
Totals | 0 | 384 | 40 | 12 | 52 | 0 | 11 | 0 | 0 | 25 | 22 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 164 | 5 | 4 | 9 | 1 | 10 | 7 | ||||
baked_cod (68th ) | 134 | 8 | 3 | 9 | 3 | 2 | 7 | 12 | |||
{DK}Cybie (36th ) | 120 | 3 | 1 | 4 | 8 | 8 | 3 | ||||
uranus (44th ) | 104 | 6 | 3 | 8 | 3 | 1 | 5 | 5 | |||
sobah (9th ) | 102 | 2 | 3 | 4 | 2 | 1 | 6 | 6 | |||
Leftist_Tyranny (37th ) | 92 | 4 | 1 | 4 | 2 | 1 | 6 | 7 | |||
blue_ballz (18th ) | |||||||||||
Totals | 6 | 716 | 28 | 11 | 33 | 0 | 27 | 0 | 6 | 42 | 40 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
krm` (4th ) | 21:33 | 94 | 23 | 24 | 41 | 1 | 36.36 | 15.24 | 00:34 | |
Nitestalker (38th ) | 21:23 | 81 | 17 | 20 | 37 | 3 | 30.04 | 12.20 | 00:35 | |
mythx (23rd ) | 17:29 | 79 | 26 | 28 | 25 | 2 | 50.91 | 20.49 | 00:46 | |
AnceriZ (17th ) | 16:00 | 45 | 24 | 27 | 11 | 3 | 65.85 | 13.22 | 01:35 | |
DeathToKen (34th ) | 21:33 | 43 | 8 | 13 | 32 | 5 | 26.00 | 9.05 | 00:44 | |
Necromancer63 (72nd ) | 13:22 | 39 | 14 | 14 | 19 | 42.42 | 10.48 | 00:46 | ||
DeadlyRabbit (5th ) | 01:28 | 3 | 1 | 1 | 3 | 25.00 | 5.56 | 00:32 | ||
Totals | 0 (384) | 113 | 127 | 168 | 14 | 0 | 39.51 | 12.32 | 00:47 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 15:41 | 164 | 29 | 33 | 21 | 4 | 56.90 | 25.70 | 00:49 | |
baked_cod (68th ) | 21:33 | 134 | 21 | 23 | 19 | 2 | 52.27 | 13.28 | 01:14 | |
{DK}Cybie (36th ) | 19:10 | 120 | 28 | 32 | 23 | 4 | 54.24 | 9.89 | 00:54 | |
uranus (44th ) | 21:33 | 104 | 25 | 25 | 28 | 47.17 | 8.70 | 00:50 | ||
sobah (9th ) | 11:36 | 102 | 25 | 29 | 13 | 4 | 63.04 | 11.67 | 00:58 | |
Leftist_Tyranny (37th ) | 21:33 | 92 | 24 | 26 | 22 | 2 | 52.00 | 22.62 | 01:04 | |
blue_ballz (18th ) | 00:18 | 0 | 1 | 00:20 | ||||||
Totals | 6 (716) | 152 | 168 | 127 | 16 | 0 | 46.52 | 13.12 | 00:53 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
krm`
|
Nitestalke
|
mythx
|
AnceriZ
|
DeathToKen
|
Necromance
|
DeadlyRabb
|
ROB
|
baked_cod
|
{DK}Cybie
|
uranus
|
sobah
|
Leftist_Ty
|
blue_ballz
| |||
krm` (4th ) | 1 |   |   |   |   |   |   | 2 | 4 | 4 | 7 |   | 6 | 1 | ||
Nitestalker (38th ) |   | 3 |   |   |   |   |   | 4 | 2 | 6 | 4 |   | 4 |   | ||
mythx (23rd ) |   |   | 2 |   |   |   |   | 7 | 4 | 5 | 7 | 2 | 3 |   | ||
AnceriZ (17th ) |   |   |   | 3 |   |   |   | 3 | 4 | 3 | 6 | 6 | 5 |   | ||
DeathToKen (34th ) |   |   |   |   | 5 |   |   | 1 | 4 | 3 | 2 | 1 | 2 |   | ||
Necromancer63 (72nd ) |   |   |   |   |   |   | 4 | 1 | 2 | 2 | 3 | 2 |   | |||
DeadlyRabbit (5th ) |   |   |   |   |   |   |   |   |   |   | 1 |   |   | |||
ROB (6th ) | 8 | 3 | 7 | 2 | 7 | 5 | 1 | 4 |   |   |   |   |   |   | ||
baked_cod (68th ) | 2 | 10 | 2 | 3 | 6 |   |   |   | 2 |   |   |   |   |   | ||
{DK}Cybie (36th ) | 7 | 9 | 6 | 1 | 5 | 4 |   |   |   | 4 |   |   |   |   | ||
uranus (44th ) | 8 | 4 | 1 | 1 | 8 | 3 |   |   |   |   |   |   |   | |||
sobah (9th ) | 8 | 4 | 7 | 4 | 2 | 3 | 1 |   |   |   |   | 4 |   |   | ||
Leftist_Tyranny (37th ) | 8 | 7 | 2 |   | 4 | 4 | 1 |   |   |   |   |   | 2 |   | ||
blue_ballz (18th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 1 | 18 | 4 | 4 | ||||||||
baked_cod (68th ) | 3 | 1 | 18 | 1 | ||||||||
blue_ballz (18th ) | ||||||||||||
DeadlyRabbit (5th ) | 1 | |||||||||||
DeathToKen (34th ) | 1 | 1 | 4 | 5 | 2 | |||||||
krm` (4th ) | 2 | 6 | 8 | 8 | ||||||||
Leftist_Tyranny (37th ) | 1 | 2 | 5 | 8 | 5 | 3 | 2 | |||||
mythx (23rd ) | 1 | 20 | 3 | 2 | 2 | |||||||
Necromancer63 (72nd ) | 1 | 4 | 7 | 1 | 1 | |||||||
Nitestalker (38th ) | 1 | 3 | 1 | 3 | 2 | 6 | 1 | |||||
ROB (6th ) | 28 | 1 | 1 | 3 | ||||||||
sobah (9th ) | 1 | 4 | 5 | 17 | 2 | |||||||
uranus (44th ) | 5 | 1 | 1 | 2 | 1 | 6 | 3 | 5 | 1 | |||
{DK}Cybie (36th ) | 6 | 3 | 13 | 1 | 1 | 8 | ||||||
Shots | ||||||||||||
AnceriZ (17th ) | 2 | 69 | 11 | 224 | 38 | 4 | ||||||
baked_cod (68th ) | 25 | 16 | 29 | 334 | 276 | 57 | 1 | |||||
blue_ballz (18th ) | 1 | |||||||||||
DeadlyRabbit (5th ) | 2 | 16 | ||||||||||
DeathToKen (34th ) | 2 | 123 | 73 | 8 | 862 | 124 | 75 | 4 | ||||
krm` (4th ) | 228 | 190 | 2 | |||||||||
Leftist_Tyranny (37th ) | 18 | 9 | 123 | 140 | 94 | 5 | ||||||
mythx (23rd ) | 1 | 14 | 217 | 21 | 34 | 58 | 26 | |||||
Necromancer63 (72nd ) | 16 | 13 | 852 | 134 | 63 | 36 | 2 | |||||
Nitestalker (38th ) | 10 | 53 | 395 | 21 | 29 | 1 | 3 | |||||
ROB (6th ) | 2 | 185 | 9 | 13 | 5 | |||||||
sobah (9th ) | 60 | 414 | 10 | 203 | 4 | 3 | ||||||
uranus (44th ) | 3 | 50 | 719 | 108 | 43 | 133 | 2 | |||||
{DK}Cybie (36th ) | 22 | 122 | 735 | 5 | 215 | 3 | ||||||
Hits | ||||||||||||
AnceriZ (17th ) | 3 | 1 | 32 | 8 | 2 | |||||||
baked_cod (68th ) | 4 | 6 | 20 | 59 | 8 | 1 | ||||||
blue_ballz (18th ) | ||||||||||||
DeadlyRabbit (5th ) | 1 | |||||||||||
DeathToKen (34th ) | 7 | 9 | 27 | 60 | 11 | 1 | ||||||
krm` (4th ) | 37 | 25 | 2 | |||||||||
Leftist_Tyranny (37th ) | 3 | 46 | 24 | 10 | 5 | |||||||
mythx (23rd ) | 1 | 45 | 1 | 21 | 4 | 4 | ||||||
Necromancer63 (72nd ) | 1 | 4 | 45 | 59 | 5 | 1 | 2 | |||||
Nitestalker (38th ) | 1 | 4 | 25 | 2 | 2 | 1 | ||||||
ROB (6th ) | 1 | 47 | 2 | 1 | 4 | |||||||
sobah (9th ) | 12 | 30 | 36 | 3 | ||||||||
uranus (44th ) | 6 | 42 | 25 | 6 | 11 | 2 | ||||||
{DK}Cybie (36th ) | 15 | 67 | 24 | 3 | ||||||||
Damage | ||||||||||||
AnceriZ (17th ) | 53 | 2597 | 816 | 3212 | ||||||||
baked_cod (68th ) | 136 | 376 | 208 | 1097 | 458 | |||||||
blue_ballz (18th ) | ||||||||||||
DeadlyRabbit (5th ) | 109 | |||||||||||
DeathToKen (34th ) | 303 | 447 | 296 | 972 | 876 | 499 | ||||||
krm` (4th ) | 1872 | 1573 | 642 | |||||||||
Leftist_Tyranny (37th ) | 210 | 770 | 1077 | 897 | 4841 | |||||||
mythx (23rd ) | 17 | 3064 | 8 | 404 | 241 | 355 | ||||||
Necromancer63 (72nd ) | 132 | 66 | 456 | 1092 | 254 | 20 | 1500 | |||||
Nitestalker (38th ) | 25 | 89 | 248 | 27 | 201 | 693 | ||||||
ROB (6th ) | 50 | 5527 | 181 | 150 | 2689 | |||||||
sobah (9th ) | 711 | 418 | 3060 | 2193 | ||||||||
uranus (44th ) | 134 | 398 | 472 | 582 | 488 | 948 | 1651 | |||||
{DK}Cybie (36th ) | 1141 | 923 | 1874 | 2288 | ||||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 4.35 | 9.09 | 14.29 | 21.05 | 50.00 | |||||||
baked_cod (68th ) | 25.00 | 20.69 | 5.99 | 21.38 | 14.04 | 100.00 | ||||||
blue_ballz (18th ) | ||||||||||||
DeadlyRabbit (5th ) | 6.25 | |||||||||||
DeathToKen (34th ) | 5.69 | 12.33 | 3.13 | 48.39 | 14.67 | 25.00 | ||||||
krm` (4th ) | 16.23 | 13.16 | 100.00 | |||||||||
Leftist_Tyranny (37th ) | 16.67 | 37.40 | 17.14 | 10.64 | 100.00 | |||||||
mythx (23rd ) | 100.00 | 20.74 | 4.76 | 61.76 | 6.90 | 15.38 | ||||||
Necromancer63 (72nd ) | 6.25 | 30.77 | 5.28 | 44.03 | 7.94 | 2.78 | 100.00 | |||||
Nitestalker (38th ) | 10.00 | 7.55 | 6.33 | 9.52 | 6.90 | 33.33 | ||||||
ROB (6th ) | 50.00 | 25.41 | 22.22 | 7.69 | 80.00 | |||||||
sobah (9th ) | 20.00 | 7.25 | 17.73 | 100.00 | ||||||||
uranus (44th ) | 12.00 | 5.84 | 23.15 | 13.95 | 8.27 | 100.00 | ||||||
{DK}Cybie (36th ) | 12.30 | 9.12 | 11.16 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 3 | 1 | 1 | |||||||
baked_cod (68th ) | 2 | 1 | ||||||||
blue_ballz (18th ) | ||||||||||
DeadlyRabbit (5th ) | ||||||||||
DeathToKen (34th ) | 1 | |||||||||
krm` (4th ) | Yes | 1 | 1 | |||||||
Leftist_Tyranny (37th ) | 2 | 1 | 2 | |||||||
mythx (23rd ) | 2 | 1 | ||||||||
Necromancer63 (72nd ) | 3 | 1 | ||||||||
Nitestalker (38th ) | 1 | |||||||||
ROB (6th ) | 2 | 2 | 1 | |||||||
sobah (9th ) | 1 | 2 | ||||||||
uranus (44th ) | 2 | |||||||||
{DK}Cybie (36th ) | 6 | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 2 | 9 | 4 | 3 | |||
baked_cod (68th ) | 5 | 19 | 8 | ||||
blue_ballz (18th ) | |||||||
DeadlyRabbit (5th ) | |||||||
DeathToKen (34th ) | 6 | 9 | 2 | ||||
krm` (4th ) | 10 | 14 | 5 | ||||
Leftist_Tyranny (37th ) | 4 | 17 | 9 | 3 | |||
mythx (23rd ) | 5 | 8 | 3 | ||||
Necromancer63 (72nd ) | 2 | 1 | |||||
Nitestalker (38th ) | 4 | ||||||
ROB (6th ) | 5 | 8 | 3 | ||||
sobah (9th ) | 11 | 14 | 1 | 4 | |||
uranus (44th ) | 7 | 10 | 4 | ||||
{DK}Cybie (36th ) | 6 | 5 | 2 | 8 |
Match Report |
---|
Forum BBCode Format |