2 | 6 | ||
---|---|---|---|
Match Date | Sun, Jan 29 2023 at 1:05 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 120 | 3 | 3 | 2 | 2 | 8 | 8 | ||||
RC (13th ) | 112 | 6 | 5 | 1 | 1 | 7 | 6 | ||||
{DK}Cybie (36th ) | 98 | 1 | 1 | 1 | 2 | 7 | 11 | ||||
Games_Bookstore (59th ) | 94 | 3 | 5 | 4 | |||||||
AnceriZ (17th ) | 66 | 5 | 4 | 8 | 1 | 3 | 3 | ||||
mythx (23rd ) | 52 | 2 | 2 | 4 | 2 | ||||||
blue_ballz (18th ) | 46 | 13 | 1 | 13 | 1 | 1 | 2 | ||||
Proxifer (30th ) | 16 | 2 | 2 | 2 | |||||||
Totals | 2 | 604 | 30 | 7 | 34 | 0 | 13 | 4 | 3 | 33 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 124 | 6 | 6 | 11 | 4 | 1 | 7 | 4 | |||
Bob_Sacamano (8th ) | 112 | 11 | 3 | 12 | 1 | 1 | 2 | 7 | 5 | ||
Piggy (49th ) | 63 | 8 | 1 | 9 | 1 | 1 | 4 | 4 | |||
baked_cod (68th ) | 56 | 4 | 1 | 5 | 2 | 1 | 3 | 4 | |||
Nitestalker (38th ) | 42 | 1 | 1 | 1 | 1 | 2 | 4 | ||||
F_Ur_Ping (46th ) | 35 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |||
DeathToKen (34th ) | 13 | 2 | 1 | 1 | |||||||
Totals | 6 | 445 | 34 | 13 | 42 | 1 | 10 | 3 | 5 | 24 | 22 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 12:36 | 120 | 28 | 30 | 18 | 2 | 60.00 | 28.86 | 00:45 | |
RC (13th ) | 14:49 | 112 | 24 | 27 | 22 | 3 | 51.92 | 15.81 | 00:44 | |
{DK}Cybie (36th ) | 21:13 | 98 | 20 | 21 | 27 | 1 | 42.86 | 11.76 | 00:51 | |
Games_Bookstore (59th ) | 21:13 | 94 | 41 | 43 | 17 | 2 | 69.35 | 10.93 | 01:22 | |
AnceriZ (17th ) | 21:13 | 66 | 20 | 22 | 15 | 2 | 56.41 | 14.37 | 01:33 | |
mythx (23rd ) | 21:13 | 52 | 28 | 31 | 20 | 3 | 57.41 | 13.18 | 01:09 | |
blue_ballz (18th ) | 20:12 | 46 | 18 | 19 | 21 | 1 | 46.34 | 15.32 | 01:03 | |
Proxifer (30th ) | 12:09 | 16 | 10 | 10 | 15 | 40.00 | 16.85 | 00:53 | ||
Totals | 2 (604) | 189 | 203 | 155 | 14 | 0 | 53.04 | 15.89 | 01:02 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 21:13 | 124 | 32 | 37 | 20 | 5 | 59.68 | 11.47 | 01:09 | |
Bob_Sacamano (8th ) | 21:13 | 112 | 23 | 24 | 26 | 1 | 47.06 | 12.57 | 00:53 | |
Piggy (49th ) | 21:13 | 63 | 24 | 25 | 39 | 1 | 38.46 | 8.66 | 00:35 | |
baked_cod (68th ) | 21:13 | 56 | 20 | 21 | 37 | 1 | 35.59 | 14.64 | 00:37 | |
Nitestalker (38th ) | 21:13 | 42 | 16 | 17 | 31 | 1 | 34.69 | 11.76 | 00:45 | |
F_Ur_Ping (46th ) | 21:13 | 35 | 16 | 18 | 24 | 2 | 40.91 | 14.74 | 00:58 | |
DeathToKen (34th ) | 10:36 | 13 | 3 | 16 | 3 | 13.64 | 7.32 | 00:43 | ||
Totals | 6 (445) | 131 | 145 | 193 | 14 | 0 | 38.58 | 11.59 | 00:49 |
Kills Match Up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
RC
|
{DK}Cybie
|
Games_Book
|
AnceriZ
|
mythx
|
blue_ballz
|
Proxifer
|
sobah
|
Bob_Sacama
|
Piggy
|
baked_cod
|
Nitestalke
|
F_Ur_Ping
|
DeathToKen
| |||
ROB (6th ) | 2 |   |   |   |   |   |   |   | 5 | 7 | 7 | 3 | 2 | 6 |   | ||
RC (13th ) | 2 | 3 | 1 |   | 2 | 1 | 1 |   | 4 | 1 | 4 | 4 | 2 | 3 | 2 | ||
{DK}Cybie (36th ) |   |   | 1 |   |   |   |   |   | 4 | 3 | 5 | 5 | 2 | 1 | 1 | ||
Games_Bookstore (59th ) |   |   |   | 2 |   |   |   |   | 4 | 5 | 8 | 8 | 9 | 6 | 3 | ||
AnceriZ (17th ) |   | 1 |   |   | 2 |   |   |   |   | 4 | 3 | 6 | 4 | 3 | 1 | ||
mythx (23rd ) |   | 1 |   |   |   | 3 |   |   | 1 | 3 | 8 | 7 | 6 | 4 | 1 | ||
blue_ballz (18th ) |   |   |   |   |   |   | 1 |   | 1 | 3 | 3 | 3 | 4 | 1 | 4 | ||
Proxifer (30th ) |   | 1 |   |   |   |   |   | 1 |   | 1 | 1 | 2 |   | 4 | |||
sobah (9th ) | 3 | 4 | 6 | 5 | 3 | 5 | 8 | 3 | 5 |   |   |   |   |   |   | ||
Bob_Sacamano (8th ) | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 |   | 1 |   |   |   |   |   | ||
Piggy (49th ) | 2 | 4 | 5 | 6 | 1 | 3 | 1 | 3 |   |   | 1 |   |   |   |   | ||
baked_cod (68th ) | 3 | 2 | 8 | 1 |   | 2 | 2 | 3 |   |   |   | 1 |   |   |   | ||
Nitestalker (38th ) | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 1 |   |   |   |   | 1 |   |   | ||
F_Ur_Ping (46th ) | 3 | 2 |   | 1 | 3 | 4 | 3 | 2 |   |   |   |   |   | 2 |   | ||
DeathToKen (34th ) |   |   | 2 |   |   |   |   | 1 |   |   |   |   |   |   | 3 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 2 | 2 | 16 | 2 | ||||||||
baked_cod (68th ) | 10 | 7 | 4 | |||||||||
blue_ballz (18th ) | 1 | 2 | 13 | 3 | ||||||||
Bob_Sacamano (8th ) | 2 | 1 | 19 | 1 | 1 | |||||||
DeathToKen (34th ) | 1 | 2 | ||||||||||
F_Ur_Ping (46th ) | 11 | 1 | 1 | 1 | 3 | 1 | ||||||
Games_Bookstore (59th ) | 2 | 4 | 1 | 34 | 1 | 1 | ||||||
mythx (23rd ) | 28 | 2 | 1 | |||||||||
Nitestalker (38th ) | 1 | 1 | 1 | 3 | 10 | 1 | ||||||
Piggy (49th ) | 6 | 1 | 1 | 2 | 4 | 1 | 2 | 8 | ||||
Proxifer (30th ) | 1 | 2 | 1 | 2 | 4 | |||||||
RC (13th ) | 16 | 1 | 9 | 1 | ||||||||
ROB (6th ) | 1 | 28 | 1 | |||||||||
sobah (9th ) | 3 | 12 | 1 | 1 | 19 | 1 | ||||||
{DK}Cybie (36th ) | 7 | 2 | 3 | 1 | 8 | |||||||
Shots | ||||||||||||
AnceriZ (17th ) | 19 | 4 | 331 | 1 | ||||||||
baked_cod (68th ) | 2 | 131 | 125 | 129 | 49 | 8 | ||||||
blue_ballz (18th ) | 156 | 63 | 3 | |||||||||
Bob_Sacamano (8th ) | 235 | 47 | 5 | 21 | 58 | |||||||
DeathToKen (34th ) | 3 | 48 | 17 | 56 | 81 | |||||||
F_Ur_Ping (46th ) | 8 | 229 | 171 | 66 | 39 | 170 | 2 | |||||
Games_Bookstore (59th ) | 11 | 15 | 38 | 74 | 217 | 11 | 595 | |||||
mythx (23rd ) | 423 | 4 | 198 | 8 | 35 | 15 | ||||||
Nitestalker (38th ) | 10 | 43 | 33 | 27 | 52 | 522 | 1 | 230 | ||||
Piggy (49th ) | 5 | 25 | 18 | 46 | 108 | 649 | 32 | 20 | 90 | |||
Proxifer (30th ) | 5 | 90 | 152 | 129 | 2 | 11 | 68 | |||||
RC (13th ) | 1 | 157 | 7 | 134 | 11 | |||||||
ROB (6th ) | 142 | 7 | ||||||||||
sobah (9th ) | 248 | 44 | 124 | 290 | ||||||||
{DK}Cybie (36th ) | 19 | 202 | 71 | 7 | 116 | 138 | 9 | 93 | ||||
Hits | ||||||||||||
AnceriZ (17th ) | 7 | 44 | ||||||||||
baked_cod (68th ) | 28 | 1 | 27 | 9 | ||||||||
blue_ballz (18th ) | 27 | 7 | ||||||||||
Bob_Sacamano (8th ) | 36 | 4 | 2 | 4 | ||||||||
DeathToKen (34th ) | 5 | 1 | 5 | 4 | ||||||||
F_Ur_Ping (46th ) | 27 | 31 | 5 | 13 | 25 | |||||||
Games_Bookstore (59th ) | 4 | 6 | 18 | 4 | 72 | 1 | ||||||
mythx (23rd ) | 68 | 16 | 3 | 3 | ||||||||
Nitestalker (38th ) | 4 | 3 | 7 | 50 | 1 | 43 | ||||||
Piggy (49th ) | 1 | 2 | 1 | 9 | 16 | 25 | 9 | 3 | 20 | |||
Proxifer (30th ) | 8 | 43 | 15 | 11 | ||||||||
RC (13th ) | 31 | 15 | 2 | |||||||||
ROB (6th ) | 41 | 2 | ||||||||||
sobah (9th ) | 29 | 7 | 1 | 44 | ||||||||
{DK}Cybie (36th ) | 18 | 1 | 30 | 10 | 4 | 14 | ||||||
Damage | ||||||||||||
AnceriZ (17th ) | 410 | 2875 | ||||||||||
baked_cod (68th ) | 1445 | 513 | 493 | |||||||||
blue_ballz (18th ) | 440 | 2040 | 280 | |||||||||
Bob_Sacamano (8th ) | 135 | 2931 | 41 | 96 | 239 | |||||||
DeathToKen (34th ) | 470 | 30 | 120 | 125 | ||||||||
F_Ur_Ping (46th ) | 1923 | 194 | 79 | 231 | 1115 | |||||||
Games_Bookstore (59th ) | 299 | 31 | 246 | 159 | 4553 | 150 | ||||||
mythx (23rd ) | 4782 | 85 | 272 | 284 | ||||||||
Nitestalker (38th ) | 40 | 90 | 55 | 651 | 24 | 1976 | ||||||
Piggy (49th ) | 13 | 124 | 15 | 408 | 106 | 301 | 258 | 303 | 1724 | |||
Proxifer (30th ) | 417 | 233 | 234 | 760 | ||||||||
RC (13th ) | 2282 | 1091 | 172 | |||||||||
ROB (6th ) | 4143 | 48 | ||||||||||
sobah (9th ) | 1911 | 56 | 16 | 2675 | ||||||||
{DK}Cybie (36th ) | 1760 | 66 | 178 | 93 | 146 | 977 | ||||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 36.84 | 13.29 | ||||||||||
baked_cod (68th ) | 21.37 | 0.80 | 20.93 | 18.37 | ||||||||
blue_ballz (18th ) | 17.31 | 11.11 | ||||||||||
Bob_Sacamano (8th ) | 15.32 | 8.51 | 9.52 | 6.90 | ||||||||
DeathToKen (34th ) | 10.42 | 5.88 | 8.93 | 4.94 | ||||||||
F_Ur_Ping (46th ) | 11.79 | 18.13 | 7.58 | 33.33 | 14.71 | |||||||
Games_Bookstore (59th ) | 10.53 | 8.11 | 8.29 | 36.36 | 12.10 | |||||||
mythx (23rd ) | 16.08 | 8.08 | 8.57 | 20.00 | ||||||||
Nitestalker (38th ) | 12.12 | 11.11 | 13.46 | 9.58 | 100.00 | 18.70 | ||||||
Piggy (49th ) | 20.00 | 8.00 | 5.56 | 19.57 | 14.81 | 3.85 | 28.13 | 15.00 | 22.22 | |||
Proxifer (30th ) | 8.89 | 28.29 | 11.63 | 16.18 | ||||||||
RC (13th ) | 19.75 | 11.19 | 18.18 | |||||||||
ROB (6th ) | 28.87 | 28.57 | ||||||||||
sobah (9th ) | 11.69 | 15.91 | 0.81 | 15.17 | ||||||||
{DK}Cybie (36th ) | 8.91 | 14.29 | 25.86 | 7.25 | 44.44 | 15.05 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | |||||||||
baked_cod (68th ) | 1 | |||||||||
blue_ballz (18th ) | 2 | 1 | 1 | |||||||
Bob_Sacamano (8th ) | 1 | |||||||||
DeathToKen (34th ) | ||||||||||
F_Ur_Ping (46th ) | 1 | |||||||||
Games_Bookstore (59th ) | 2 | 1 | 1 | 1 | ||||||
mythx (23rd ) | 2 | 2 | ||||||||
Nitestalker (38th ) | ||||||||||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | ||||||||||
RC (13th ) | 2 | 1 | ||||||||
ROB (6th ) | 2 | 4 | ||||||||
sobah (9th ) | Yes | 2 | 1 | |||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 10 | 6 | 2 | ||||
baked_cod (68th ) | 5 | 4 | 1 | ||||
blue_ballz (18th ) | 17 | 16 | 2 | ||||
Bob_Sacamano (8th ) | 7 | 11 | 2 | ||||
DeathToKen (34th ) | 4 | 3 | |||||
F_Ur_Ping (46th ) | 11 | 1 | 3 | ||||
Games_Bookstore (59th ) | 17 | 3 | 2 | ||||
mythx (23rd ) | 18 | 5 | 1 | ||||
Nitestalker (38th ) | 2 | ||||||
Piggy (49th ) | 7 | 5 | |||||
Proxifer (30th ) | 1 | 3 | 1 | ||||
RC (13th ) | 6 | 4 | 1 | ||||
ROB (6th ) | 8 | 2 | 1 | ||||
sobah (9th ) | 20 | 13 | 2 | ||||
{DK}Cybie (36th ) | 1 | 2 | 1 |
Match Report |
---|
Forum BBCode Format |