| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Feb 5 2023 at 12:48 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anfractuous |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 173 | 1 | 10 | 4 | 1 | 8 | 7 | |||||
| 95 | 13 | 1 | 12 | 1 | 2 | 3 | 6 | ||||
| 88 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | |||
| 74 | 2 | 2 | 4 | 5 | 3 | 5 | |||||
| 55 | 2 | 2 | 1 | 1 | 5 | 3 | |||||
| 46 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||
| 42 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | ||||
| 31 | 5 | 1 | 6 | 4 | 2 | 2 | |||||
| Totals | 6 | 604 | 27 | 10 | 31 | 2 | 25 | 9 | 6 | 25 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 90 | 9 | 3 | 12 | 8 | 2 | ||||||
| 71 | 2 | 2 | 1 | 3 | 3 | 2 | |||||
| 68 | 2 | 1 | 2 | 2 | 1 | 4 | 5 | ||||
| 68 | 1 | 3 | 4 | 6 | 4 | ||||||
| 64 | 12 | 1 | 11 | 3 | 2 | 2 | 5 | ||||
| 48 | 4 | 1 | 2 | 1 | |||||||
| 40 | 5 | 5 | 1 | 1 | 2 | 2 | |||||
| Totals | 3 | 449 | 31 | 8 | 36 | 1 | 10 | 5 | 3 | 27 | 21 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:52 | 173 | 42 | 43 | 21 | 1 | 66.15 | 29.73 | 00:56 | ||
| 17:52 | 95 | 23 | 23 | 20 | 53.49 | 21.38 | 00:58 | |||
| 17:52 | 88 | 20 | 23 | 22 | 3 | 47.92 | 13.54 | 00:53 | ||
| 17:52 | 74 | 13 | 16 | 25 | 3 | 36.36 | 11.34 | 00:47 | ||
| 09:17 | 55 | 12 | 13 | 14 | 1 | 46.43 | 20.51 | 00:43 | ||
| 17:49 | 46 | 30 | 30 | 27 | 52.63 | 10.73 | 00:43 | |||
| 17:52 | 42 | 14 | 16 | 13 | 2 | 51.61 | 17.70 | 01:30 | ||
| 17:52 | 31 | 14 | 15 | 17 | 1 | 45.45 | 7.96 | 01:09 | ||
| Totals | 6 (604) | 168 | 179 | 159 | 11 | 0 | 50.01 | 16.61 | 00:57 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:52 | 90 | 22 | 24 | 27 | 2 | 45.28 | 12.41 | 00:43 | ||
| 17:52 | 71 | 29 | 33 | 14 | 4 | 64.71 | 21.52 | 01:24 | ||
| 17:52 | 68 | 13 | 15 | 33 | 2 | 30.00 | 9.96 | 00:35 | ||
| 17:52 | 68 | 24 | 28 | 21 | 4 | 52.83 | 8.16 | 00:56 | ||
| 17:52 | 64 | 12 | 16 | 26 | 4 | 34.78 | 50.00 | 00:45 | ||
| 17:52 | 48 | 24 | 26 | 19 | 2 | 55.32 | 9.27 | 01:01 | ||
| 17:52 | 40 | 14 | 17 | 39 | 3 | 28.81 | 11.59 | 00:30 | ||
| Totals | 3 (449) | 138 | 159 | 179 | 21 | 0 | 44.53 | 17.56 | 00:50 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
ROB
|
Smooth
|
blue_ballz
|
Nitestalke
|
RC
|
Games_Book
|
wurst
|
Necromance
|
Bob_Sacama
|
AnceriZ
|
{DK}Cybie
|
Proxifer
|
plushie
|
F_Ur_Ping
|
baked_cod
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   |   |   | 13 | 6 | 7 | 4 | 2 | 3 | 8 | ||
|   |   |   |   |   |   |   | 4 |   | 8 | 3 | 3 | 1 | 4 | ||||
|   |   | 3 |   |   |   |   |   | 3 | 1 | 5 | 3 | 4 | 2 | 5 | |||
|   |   |   | 3 |   |   |   |   | 1 | 1 | 2 | 1 | 4 | 3 | 4 | |||
|   |   |   |   | 1 |   |   |   | 2 | 1 | 3 | 1 | 3 |   | 3 | |||
|   |   |   |   |   |   |   |   | 3 | 4 | 4 | 3 | 7 | 9 | ||||
|   |   |   |   |   |   | 2 |   | 3 |   |   | 2 | 7 | 2 | 2 | |||
|   |   |   |   |   |   |   | 1 | 1 | 2 | 4 | 3 |   | 1 | 4 | |||
| 6 | 4 | 3 | 3 | 3 | 1 |   | 4 | 2 |   |   |   |   |   |   | |||
| 9 | 1 | 6 | 2 | 6 | 2 | 5 | 2 |   | 4 |   |   |   |   |   | |||
| 2 | 5 | 1 | 3 |   | 2 |   | 2 |   |   | 2 |   |   |   |   | |||
|   | 3 | 1 | 7 |   | 10 | 4 | 3 |   |   |   | 4 |   |   |   | |||
| 1 | 1 | 4 | 5 |   | 3 | 1 | 1 |   |   |   |   | 4 |   |   | |||
|   | 3 | 5 | 2 | 3 | 6 | 3 | 4 |   |   |   |   |   | 2 |   | |||
| 3 | 3 | 2 | 3 | 2 | 3 |   | 1 |   |   |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 9 | 6 | 1 | ||||||||||
| 2 | 4 | 11 | |||||||||||
| 3 | 14 | 1 | 3 | 1 | 1 | ||||||||
| 3 | 2 | 1 | 14 | 2 | 2 | ||||||||
| 12 | 1 | 5 | 7 | 1 | |||||||||
| 2 | 1 | 1 | 1 | 4 | 1 | 20 | |||||||
| 1 | 2 | 2 | 9 | 1 | |||||||||
| 1 | 3 | 3 | 9 | ||||||||||
| 3 | 4 | 3 | 6 | ||||||||||
| 2 | 1 | 10 | 8 | 4 | 1 | 2 | |||||||
| 9 | 1 | 3 | |||||||||||
| 1 | 42 | ||||||||||||
| 1 | 2 | 2 | 17 | 1 | |||||||||
| 8 | 6 | 2 | |||||||||||
| 3 | 2 | 1 | 9 | ||||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 115 | 15 | 84 | 9 | ||||||||||
| 3 | 12 | 4 | 14 | 135 | 60 | 186 | |||||||
| 23 | 155 | 71 | 17 | 74 | 7 | ||||||||
| 2 | 10 | 87 | 100 | 5 | 205 | 26 | |||||||
| 9 | 155 | 24 | 580 | 6 | 178 | 18 | 1 | ||||||
| 31 | 68 | 39 | 77 | 505 | 38 | 416 | |||||||
| 23 | 10 | 42 | 9 | 720 | 46 | 245 | 11 | ||||||
| 13 | 61 | 6 | 161 | 424 | 10 | 246 | 5 | ||||||
| 2 | |||||||||||||
| 37 | 20 | 38 | 43 | 1396 | 94 | 69 | 31 | ||||||
| 87 | 18 | 51 | |||||||||||
| 222 | |||||||||||||
| 12 | 2 | 120 | 152 | 255 | 39 | ||||||||
| 40 | 102 | 98 | 91 | 8 | |||||||||
| 15 | 75 | 8 | 239 | 29 | 136 | ||||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 19 | 6 | |||||||||||
| 5 | 15 | 28 | |||||||||||
| 1 | 27 | 7 | 2 | 8 | 2 | ||||||||
| 2 | 8 | 4 | 6 | 31 | 3 | ||||||||
| 1 | 26 | 1 | 44 | 15 | 2 | 1 | |||||||
| 2 | 2 | 5 | 45 | 16 | 56 | ||||||||
| 2 | 1 | 37 | 15 | 32 | 1 | ||||||||
| 2 | 38 | 32 | 1 | 32 | |||||||||
| 1 | |||||||||||||
| 4 | 1 | 5 | 14 | 92 | 14 | 7 | 4 | ||||||
| 18 | 3 | 10 | |||||||||||
| 66 | |||||||||||||
| 3 | 45 | 4 | 70 | 1 | |||||||||
| 16 | 39 | 4 | 1 | ||||||||||
| 7 | 19 | 5 | 19 | ||||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2422 | 1292 | 6619 | |||||||||||
| 73 | 329 | 1388 | |||||||||||
| 25 | 2178 | 98 | 48 | 515 | 217 | ||||||||
| 49 | 381 | 52 | 126 | 2267 | 367 | ||||||||
| 25 | 2330 | 20 | 731 | 943 | 84 | 570 | |||||||
| 50 | 128 | 60 | 637 | 268 | 3574 | ||||||||
| 50 | 25 | 561 | 255 | 1744 | 67 | ||||||||
| 31 | 394 | 561 | 24 | 1647 | |||||||||
| 675 | 3619 | ||||||||||||
| 64 | 14 | 300 | 171 | 1316 | 312 | 628 | 268 | ||||||
| 1025 | 72 | 406 | |||||||||||
| 7685 | |||||||||||||
| 75 | 398 | 70 | 1365 | 112 | |||||||||
| 1339 | 790 | 324 | 67 | ||||||||||
| 825 | 342 | 120 | 1477 | ||||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | 22.62 | 66.67 | |||||||||||
| 3.70 | 25.00 | 15.05 | |||||||||||
| 4.35 | 17.42 | 9.86 | 11.76 | 10.81 | 28.57 | ||||||||
| 20.00 | 9.20 | 4.00 | 120.00 | 15.12 | 11.54 | ||||||||
| 11.11 | 16.77 | 4.17 | 7.59 | 8.43 | 11.11 | 100.00 | |||||||
| 6.45 | 2.94 | 6.49 | 8.91 | 42.11 | 13.46 | ||||||||
| 8.70 | 10.00 | 5.14 | 32.61 | 13.06 | 9.09 | ||||||||
| 3.28 | 23.60 | 7.55 | 10.00 | 13.01 | |||||||||
| 50.00 | |||||||||||||
| 10.81 | 5.00 | 13.16 | 32.56 | 6.59 | 14.89 | 10.14 | 12.90 | ||||||
| 20.69 | 16.67 | 19.61 | |||||||||||
| 29.73 | |||||||||||||
| 25.00 | 37.50 | 2.63 | 27.45 | 2.56 | |||||||||
| 15.69 | 39.80 | 4.40 | 12.50 | ||||||||||
| 9.33 | 7.95 | 17.24 | 13.97 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 2 | 1 | |||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | 1 | 1 | 1 | 3 | 1 | |||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 7 | 3 | |||||
| 1 | 2 | ||||||
| 6 | 8 | 2 | 4 | ||||
| 6 | 3 | 3 | 2 | ||||
| 3 | 6 | 1 | |||||
| 1 | 2 | ||||||
| 1 | 1 | ||||||
| 1 | |||||||
| 6 | 9 | 3 | |||||
| 2 | 1 | ||||||
| 4 | 2 | 1 | |||||
| 13 | 3 | ||||||
| 1 | 1 | ||||||
| 5 | 1 | ||||||
| 4 | 5 | ||||||
| Match Report |
|---|
| Forum BBCode Format |