6 | 0 | ||
---|---|---|---|
Match Date | Sun, Feb 19 2023 at 1:09 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 107 | 2 | 1 | 8 | 1 | 5 | 1 | ||||
Bob_Sacamano (8th ) | 99 | 9 | 1 | 8 | 1 | 2 | 6 | 9 | |||
Nitestalker (38th ) | 87 | 2 | 1 | 7 | 8 | ||||||
sobah (9th ) | 81 | 2 | 1 | 1 | 2 | 2 | 5 | ||||
{DK}Cybie (36th ) | 60 | 1 | 5 | 6 | |||||||
baked_cod (68th ) | 33 | 2 | 1 | 1 | 1 | 1 | 2 | ||||
F_Ur_Ping (46th ) | 25 | 3 | 3 | 1 | 1 | 4 | |||||
Totals | 6 | 492 | 16 | 3 | 13 | 1 | 13 | 3 | 6 | 27 | 35 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Games_Bookstore (59th ) | 54 | 2 | 3 | 4 | |||||||
blue_ballz (18th ) | 53 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Teasy (51st ) | 44 | 7 | 1 | 8 | 2 | 2 | 2 | ||||
uranus (44th ) | 24 | 8 | 1 | 9 | 1 | ||||||
AnceriZ (17th ) | 22 | 12 | 1 | 13 | 1 | 1 | |||||
Piggy (49th ) | 19 | 6 | 3 | 9 | 1 | 1 | |||||
Proxifer (30th ) | 18 | 1 | 1 | 1 | 1 | ||||||
RC (13th ) | 10 | ||||||||||
Totals | 0 | 244 | 35 | 7 | 42 | 0 | 6 | 0 | 0 | 9 | 10 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 14:11 | 107 | 45 | 45 | 16 | 73.77 | 29.03 | 00:58 | ||
Bob_Sacamano (8th ) | 14:11 | 99 | 21 | 23 | 20 | 2 | 51.11 | 18.18 | 00:46 | |
Nitestalker (38th ) | 14:11 | 87 | 19 | 20 | 18 | 1 | 51.28 | 13.12 | 00:51 | |
sobah (9th ) | 14:11 | 81 | 28 | 30 | 8 | 2 | 75.00 | 16.09 | 01:56 | |
{DK}Cybie (36th ) | 14:11 | 60 | 10 | 12 | 22 | 2 | 33.33 | 11.84 | 00:42 | |
baked_cod (68th ) | 14:11 | 33 | 15 | 16 | 26 | 1 | 37.21 | 11.83 | 00:35 | |
F_Ur_Ping (46th ) | 14:11 | 25 | 12 | 16 | 18 | 4 | 42.11 | 18.63 | 00:51 | |
Totals | 6 (492) | 150 | 162 | 128 | 12 | 0 | 51.97 | 16.96 | 00:57 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Games_Bookstore (59th ) | 14:11 | 54 | 15 | 17 | 22 | 2 | 41.46 | 13.07 | 00:42 | |
blue_ballz (18th ) | 14:11 | 53 | 33 | 33 | 32 | 50.77 | 20.70 | 00:29 | ||
Teasy (51st ) | 14:11 | 44 | 11 | 13 | 28 | 2 | 30.23 | 15.06 | 00:33 | |
uranus (44th ) | 14:11 | 24 | 22 | 23 | 24 | 1 | 47.92 | 14.74 | 00:38 | |
AnceriZ (17th ) | 14:11 | 22 | 13 | 13 | 14 | 48.15 | 11.59 | 01:06 | ||
Piggy (49th ) | 14:11 | 19 | 4 | 8 | 20 | 4 | 25.00 | 15.30 | 00:46 | |
Proxifer (30th ) | 10:37 | 18 | 11 | 11 | 20 | 35.48 | 17.19 | 00:35 | ||
RC (13th ) | 01:18 | 10 | 10 | 10 | 2 | 83.33 | 33.33 | 00:37 | ||
Totals | 0 (244) | 119 | 128 | 162 | 9 | 0 | 45.29 | 17.62 | 00:41 |
Kills Match Up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
Bob_Sacama
|
Nitestalke
|
sobah
|
{DK}Cybie
|
baked_cod
|
F_Ur_Ping
|
Games_Book
|
blue_ballz
|
Teasy
|
uranus
|
AnceriZ
|
Piggy
|
Proxifer
|
RC
| |||
ROB (6th ) |   |   |   |   |   |   | 3 | 13 | 11 | 4 | 4 | 3 | 7 |   | |||
Bob_Sacamano (8th ) |   | 2 |   |   |   |   |   | 4 | 4 | 6 | 4 | 2 | 2 |   | 1 | ||
Nitestalker (38th ) |   |   | 1 |   |   |   |   | 2 | 1 |   | 8 | 1 | 5 | 3 |   | ||
sobah (9th ) |   |   |   | 2 |   |   |   | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | ||
{DK}Cybie (36th ) |   |   |   |   | 2 |   |   | 2 | 1 | 4 | 1 | 1 | 3 |   |   | ||
baked_cod (68th ) |   |   |   |   |   | 1 |   | 3 | 2 | 2 | 3 | 1 | 2 | 3 |   | ||
F_Ur_Ping (46th ) |   |   |   |   |   |   | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 4 |   | ||
Games_Bookstore (59th ) | 2 | 3 | 3 |   | 4 | 1 | 4 | 2 |   |   |   |   |   |   |   | ||
blue_ballz (18th ) | 6 | 4 | 3 | 3 | 3 | 11 | 3 |   |   |   |   |   |   |   | |||
Teasy (51st ) |   | 2 | 1 | 1 | 3 | 3 | 3 |   |   | 2 |   |   |   |   |   | ||
uranus (44th ) | 2 | 2 | 5 |   | 5 | 3 | 6 |   |   |   | 1 |   |   |   |   | ||
AnceriZ (17th ) | 3 | 1 | 2 | 3 | 1 | 1 | 2 |   |   |   |   |   |   |   | |||
Piggy (49th ) |   | 4 |   |   | 2 | 2 |   |   |   |   |   |   | 4 |   |   | ||
Proxifer (30th ) | 1 | 2 | 2 |   | 2 | 4 |   |   |   |   |   |   |   |   | |||
RC (13th ) | 2 | 2 | 2 | 1 | 2 | 1 |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
AnceriZ (17th ) | 3 | 10 | |||||||
baked_cod (68th ) | 3 | 8 | 2 | 1 | 2 | ||||
blue_ballz (18th ) | 1 | 22 | 2 | 4 | 4 | ||||
Bob_Sacamano (8th ) | 1 | 9 | 1 | 7 | 5 | ||||
F_Ur_Ping (46th ) | 5 | 4 | 6 | 1 | |||||
Games_Bookstore (59th ) | 1 | 2 | 3 | 10 | 1 | ||||
Nitestalker (38th ) | 2 | 3 | 2 | 11 | 1 | 1 | |||
Piggy (49th ) | 2 | 6 | |||||||
Proxifer (30th ) | 2 | 2 | 1 | 2 | 4 | ||||
RC (13th ) | 9 | 1 | |||||||
ROB (6th ) | 42 | 3 | |||||||
sobah (9th ) | 1 | 6 | 1 | 3 | 17 | 2 | |||
Teasy (51st ) | 5 | 1 | 4 | 3 | |||||
uranus (44th ) | 2 | 2 | 1 | 5 | 13 | ||||
{DK}Cybie (36th ) | 1 | 1 | 10 | ||||||
Shots | |||||||||
AnceriZ (17th ) | 19 | 214 | |||||||
baked_cod (68th ) | 4 | 65 | 129 | 73 | 8 | ||||
blue_ballz (18th ) | 4 | 210 | 44 | 31 | 112 | 29 | |||
Bob_Sacamano (8th ) | 144 | 57 | 3 | 90 | 47 | ||||
F_Ur_Ping (46th ) | 1 | 115 | 156 | 4 | 170 | 37 | |||
Games_Bookstore (59th ) | 2 | 106 | 184 | 10 | 331 | 2 | |||
Nitestalker (38th ) | 39 | 64 | 196 | 153 | 18 | 212 | 19 | ||
Piggy (49th ) | 11 | 13 | 115 | 55 | 86 | 1 | |||
Proxifer (30th ) | 16 | 92 | 78 | 36 | 12 | 44 | 71 | ||
RC (13th ) | 32 | 4 | |||||||
ROB (6th ) | 1 | 250 | 28 | ||||||
sobah (9th ) | 78 | 93 | 40 | 273 | 32 | ||||
Teasy (51st ) | 6 | 94 | 20 | 32 | 73 | 34 | |||
uranus (44th ) | 15 | 80 | 96 | 62 | 5 | 109 | 101 | ||
{DK}Cybie (36th ) | 21 | 9 | 89 | 97 | 257 | ||||
Hits | |||||||||
AnceriZ (17th ) | 4 | 23 | |||||||
baked_cod (68th ) | 6 | 15 | 11 | 1 | |||||
blue_ballz (18th ) | 1 | 43 | 23 | 10 | 12 | ||||
Bob_Sacamano (8th ) | 17 | 19 | 16 | 10 | |||||
F_Ur_Ping (46th ) | 10 | 57 | 1 | 20 | 2 | ||||
Games_Bookstore (59th ) | 5 | 40 | 38 | ||||||
Nitestalker (38th ) | 3 | 3 | 36 | 3 | 10 | 35 | 2 | ||
Piggy (49th ) | 3 | 1 | 3 | 27 | 9 | ||||
Proxifer (30th ) | 1 | 9 | 36 | 2 | 2 | 10 | |||
RC (13th ) | 11 | 1 | |||||||
ROB (6th ) | 76 | 5 | |||||||
sobah (9th ) | 6 | 17 | 20 | 34 | 6 | ||||
Teasy (51st ) | 1 | 18 | 3 | 2 | 11 | 4 | |||
uranus (44th ) | 3 | 8 | 15 | 4 | 5 | 16 | 18 | ||
{DK}Cybie (36th ) | 2 | 23 | 4 | 27 | |||||
Damage | |||||||||
AnceriZ (17th ) | 957 | 1660 | |||||||
baked_cod (68th ) | 436 | 376 | 517 | 150 | |||||
blue_ballz (18th ) | 25 | 3172 | 267 | 288 | 662 | ||||
Bob_Sacamano (8th ) | 1392 | 200 | 1139 | 899 | |||||
F_Ur_Ping (46th ) | 600 | 565 | 1258 | 84 | |||||
Games_Bookstore (59th ) | 285 | 346 | 1938 | ||||||
Nitestalker (38th ) | 15 | 134 | 252 | 30 | 240 | 1767 | 67 | ||
Piggy (49th ) | 48 | 60 | 52 | 600 | 877 | ||||
Proxifer (30th ) | 13 | 483 | 180 | 48 | 277 | 803 | |||
RC (13th ) | 1182 | 61 | |||||||
ROB (6th ) | 7361 | 287 | |||||||
sobah (9th ) | 1123 | 115 | 456 | 2429 | 376 | ||||
Teasy (51st ) | 25 | 1178 | 38 | 36 | 594 | 500 | |||
uranus (44th ) | 12 | 433 | 61 | 68 | 120 | 901 | 1946 | ||
{DK}Cybie (36th ) | 94 | 188 | 62 | 1516 | |||||
Accuracy | |||||||||
AnceriZ (17th ) | 21.05 | 10.75 | |||||||
baked_cod (68th ) | 9.23 | 11.63 | 15.07 | 12.50 | |||||
blue_ballz (18th ) | 25.00 | 20.48 | 52.27 | 32.26 | 10.71 | ||||
Bob_Sacamano (8th ) | 11.81 | 33.33 | 17.78 | 21.28 | |||||
F_Ur_Ping (46th ) | 8.70 | 36.54 | 25.00 | 11.76 | 5.41 | ||||
Games_Bookstore (59th ) | 4.72 | 21.74 | 11.48 | ||||||
Nitestalker (38th ) | 7.69 | 4.69 | 18.37 | 1.96 | 55.56 | 16.51 | 10.53 | ||
Piggy (49th ) | 27.27 | 7.69 | 2.61 | 49.09 | 10.47 | ||||
Proxifer (30th ) | 6.25 | 9.78 | 46.15 | 16.67 | 4.55 | 14.08 | |||
RC (13th ) | 34.38 | 25.00 | |||||||
ROB (6th ) | 30.40 | 17.86 | |||||||
sobah (9th ) | 7.69 | 18.28 | 50.00 | 12.45 | 18.75 | ||||
Teasy (51st ) | 16.67 | 19.15 | 15.00 | 6.25 | 15.07 | 11.76 | |||
uranus (44th ) | 20.00 | 10.00 | 15.63 | 6.45 | 100.00 | 14.68 | 17.82 | ||
{DK}Cybie (36th ) | 22.22 | 25.84 | 4.12 | 10.51 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | ||||||||||
baked_cod (68th ) | 1 | |||||||||
blue_ballz (18th ) | 3 | |||||||||
Bob_Sacamano (8th ) | 1 | 1 | 2 | |||||||
F_Ur_Ping (46th ) | 1 | 1 | ||||||||
Games_Bookstore (59th ) | ||||||||||
Nitestalker (38th ) | ||||||||||
Piggy (49th ) | 1 | |||||||||
Proxifer (30th ) | ||||||||||
RC (13th ) | Yes | 1 | 1 | |||||||
ROB (6th ) | 1 | 2 | 2 | 1 | ||||||
sobah (9th ) | 3 | 2 | 1 | |||||||
Teasy (51st ) | ||||||||||
uranus (44th ) | ||||||||||
{DK}Cybie (36th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | 7 | 1 | 1 | |||
baked_cod (68th ) | 2 | 1 | 2 | ||||
blue_ballz (18th ) | 6 | 1 | 2 | ||||
Bob_Sacamano (8th ) | 8 | 4 | 1 | ||||
F_Ur_Ping (46th ) | 4 | 3 | 3 | ||||
Games_Bookstore (59th ) | 2 | 8 | 1 | ||||
Nitestalker (38th ) | 4 | ||||||
Piggy (49th ) | 4 | ||||||
Proxifer (30th ) | 1 | 2 | 1 | ||||
RC (13th ) | |||||||
ROB (6th ) | 4 | 3 | 1 | 1 | |||
sobah (9th ) | 6 | 11 | 2 | 1 | |||
Teasy (51st ) | 4 | 7 | 2 | 1 | |||
uranus (44th ) | 4 | 2 | 2 | ||||
{DK}Cybie (36th ) | 4 |
Match Report |
---|
Forum BBCode Format |