2 | 6 | ||
---|---|---|---|
Match Date | Sat, Feb 25 2023 at 12:02 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-2ManJobzz |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Sarena |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 79 | 8 | 3 | 10 | 2 | 1 | 1 | 4 | 5 | ||
{DK}Cybie (36th ) | 62 | 13 | 2 | 14 | 1 | 1 | 4 | 1 | |||
baked_cod (68th ) | 16 | 2 | 2 | 2 | |||||||
Piggy (49th ) | |||||||||||
Totals | 2 | 157 | 23 | 5 | 26 | 0 | 3 | 1 | 2 | 10 | 6 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 206 | 8 | 1 | 4 | 3 | 5 | 12 | 9 | |||
Proxifer (30th ) | 170 | 5 | 2 | 6 | 6 | 1 | 1 | 11 | 10 | ||
Games_Bookstore (59th ) | 1 | ||||||||||
Totals | 6 | 377 | 13 | 3 | 10 | 0 | 9 | 1 | 6 | 23 | 19 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 10:34 | 79 | 21 | 21 | 23 | 47.73 | 29.41 | 00:30 | ||
{DK}Cybie (36th ) | 16:10 | 62 | 29 | 30 | 32 | 1 | 47.62 | 29.73 | 00:33 | |
baked_cod (68th ) | 08:52 | 16 | 2 | 2 | 7 | 22.22 | 01:23 | |||
Piggy (49th ) | 00:06 | 0 | 1 | 00:06 | ||||||
Totals | 2 (157) | 52 | 53 | 63 | 1 | 0 | 29.39 | 14.79 | 00:38 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 11:19 | 206 | 24 | 25 | 20 | 1 | 54.35 | 29.32 | 00:37 | |
Proxifer (30th ) | 11:45 | 170 | 37 | 37 | 22 | 62.71 | 00:35 | |||
Games_Bookstore (59th ) | 00:58 | 1 | 1 | 1 | 100.00 | 3.85 | 01:04 | |||
Totals | 6 (377) | 62 | 63 | 42 | 1 | 0 | 72.35 | 11.06 | 00:45 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
blue_ballz
|
{DK}Cybie
|
baked_cod
|
Piggy
|
ROB
|
Proxifer
|
Games_Book
| |||
blue_ballz (18th ) |   |   |   | 13 | 8 |   | |||
{DK}Cybie (36th ) |   | 1 |   |   | 7 | 12 |   | ||
baked_cod (68th ) |   |   |   |   | 2 |   | |||
Piggy (49th ) |   |   |   |   |   |   | |||
ROB (6th ) | 11 | 12 | 2 |   | 1 |   |   | ||
Proxifer (30th ) | 12 | 20 | 4 | 1 |   |   | |||
Games_Bookstore (59th ) |   |   | 1 |   |   |   |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
baked_cod (68th ) | 1 | 1 | ||
blue_ballz (18th ) | 16 | 3 | 2 | |
Games_Bookstore (59th ) | 1 | |||
Proxifer (30th ) | 32 | 4 | 1 | |
ROB (6th ) | 16 | 9 | ||
{DK}Cybie (36th ) | 9 | 6 | 4 | |
Shots | ||||
baked_cod (68th ) | ||||
blue_ballz (18th ) | 17 | |||
Games_Bookstore (59th ) | 2 | 76 | ||
Proxifer (30th ) | ||||
ROB (6th ) | 133 | |||
{DK}Cybie (36th ) | 13 | 61 | ||
Hits | ||||
baked_cod (68th ) | ||||
blue_ballz (18th ) | 5 | |||
Games_Bookstore (59th ) | 3 | |||
Proxifer (30th ) | ||||
ROB (6th ) | 39 | |||
{DK}Cybie (36th ) | 22 | |||
Damage | ||||
baked_cod (68th ) | 135 | |||
blue_ballz (18th ) | 2776 | 125 | ||
Games_Bookstore (59th ) | 169 | |||
Proxifer (30th ) | 4610 | |||
ROB (6th ) | 2739 | 1020 | ||
{DK}Cybie (36th ) | 1346 | 2266 | ||
Accuracy | ||||
baked_cod (68th ) | ||||
blue_ballz (18th ) | 29.41 | |||
Games_Bookstore (59th ) | 3.95 | |||
Proxifer (30th ) | ||||
ROB (6th ) | 29.32 | |||
{DK}Cybie (36th ) | 36.07 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 2 | 1 | ||||||||
Games_Bookstore (59th ) | ||||||||||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | 2 | 2 | ||||||||
ROB (6th ) | ||||||||||
{DK}Cybie (36th ) | Yes | 2 | 1 |
Match Report |
---|
Forum BBCode Format |