| 5 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Feb 26 2023 at 2:10 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth, Bob_Sacamano, RC |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 110 | 10 | 2 | 8 | 4 | 5 | 5 | |||||
| 70 | 11 | 1 | 11 | 1 | 1 | 1 | 4 | 4 | |||
| 58 | 3 | 1 | 4 | 2 | 5 | 4 | |||||
| 51 | 6 | 1 | 6 | 2 | 1 | 2 | 4 | ||||
| Totals | 5 | 289 | 30 | 5 | 29 | 1 | 5 | 0 | 6 | 16 | 17 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 106 | 6 | 2 | 5 | 3 | 3 | 5 | 4 | ||||
| 96 | 6 | 1 | 6 | 3 | 1 | 4 | 4 | ||||
| 84 | 2 | 2 | 1 | 6 | 7 | ||||||
| 32 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Totals | 6 | 318 | 15 | 4 | 14 | 0 | 8 | 0 | 5 | 16 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:38 | 110 | 22 | 23 | 13 | 1 | 62.16 | 13.70 | 01:19 | ||
| 15:38 | 70 | 14 | 19 | 24 | 5 | 39.58 | 21.69 | 00:42 | ||
| 15:38 | 58 | 16 | 18 | 27 | 2 | 38.30 | 10.23 | 00:38 | ||
| 15:38 | 51 | 15 | 17 | 28 | 2 | 36.17 | 12.65 | 00:36 | ||
| Totals | 5 (289) | 67 | 77 | 92 | 10 | 0 | 44.05 | 14.57 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:38 | 106 | 18 | 19 | 11 | 1 | 61.29 | 13.32 | 01:33 | ||
| 15:38 | 96 | 28 | 29 | 19 | 1 | 59.18 | 12.78 | 00:54 | ||
| 15:38 | 84 | 20 | 21 | 23 | 1 | 46.67 | 12.96 | 00:44 | ||
| 04:51 | 32 | 6 | 6 | 7 | 46.15 | 17.02 | 00:45 | |||
| Totals | 6 (318) | 72 | 75 | 60 | 3 | 0 | 53.32 | 14.02 | 00:59 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
AnceriZ
|
Piggy
|
Proxifer
|
uranus
|
F_Ur_Ping
|
blue_ballz
|
Necromance
|
Games_Book
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 3 | 7 | 1 | 2 | 4 | 5 | 1 | ||
| 3 | 5 |   |   | 3 | 5 | 6 | 2 | |||
| 3 |   | 2 |   | 3 | 5 | 6 | 1 | |||
|   |   |   | 2 | 3 | 5 | 6 | 3 | |||
| 2 | 4 | 6 | 7 | 1 |   |   |   | |||
| 2 | 10 | 9 | 8 |   | 1 |   |   | |||
| 2 | 7 | 3 | 9 |   |   | 1 |   | |||
| 1 |   | 2 | 3 |   |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 20 | |||||||
| 10 | 4 | 5 | 10 | |||||
| 7 | 2 | 7 | 1 | 2 | ||||
| 3 | 3 | |||||||
| 2 | 2 | 7 | 9 | 1 | ||||
| 1 | 5 | 10 | 3 | |||||
| 1 | 9 | 2 | 1 | 2 | 2 | 1 | ||
| 1 | 5 | 1 | 5 | 3 | 2 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 53 | 312 | |||||||
| 8 | 125 | 554 | 80 | 156 | ||||
| 114 | 32 | 233 | 4 | |||||
| 9 | 3 | 72 | 104 | |||||
| 14 | 23 | 450 | 103 | 247 | 12 | |||
| 7 | 13 | 93 | 187 | 32 | ||||
| 32 | 135 | 467 | 15 | 62 | 110 | |||
| 81 | 69 | 44 | 49 | 177 | 78 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 42 | |||||||
| 19 | 43 | 41 | 15 | |||||
| 16 | 11 | 24 | ||||||
| 17 | 15 | |||||||
| 2 | 2 | 32 | 45 | 26 | 3 | |||
| 4 | 41 | 24 | 3 | |||||
| 3 | 29 | 38 | 2 | 7 | 5 | |||
| 4 | 15 | 2 | 10 | 20 | 12 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 537 | 3096 | |||||||
| 1940 | 646 | 531 | 1100 | |||||
| 973 | 190 | 1616 | ||||||
| 296 | 672 | |||||||
| 50 | 42 | 313 | 771 | 1287 | 101 | |||
| 133 | 593 | 1830 | 128 | |||||
| 59 | 1310 | 372 | 48 | 395 | 323 | |||
| 100 | 994 | 4 | 174 | 1001 | 788 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.09 | 13.46 | |||||||
| 15.20 | 7.76 | 51.25 | 9.62 | |||||
| 14.04 | 34.38 | 10.30 | ||||||
| 23.61 | 14.42 | |||||||
| 14.29 | 8.70 | 7.11 | 43.69 | 10.53 | 25.00 | |||
| 30.77 | 44.09 | 12.83 | 9.38 | |||||
| 9.38 | 21.48 | 8.14 | 13.33 | 11.29 | 4.55 | |||
| 4.94 | 21.74 | 4.55 | 20.41 | 11.30 | 15.38 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 3 | 2 | |||||||||
| Yes | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 8 | 3 | |||||
| 3 | 16 | ||||||
| 6 | 6 | 3 | |||||
| 3 | 2 | 1 | |||||
| 7 | 6 | 3 | |||||
| 9 | 8 | 4 | |||||
| 5 | 1 | ||||||
| 13 | 3 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |