0 | 1 | ||
---|---|---|---|
Match Date | Sat, Mar 11 2023 at 3:14 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Azcanize |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Zenith, Cryss |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeathToKen (34th ) | 10 | 1 | 1 | ||||||||
Smooth (52nd ) | 3 | 3 | |||||||||
Proxifer (30th ) | -1 | 2 | 2 | ||||||||
Totals | 0 | 9 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
baked_cod (68th ) | 31 | 1 | 3 | 4 | 1 | 1 | 3 | ||||
ROB (6th ) | 31 | 1 | 1 | 3 | |||||||
{DK}Cybie (36th ) | 17 | 2 | 1 | 2 | |||||||
Totals | 1 | 79 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 4 | 5 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeathToKen (34th ) | 02:10 | 10 | 1 | 2 | 3 | 1 | 33.33 | 3.85 | 00:47 | |
Smooth (52nd ) | 04:38 | 0 | 3 | 12.26 | 01:42 | |||||
Proxifer (30th ) | 03:18 | -1 | -1 | 0 | 4 | 1 | 14.04 | 00:54 | ||
Totals | 0 (9) | 0 | 2 | 10 | 2 | 0 | 11.11 | 10.05 | 01:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
baked_cod (68th ) | 13:51 | 31 | 11 | 11 | 1 | 91.67 | 23.66 | 15:13 | ||
ROB (6th ) | 01:28 | 31 | 5 | 5 | 100.00 | 36.84 | 01:37 | |||
{DK}Cybie (36th ) | 04:06 | 17 | 1 | 2 | 1 | 1 | 50.00 | 9.26 | 04:30 | |
Totals | 1 (79) | 17 | 18 | 2 | 1 | 0 | 80.56 | 23.25 | 07:06 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
DeathToKen
|
Smooth
|
Proxifer
|
baked_cod
|
ROB
|
{DK}Cybie
| |||
DeathToKen (34th ) | 1 |   |   | 1 |   | 1 | ||
Smooth (52nd ) |   |   |   |   |   | |||
Proxifer (30th ) |   |   | 1 |   |   |   | ||
baked_cod (68th ) |   | 1 | 2 |   |   | |||
ROB (6th ) | 1 | 2 | 2 |   |   | |||
{DK}Cybie (36th ) | 2 |   |   |   |   | 1 |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
baked_cod (68th ) | 2 | 1 | ||||
DeathToKen (34th ) | 1 | 1 | ||||
Proxifer (30th ) | ||||||
ROB (6th ) | 5 | |||||
Smooth (52nd ) | ||||||
{DK}Cybie (36th ) | 2 | |||||
Shots | ||||||
baked_cod (68th ) | 66 | 7 | 16 | 4 | ||
DeathToKen (34th ) | 1 | 5 | 68 | 4 | ||
Proxifer (30th ) | 5 | 26 | 26 | |||
ROB (6th ) | 19 | |||||
Smooth (52nd ) | 40 | 16 | 42 | 8 | ||
{DK}Cybie (36th ) | 4 | 50 | ||||
Hits | ||||||
baked_cod (68th ) | 14 | 1 | 3 | 4 | ||
DeathToKen (34th ) | 2 | 1 | ||||
Proxifer (30th ) | 1 | 3 | 4 | |||
ROB (6th ) | 7 | |||||
Smooth (52nd ) | 1 | 11 | 1 | |||
{DK}Cybie (36th ) | 5 | |||||
Damage | ||||||
baked_cod (68th ) | 1236 | 24 | 172 | 500 | ||
DeathToKen (34th ) | 247 | 13 | ||||
Proxifer (30th ) | 19 | 151 | ||||
ROB (6th ) | 588 | |||||
Smooth (52nd ) | 15 | 157 | 73 | |||
{DK}Cybie (36th ) | 348 | |||||
Accuracy | ||||||
baked_cod (68th ) | 21.21 | 14.29 | 18.75 | 100.00 | ||
DeathToKen (34th ) | 40.00 | 1.47 | ||||
Proxifer (30th ) | 20.00 | 11.54 | 15.38 | |||
ROB (6th ) | 36.84 | |||||
Smooth (52nd ) | 2.50 | 68.75 | 12.50 | |||
{DK}Cybie (36th ) | 10.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | Yes | 1 | ||||||||
DeathToKen (34th ) | ||||||||||
Proxifer (30th ) | ||||||||||
ROB (6th ) | 1 | |||||||||
Smooth (52nd ) | ||||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 1 | 4 | 4 | ||||
DeathToKen (34th ) | |||||||
Proxifer (30th ) | 1 | ||||||
ROB (6th ) | 1 | 1 | 1 | ||||
Smooth (52nd ) | 3 | 2 | 2 | ||||
{DK}Cybie (36th ) | 1 | 1 |
Match Report |
---|
Forum BBCode Format |