6 | 0 | ||
---|---|---|---|
Match Date | Sun, Mar 12 2023 at 12:13 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BlockiestMapEver_40 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: piggy, F_Ur_Ping |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 175 | 2 | 1 | 1 | 6 | 3 | 2 | 10 | 4 | ||
baked_cod (68th ) | 100 | 2 | 1 | 1 | 2 | 6 | 8 | ||||
DeathToKen (34th ) | 83 | 3 | 1 | 2 | 1 | 2 | 2 | 6 | |||
Totals | 6 | 358 | 7 | 1 | 2 | 0 | 9 | 5 | 6 | 18 | 18 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 17 | 3 | 1 | 4 | 1 | 1 | |||||
{DK}Cybie (36th ) | 13 | 4 | 4 | 1 | |||||||
Smooth (52nd ) | 11 | 11 | 11 | 1 | |||||||
Totals | 0 | 41 | 18 | 1 | 19 | 0 | 1 | 0 | 0 | 2 | 1 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 07:11 | 175 | 23 | 23 | 1 | 95.83 | 29.20 | 07:54 | ||
baked_cod (68th ) | 07:11 | 100 | 8 | 9 | 11 | 1 | 42.86 | 10.81 | 00:43 | |
DeathToKen (34th ) | 07:11 | 83 | 9 | 10 | 9 | 1 | 50.00 | 11.93 | 00:52 | |
Totals | 6 (358) | 40 | 42 | 21 | 2 | 0 | 62.90 | 17.31 | 03:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 07:11 | 17 | 2 | 3 | 12 | 1 | 18.75 | 6.18 | 00:39 | |
{DK}Cybie (36th ) | 07:11 | 13 | 6 | 7 | 13 | 1 | 33.33 | 5.77 | 00:36 | |
Smooth (52nd ) | 07:11 | 11 | 9 | 11 | 17 | 2 | 36.67 | 6.69 | 00:27 | |
Totals | 0 (41) | 17 | 21 | 42 | 4 | 0 | 29.58 | 6.21 | 00:34 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
ROB
|
baked_cod
|
DeathToKen
|
Proxifer
|
{DK}Cybie
|
Smooth
| |||
ROB (6th ) |   |   | 7 | 7 | 9 | |||
baked_cod (68th ) |   | 1 |   | 2 | 2 | 5 | ||
DeathToKen (34th ) |   |   | 1 | 3 | 4 | 3 | ||
Proxifer (30th ) |   | 1 | 2 | 1 |   |   | ||
{DK}Cybie (36th ) | 1 | 5 | 1 |   | 1 |   | ||
Smooth (52nd ) |   | 5 | 6 |   |   | 2 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
baked_cod (68th ) | 2 | 6 | 1 | |||||
DeathToKen (34th ) | 1 | 8 | 1 | |||||
Proxifer (30th ) | 2 | 1 | ||||||
ROB (6th ) | 23 | |||||||
Smooth (52nd ) | 7 | 4 | ||||||
{DK}Cybie (36th ) | 1 | 1 | 4 | 1 | ||||
Shots | ||||||||
baked_cod (68th ) | 49 | 89 | 66 | 18 | ||||
DeathToKen (34th ) | 23 | 125 | 10 | 85 | ||||
Proxifer (30th ) | 6 | 11 | 52 | 322 | 17 | 61 | ||
ROB (6th ) | 2 | 135 | ||||||
Smooth (52nd ) | 6 | 47 | 205 | 31 | 70 | |||
{DK}Cybie (36th ) | 37 | 109 | 13 | 155 | 119 | |||
Hits | ||||||||
baked_cod (68th ) | 8 | 14 | 2 | |||||
DeathToKen (34th ) | 20 | 9 | ||||||
Proxifer (30th ) | 3 | 20 | 1 | 5 | ||||
ROB (6th ) | 40 | |||||||
Smooth (52nd ) | 18 | 6 | ||||||
{DK}Cybie (36th ) | 5 | 3 | 4 | 13 | ||||
Damage | ||||||||
baked_cod (68th ) | 408 | 807 | 457 | |||||
DeathToKen (34th ) | 1700 | 393 | ||||||
Proxifer (30th ) | 218 | 249 | 2 | 508 | ||||
ROB (6th ) | 4031 | |||||||
Smooth (52nd ) | 989 | 363 | ||||||
{DK}Cybie (36th ) | 28 | 277 | 45 | 797 | ||||
Accuracy | ||||||||
baked_cod (68th ) | 8.99 | 21.21 | 11.11 | |||||
DeathToKen (34th ) | 16.00 | 10.59 | ||||||
Proxifer (30th ) | 5.77 | 6.21 | 5.88 | 8.20 | ||||
ROB (6th ) | 29.63 | |||||||
Smooth (52nd ) | 8.78 | 8.57 | ||||||
{DK}Cybie (36th ) | 4.59 | 23.08 | 2.58 | 10.92 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | Yes | 1 | ||||||||
DeathToKen (34th ) | ||||||||||
Proxifer (30th ) | ||||||||||
ROB (6th ) | 2 | 1 | 1 | |||||||
Smooth (52nd ) | ||||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 3 | 1 | |||||
DeathToKen (34th ) | 1 | ||||||
Proxifer (30th ) | 4 | 1 | |||||
ROB (6th ) | 5 | 2 | |||||
Smooth (52nd ) | 7 | ||||||
{DK}Cybie (36th ) | 1 |
Match Report |
---|
Forum BBCode Format |