6 | 5 | ||
---|---|---|---|
Match Date | Fri, Mar 12 2021 at 11:55 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: sad_but_true |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CreeK* | 220 | 6 | 2 | 4 | 2 | 4 | 14 | 14 | |||
Smooth (52nd ) | 57 | 4 | 1 | 5 | 1 | 1 | 5 | 1 | |||
blue_ballz (18th ) | 50 | 5 | 1 | 5 | 5 | 1 | 1 | 2 | |||
baked_cod (68th ) | 42 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | ||
uranus (44th ) | 42 | 5 | 1 | 6 | 1 | 3 | 3 | ||||
Angry_Bob | 3 | 1 | |||||||||
Totals | 6 | 414 | 24 | 7 | 25 | 3 | 9 | 0 | 6 | 24 | 24 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Jexteran (21st ) | 84 | 10 | 2 | 12 | 1 | 6 | 5 | ||||
Proxifer (30th ) | 82 | 6 | 1 | 5 | 5 | 2 | 3 | 4 | |||
{DK}Cybie (36th ) | 58 | 4 | 2 | 5 | 1 | 1 | 4 | 3 | |||
Piggy (49th ) | 54 | 7 | 6 | 1 | 4 | 1 | 1 | 2 | |||
mythx (23rd ) | 52 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | |||
F_Ur_Ping (46th ) | 40 | 1 | 1 | 1 | 1 | 3 | |||||
Totals | 5 | 370 | 30 | 7 | 32 | 3 | 11 | 0 | 5 | 19 | 18 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK* | 12:21 | 220 | 34 | 35 | 15 | 1 | 68.63 | 33.13 | 00:54 | |
Smooth (52nd ) | 16:23 | 57 | 12 | 15 | 14 | 3 | 46.88 | 17.44 | 01:17 | |
blue_ballz (18th ) | 16:23 | 50 | 17 | 19 | 13 | 2 | 55.88 | 13.28 | 01:23 | |
baked_cod (68th ) | 16:23 | 42 | 7 | 10 | 24 | 3 | 27.03 | 11.50 | 00:45 | |
uranus (44th ) | 14:23 | 42 | 13 | 14 | 15 | 1 | 46.67 | 11.87 | 01:03 | |
Angry_Bob | 02:54 | 3 | 1 | 1 | 6 | 8.34 | 33.11 | 00:34 | ||
Totals | 6 (414) | 84 | 94 | 87 | 10 | 0 | 42.24 | 20.06 | 00:59 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Jexteran (21st ) | 16:23 | 84 | 10 | 15 | 18 | 5 | 39.47 | 15.15 | 01:00 | |
Proxifer (30th ) | 16:23 | 82 | 13 | 15 | 24 | 2 | 36.59 | 10.79 | 00:45 | |
{DK}Cybie (36th ) | 16:23 | 58 | 14 | 20 | 16 | 6 | 47.62 | 12.15 | 01:07 | |
Piggy (49th ) | 15:02 | 54 | 12 | 17 | 19 | 5 | 41.46 | 22.54 | 00:52 | |
mythx (23rd ) | 10:53 | 52 | 13 | 13 | 10 | 56.52 | 19.05 | 01:11 | ||
F_Ur_Ping (46th ) | 06:13 | 40 | 6 | 7 | 7 | 1 | 46.67 | 9.66 | 00:58 | |
Totals | 5 (370) | 68 | 87 | 94 | 19 | 0 | 44.72 | 14.89 | 00:59 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CreeK*
|
Smooth
|
blue_ballz
|
baked_cod
|
uranus
|
Angry_Bob
|
Jexteran
|
Proxifer
|
{DK}Cybie
|
Piggy
|
mythx
|
F_Ur_Ping
| |||
CreeK* | 1 |   |   |   |   |   | 6 | 10 | 7 | 6 | 3 | 3 | ||
Smooth (52nd ) |   | 3 |   |   |   |   | 3 | 4 | 2 | 3 | 3 |   | ||
blue_ballz (18th ) |   |   | 2 |   |   |   | 3 | 3 | 3 | 5 | 4 | 1 | ||
baked_cod (68th ) |   |   |   | 3 |   |   | 2 | 3 | 2 | 3 |   |   | ||
uranus (44th ) |   |   |   |   | 1 |   | 3 | 4 | 2 | 2 |   | 3 | ||
Angry_Bob |   |   |   |   |   | 1 |   |   |   |   |   | |||
Jexteran (21st ) | 1 | 3 | 4 | 4 | 3 |   | 5 |   |   |   |   |   | ||
Proxifer (30th ) | 2 |   | 3 | 5 | 4 | 1 |   | 2 |   |   |   |   | ||
{DK}Cybie (36th ) | 3 | 3 | 2 | 7 | 3 | 2 |   |   | 6 |   |   |   | ||
Piggy (49th ) | 3 | 4 | 2 | 5 | 1 | 2 |   |   |   | 5 |   |   | ||
mythx (23rd ) | 4 | 3 | 2 | 1 | 2 | 1 |   |   |   |   |   | |||
F_Ur_Ping (46th ) | 2 | 1 |   | 2 | 2 |   |   |   |   |   |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Angry_Bob | 1 | ||||||||||
baked_cod (68th ) | 1 | 2 | 5 | 1 | 1 | ||||||
blue_ballz (18th ) | 1 | 1 | 7 | 5 | 4 | 1 | |||||
CreeK* | 2 | 1 | 20 | 7 | 5 | ||||||
F_Ur_Ping (46th ) | 1 | 3 | 2 | 1 | |||||||
Jexteran (21st ) | 1 | 3 | 3 | 5 | 3 | ||||||
mythx (23rd ) | 1 | 8 | 1 | 2 | 1 | ||||||
Piggy (49th ) | 2 | 1 | 3 | 1 | 6 | 2 | 2 | ||||
Proxifer (30th ) | 1 | 2 | 1 | 5 | 3 | 3 | |||||
Smooth (52nd ) | 2 | 9 | 1 | 1 | 2 | ||||||
uranus (44th ) | 2 | 1 | 6 | 1 | 1 | 1 | 2 | ||||
{DK}Cybie (36th ) | 4 | 1 | 1 | 4 | 1 | 7 | 2 | ||||
Shots | |||||||||||
Angry_Bob | 4 | 13 | 18 | 2 | |||||||
baked_cod (68th ) | 2 | 32 | 6 | 643 | 137 | 13 | 2 | ||||
blue_ballz (18th ) | 3 | 67 | 91 | 74 | 99 | 18 | 2 | ||||
CreeK* | 7 | 7 | 141 | 66 | 58 | 49 | 4 | ||||
F_Ur_Ping (46th ) | 6 | 19 | 226 | 14 | 76 | 10 | 1 | ||||
Jexteran (21st ) | 42 | 16 | 100 | 4 | 3 | ||||||
mythx (23rd ) | 1 | 122 | 10 | 34 | 1 | ||||||
Piggy (49th ) | 5 | 16 | 11 | 9 | 244 | 126 | 27 | 16 | 3 | ||
Proxifer (30th ) | 9 | 6 | 13 | 358 | 75 | 91 | 74 | 4 | |||
Smooth (52nd ) | 28 | 5 | 8 | 131 | 224 | 27 | 1 | 5 | |||
uranus (44th ) | 2 | 5 | 6 | 410 | 88 | 36 | 24 | 2 | |||
{DK}Cybie (36th ) | 8 | 43 | 4 | 49 | 328 | 6 | 200 | 4 | |||
Hits | |||||||||||
Angry_Bob | 6 | ||||||||||
baked_cod (68th ) | 1 | 2 | 43 | 46 | 2 | 2 | |||||
blue_ballz (18th ) | 11 | 4 | 21 | 9 | 1 | 1 | |||||
CreeK* | 1 | 40 | 9 | 50 | 10 | ||||||
F_Ur_Ping (46th ) | 1 | 6 | 17 | 4 | 6 | ||||||
Jexteran (21st ) | 8 | 2 | 13 | 2 | |||||||
mythx (23rd ) | 24 | 4 | 4 | ||||||||
Piggy (49th ) | 2 | 4 | 1 | 4 | 13 | 68 | 4 | 5 | 2 | ||
Proxifer (30th ) | 2 | 23 | 26 | 10 | 6 | 1 | |||||
Smooth (52nd ) | 1 | 2 | 67 | 1 | 4 | ||||||
uranus (44th ) | 22 | 40 | 2 | 2 | 2 | ||||||
{DK}Cybie (36th ) | 1 | 10 | 42 | 1 | 22 | 2 | |||||
Damage | |||||||||||
Angry_Bob | 164 | ||||||||||
baked_cod (68th ) | 60 | 13 | 509 | 723 | 136 | 163 | |||||
blue_ballz (18th ) | 729 | 63 | 503 | 549 | 26 | 410 | |||||
CreeK* | 2 | 3051 | 125 | 849 | 636 | ||||||
F_Ur_Ping (46th ) | 156 | 27 | 243 | 443 | |||||||
Jexteran (21st ) | 564 | 60 | 720 | 2285 | |||||||
mythx (23rd ) | 1466 | 96 | 293 | 838 | |||||||
Piggy (49th ) | 50 | 1115 | 66 | 11 | 140 | 1062 | 222 | 263 | 2989 | ||
Proxifer (30th ) | 33 | 326 | 555 | 562 | 635 | 1590 | |||||
Smooth (52nd ) | 25 | 3 | 1158 | 3453 | |||||||
uranus (44th ) | 300 | 684 | 136 | 134 | 2916 | ||||||
{DK}Cybie (36th ) | 541 | 76 | 579 | 24 | 2070 | 373 | |||||
Accuracy | |||||||||||
Angry_Bob | 46.15 | ||||||||||
baked_cod (68th ) | 3.13 | 33.33 | 6.69 | 33.58 | 15.38 | 100.00 | |||||
blue_ballz (18th ) | 16.42 | 4.40 | 28.38 | 9.09 | 5.56 | 50.00 | |||||
CreeK* | 14.29 | 28.37 | 13.64 | 86.21 | 20.41 | ||||||
F_Ur_Ping (46th ) | 16.67 | 31.58 | 7.52 | 28.57 | 7.89 | ||||||
Jexteran (21st ) | 19.05 | 12.50 | 13.00 | 66.67 | |||||||
mythx (23rd ) | 19.67 | 40.00 | 11.76 | ||||||||
Piggy (49th ) | 40.00 | 25.00 | 9.09 | 44.44 | 5.33 | 53.97 | 14.81 | 31.25 | 66.67 | ||
Proxifer (30th ) | 15.38 | 6.42 | 34.67 | 10.99 | 8.11 | 25.00 | |||||
Smooth (52nd ) | 3.57 | 1.53 | 29.91 | 3.70 | 80.00 | ||||||
uranus (44th ) | 5.37 | 45.45 | 5.56 | 8.33 | 100.00 | ||||||
{DK}Cybie (36th ) | 2.33 | 20.41 | 12.80 | 16.67 | 11.00 | 50.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Angry_Bob | ||||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 1 | 1 | ||||||||
CreeK* | 1 | 2 | ||||||||
F_Ur_Ping (46th ) | ||||||||||
Jexteran (21st ) | 2 | |||||||||
mythx (23rd ) | 1 | |||||||||
Piggy (49th ) | 1 | 1 | ||||||||
Proxifer (30th ) | 1 | |||||||||
Smooth (52nd ) | Yes | 3 | 1 | 1 | ||||||
uranus (44th ) | 2 | |||||||||
{DK}Cybie (36th ) | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Angry_Bob | 1 | ||||||
baked_cod (68th ) | 5 | 6 | 3 | ||||
blue_ballz (18th ) | 4 | 9 | 8 | 1 | |||
CreeK* | 4 | 11 | 1 | ||||
F_Ur_Ping (46th ) | 2 | 4 | 1 | 1 | |||
Jexteran (21st ) | 3 | 13 | 1 | ||||
mythx (23rd ) | 2 | 6 | 2 | ||||
Piggy (49th ) | 5 | 4 | 2 | 1 | |||
Proxifer (30th ) | 5 | 8 | 3 | 1 | |||
Smooth (52nd ) | 5 | 8 | 3 | ||||
uranus (44th ) | 2 | 9 | 4 | ||||
{DK}Cybie (36th ) | 8 | 16 | 4 | 7 |
Match Report |
---|
Forum BBCode Format |