1 | 6 | ||
---|---|---|---|
Match Date | Sun, Mar 26 2023 at 2:53 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anthony B's Day Of Fury |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Athena |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 49 | 3 | 2 | 1 | 3 | 3 | |||||
Totals | 1 | 49 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 100 | 9 | 3 | 6 | 2 | 2 | |||||
Totals | 6 | 100 | 9 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 09:46 | 49 | 3 | 4 | 5 | 1 | 40.00 | 6.08 | 02:08 | |
Totals | 1 (49) | 3 | 4 | 5 | 1 | 0 | 40.00 | 6.08 | 02:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 09:51 | 100 | 7 | 7 | 5 | 58.33 | 9.16 | 02:09 | ||
Totals | 6 (100) | 7 | 7 | 5 | 0 | 0 | 58.33 | 9.16 | 02:09 |
Kills Match Up | ||||
---|---|---|---|---|
blue_ballz
|
Proxifer
| |||
blue_ballz (18th ) | 1 | 4 | ||
Proxifer (30th ) | 5 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
blue_ballz (18th ) | 3 | 1 | |||||
Proxifer (30th ) | 1 | 1 | 3 | ||||
Shots | |||||||
blue_ballz (18th ) | 52 | 82 | 2 | 12 | |||
Proxifer (30th ) | 28 | 191 | 2 | 2 | 39 | ||
Hits | |||||||
blue_ballz (18th ) | 8 | 1 | |||||
Proxifer (30th ) | 3 | 10 | 5 | 6 | |||
Damage | |||||||
blue_ballz (18th ) | 453 | 134 | |||||
Proxifer (30th ) | 103 | 238 | 120 | 568 | |||
Accuracy | |||||||
blue_ballz (18th ) | 9.76 | ||||||
Proxifer (30th ) | 10.71 | 5.24 | 250.00 | 15.38 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | ||||||||||
Proxifer (30th ) | Yes | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 3 | ||||||
Proxifer (30th ) | 3 |
Match Report |
---|
Forum BBCode Format |