| 1 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Apr 1 2023 at 12:05 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF Thorns V2 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Athena, ROB |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 45 | 8 | 2 | 9 | 1 | 3 | 2 | |||||
| Totals | 1 | 45 | 8 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 2 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 169 | 7 | 1 | 2 | 6 | 8 | 7 | |||||
| Totals | 6 | 169 | 7 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 7 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:39 | 45 | 7 | 8 | 15 | 1 | 33.33 | 9.96 | 01:00 | ||
| Totals | 1 (45) | 7 | 8 | 15 | 1 | 0 | 33.33 | 9.96 | 01:00 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:10 | 169 | 15 | 15 | 5 | 75.00 | 12.75 | 02:27 | |||
| Totals | 6 (169) | 15 | 15 | 5 | 0 | 0 | 75.00 | 12.75 | 02:27 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
{DK}Cybie
|
Proxifer
| |||
|
|
| |||
| 1 | 5 | ||
| 15 | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 6 | 1 | 7 | |||
| 4 | 1 | |||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 199 | 102 | 2 | |||
| 3 | 19 | 5 | 232 | 2 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24 | 14 | 1 | ||||
| 4 | 21 | 1 | ||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1278 | 820 | 638 | ||||
| 249 | 1442 | |||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.06 | 13.73 | 50.00 | ||||
| 21.05 | 9.05 | 50.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 4 | ||||||
| 5 | 5 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |