5 | 4 | ||
---|---|---|---|
Match Date | Sat, Apr 1 2023 at 11:42 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Azcanize |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
24/7/365_Tethered (40th ) | 110 | 7 | 2 | 7 | 2 | 7 | 11 | ||||
{DK}Cybie (36th ) | 103 | 4 | 2 | 4 | 1 | 2 | 2 | 7 | 4 | ||
ROB (6th ) | 19 | 1 | 1 | 1 | 1 | ||||||
Totals | 5 | 232 | 12 | 5 | 11 | 1 | 2 | 0 | 5 | 15 | 15 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeathToKen (34th ) | 84 | 9 | 6 | 1 | 3 | 4 | 3 | ||||
Proxifer (30th ) | 67 | 10 | 9 | 1 | 5 | 3 | |||||
F_Ur_Ping (46th ) | 1 | 1 | 1 | ||||||||
Totals | 4 | 152 | 20 | 0 | 16 | 0 | 1 | 0 | 4 | 9 | 6 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
24/7/365_Tethered (40th ) | 23:00 | 110 | 15 | 16 | 11 | 1 | 57.14 | 12.53 | 02:17 | |
{DK}Cybie (36th ) | 20:13 | 103 | 12 | 12 | 15 | 44.44 | 11.86 | 01:28 | ||
ROB (6th ) | 11:36 | 19 | 7 | 7 | 100.00 | 20.51 | 12:45 | |||
Totals | 5 (232) | 34 | 35 | 26 | 1 | 0 | 67.19 | 14.97 | 05:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeathToKen (34th ) | 23:00 | 84 | 7 | 9 | 15 | 2 | 34.62 | 8.72 | 01:41 | |
Proxifer (30th ) | 23:00 | 67 | 16 | 16 | 13 | 55.17 | 13.01 | 01:56 | ||
F_Ur_Ping (46th ) | 04:01 | 1 | 1 | 1 | 7 | 12.50 | 13.04 | 00:37 | ||
Totals | 4 (152) | 24 | 26 | 35 | 2 | 0 | 34.10 | 11.59 | 01:25 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
24/7/365_T
|
{DK}Cybie
|
ROB
|
DeathToKen
|
Proxifer
|
F_Ur_Ping
| |||
24/7/365_Tethered (40th ) | 1 |   |   | 10 | 6 |   | ||
{DK}Cybie (36th ) |   |   | 5 | 4 | 3 | |||
ROB (6th ) |   |   |   | 3 | 4 | |||
DeathToKen (34th ) | 5 | 4 |   | 2 |   |   | ||
Proxifer (30th ) | 5 | 11 |   |   |   | |||
F_Ur_Ping (46th ) | 1 |   |   |   |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
24/7/365_Tethered (40th ) | 15 | 1 | ||||||
DeathToKen (34th ) | 7 | 1 | 1 | |||||
F_Ur_Ping (46th ) | 1 | |||||||
Proxifer (30th ) | 9 | 4 | 3 | |||||
ROB (6th ) | 6 | 1 | ||||||
{DK}Cybie (36th ) | 2 | 1 | 9 | |||||
Shots | ||||||||
24/7/365_Tethered (40th ) | 1 | 228 | 4 | 3 | 134 | 5 | ||
DeathToKen (34th ) | 18 | 253 | 263 | 47 | 153 | |||
F_Ur_Ping (46th ) | 17 | 26 | 3 | |||||
Proxifer (30th ) | 1 | 210 | 6 | 30 | 65 | 80 | ||
ROB (6th ) | 45 | 33 | ||||||
{DK}Cybie (36th ) | 4 | 20 | 64 | 18 | 339 | 2 | ||
Hits | ||||||||
24/7/365_Tethered (40th ) | 42 | 5 | ||||||
DeathToKen (34th ) | 35 | 17 | 6 | 6 | ||||
F_Ur_Ping (46th ) | 2 | 3 | 1 | |||||
Proxifer (30th ) | 29 | 1 | 13 | 8 | ||||
ROB (6th ) | 15 | 1 | ||||||
{DK}Cybie (36th ) | 4 | 10 | 39 | |||||
Damage | ||||||||
24/7/365_Tethered (40th ) | 2837 | 182 | ||||||
DeathToKen (34th ) | 1160 | 74 | 80 | 363 | ||||
F_Ur_Ping (46th ) | 83 | 100 | 4 | |||||
Proxifer (30th ) | 1777 | 2 | 578 | 435 | ||||
ROB (6th ) | 1299 | 112 | ||||||
{DK}Cybie (36th ) | 224 | 64 | 1600 | |||||
Accuracy | ||||||||
24/7/365_Tethered (40th ) | 18.42 | 3.73 | ||||||
DeathToKen (34th ) | 13.83 | 6.46 | 12.77 | 3.92 | ||||
F_Ur_Ping (46th ) | 11.76 | 11.54 | 33.33 | |||||
Proxifer (30th ) | 13.81 | 3.33 | 20.00 | 10.00 | ||||
ROB (6th ) | 33.33 | 3.03 | ||||||
{DK}Cybie (36th ) | 20.00 | 15.63 | 11.50 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
24/7/365_Tethered (40th ) | 1 | |||||||||
DeathToKen (34th ) | ||||||||||
F_Ur_Ping (46th ) | ||||||||||
Proxifer (30th ) | Yes | 1 | ||||||||
ROB (6th ) | 1 | |||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
24/7/365_Tethered (40th ) | 14 | 14 | 5 | ||||
DeathToKen (34th ) | 3 | 12 | 6 | ||||
F_Ur_Ping (46th ) | 3 | 2 | 1 | ||||
Proxifer (30th ) | 13 | 7 | 2 | ||||
ROB (6th ) | 4 | 6 | 2 | ||||
{DK}Cybie (36th ) | 11 | 11 | 4 |
Match Report |
---|
Forum BBCode Format |