1 | 6 | ||
---|---|---|---|
Match Date | Sat, Mar 13 2021 at 1:13 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Allmost |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: -:|:-WickedBabe-:|:-, NoFuN! |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Nitestalker (38th ) | 102 | 1 | 1 | 2 | 6 | 7 | 8 | ||||
blue_ballz (18th ) | 81 | 1 | 1 | 1 | 1 | 4 | 4 | ||||
Smooth (52nd ) | 34 | 1 | 1 | 2 | 1 | 3 | |||||
Piggy (49th ) | 26 | 6 | 6 | 2 | 1 | 1 | |||||
plushie (11th ) | 24 | 17 | 2 | 18 | 1 | 2 | |||||
Necromancer63 (72nd ) | 23 | 5 | 5 | 1 | 1 | ||||||
jank | |||||||||||
Totals | 1 | 290 | 31 | 4 | 34 | 0 | 9 | 2 | 1 | 14 | 18 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CreeK* | 262 | 4 | 3 | 1 | 1 | 2 | 1 | 19 | 17 | ||
uranus (44th ) | 74 | 8 | 1 | 7 | 1 | 2 | 2 | 1 | 2 | ||
sobah (9th ) | 68 | 1 | 3 | 3 | 2 | 1 | 3 | 6 | |||
Proxifer (30th ) | 52 | 4 | 1 | 3 | 2 | 2 | |||||
F_Ur_Ping (46th ) | 46 | 1 | 1 | 3 | 1 | 2 | |||||
Jexteran (21st ) | 33 | 4 | 1 | 5 | 1 | 2 | 2 | ||||
ZZZZZ (306th ) | -1 | 1 | 1 | ||||||||
Totals | 6 | 534 | 23 | 6 | 23 | 2 | 9 | 3 | 6 | 27 | 29 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Nitestalker (38th ) | 15:55 | 102 | 25 | 30 | 16 | 5 | 58.82 | 8.57 | 01:05 | |
blue_ballz (18th ) | 15:55 | 81 | 26 | 26 | 30 | 46.43 | 22.14 | 00:34 | ||
Smooth (52nd ) | 15:55 | 34 | 16 | 16 | 19 | 45.71 | 19.61 | 00:55 | ||
Piggy (49th ) | 15:55 | 26 | 13 | 14 | 31 | 1 | 30.43 | 20.35 | 00:33 | |
plushie (11th ) | 15:55 | 24 | 3 | 5 | 25 | 2 | 15.63 | 00:41 | ||
Necromancer63 (72nd ) | 15:55 | 23 | 14 | 17 | 31 | 3 | 33.33 | 13.07 | 00:33 | |
jank | 00:53 | 0 | 1 | 00:51 | ||||||
Totals | 1 (290) | 97 | 108 | 153 | 11 | 0 | 32.91 | 11.96 | 00:45 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK* | 15:55 | 262 | 54 | 55 | 12 | 1 | 80.88 | 19.39 | 01:27 | |
uranus (44th ) | 15:55 | 74 | 13 | 13 | 15 | 46.43 | 7.57 | 01:09 | ||
sobah (9th ) | 15:55 | 68 | 20 | 22 | 10 | 2 | 64.71 | 16.67 | 01:44 | |
Proxifer (30th ) | 15:55 | 52 | 13 | 13 | 15 | 46.43 | 15.47 | 01:09 | ||
F_Ur_Ping (46th ) | 15:55 | 46 | 31 | 34 | 14 | 3 | 66.67 | 15.17 | 01:14 | |
Jexteran (21st ) | 15:55 | 33 | 9 | 9 | 13 | 40.91 | 14.74 | 01:20 | ||
ZZZZZ (306th ) | 15:55 | -1 | -1 | 1 | 23 | 2 | 3.85 | 3.19 | 00:45 | |
Totals | 6 (534) | 139 | 147 | 102 | 8 | 0 | 49.98 | 13.17 | 01:16 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitestalke
|
blue_ballz
|
Smooth
|
Piggy
|
plushie
|
Necromance
|
jank
|
CreeK*
|
uranus
|
sobah
|
Proxifer
|
F_Ur_Ping
|
Jexteran
|
ZZZZZ
| |||
Nitestalker (38th ) | 5 |   |   | 2 |   | 2 |   | 4 | 4 | 3 | 3 | 5 | 3 | 4 | ||
blue_ballz (18th ) |   |   |   |   |   |   | 1 | 6 | 2 | 5 | 3 | 5 | 4 | |||
Smooth (52nd ) |   |   |   |   |   |   | 1 | 1 | 1 | 2 | 3 | 1 | 7 | |||
Piggy (49th ) | 1 |   |   | 1 |   |   |   | 3 | 1 | 2 | 4 |   | 1 | 2 | ||
plushie (11th ) |   |   |   |   | 2 |   |   | 1 | 2 | 1 | 1 |   |   |   | ||
Necromancer63 (72nd ) | 1 |   |   |   |   | 3 |   | 2 | 1 | 1 |   | 3 | 3 | 6 | ||
jank |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
CreeK* | 3 | 4 | 7 | 13 | 13 | 15 |   | 1 |   |   |   |   |   |   | ||
uranus (44th ) | 1 | 4 | 1 | 2 | 3 | 2 |   |   |   |   |   |   |   | |||
sobah (9th ) | 4 | 6 | 2 | 5 | 2 | 2 | 1 |   |   | 2 |   |   |   |   | ||
Proxifer (30th ) | 2 | 5 | 1 | 1 | 4 |   |   |   |   |   |   |   |   | |||
F_Ur_Ping (46th ) | 4 | 7 | 6 | 7 | 2 | 8 |   |   |   |   |   | 3 |   |   | ||
Jexteran (21st ) |   | 4 | 1 | 1 | 1 | 2 |   |   |   |   |   |   |   | |||
ZZZZZ (306th ) |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
blue_ballz (18th ) | 6 | 3 | 14 | 1 | 2 | |||||||
CreeK* | 2 | 2 | 41 | 3 | 1 | 6 | ||||||
F_Ur_Ping (46th ) | 2 | 7 | 6 | 4 | 1 | 13 | 1 | |||||
jank | ||||||||||||
Jexteran (21st ) | 1 | 6 | 2 | |||||||||
Necromancer63 (72nd ) | 1 | 2 | 4 | 4 | 5 | 1 | ||||||
Nitestalker (38th ) | 1 | 4 | 2 | 1 | 2 | 5 | 11 | 4 | ||||
Piggy (49th ) | 4 | 3 | 7 | |||||||||
plushie (11th ) | 1 | 4 | ||||||||||
Proxifer (30th ) | 2 | 2 | 2 | 2 | 5 | |||||||
Smooth (52nd ) | 2 | 1 | 1 | 11 | 1 | |||||||
sobah (9th ) | 1 | 1 | 18 | 1 | 1 | |||||||
uranus (44th ) | 3 | 1 | 1 | 1 | 1 | 1 | 5 | |||||
ZZZZZ (306th ) | 1 | |||||||||||
Shots | ||||||||||||
blue_ballz (18th ) | 9 | 221 | 25 | 6 | 10 | |||||||
CreeK* | 251 | 181 | 4 | 82 | 8 | |||||||
F_Ur_Ping (46th ) | 28 | 84 | 145 | 250 | 29 | 242 | ||||||
jank | 12 | 4 | ||||||||||
Jexteran (21st ) | 1 | 93 | 143 | 14 | ||||||||
Necromancer63 (72nd ) | 4 | 36 | 151 | 435 | 2 | 194 | 12 | |||||
Nitestalker (38th ) | 2 | 141 | 25 | 11 | 132 | 511 | 26 | 179 | ||||
Piggy (49th ) | 1 | 52 | 75 | 10 | 14 | 51 | 82 | |||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 2 | 66 | 26 | 223 | 3 | 126 | ||||||
Smooth (52nd ) | 24 | 7 | 91 | 295 | 281 | 11 | ||||||
sobah (9th ) | 39 | 217 | 59 | 106 | 4 | 25 | ||||||
uranus (44th ) | 2 | 9 | 96 | 24 | 9 | 437 | 16 | 38 | 43 | |||
ZZZZZ (306th ) | 287 | 104 | 51 | 229 | 321 | 64 | 72 | |||||
Hits | ||||||||||||
blue_ballz (18th ) | 1 | 43 | 12 | 4 | ||||||||
CreeK* | 67 | 14 | 9 | 12 | ||||||||
F_Ur_Ping (46th ) | 1 | 12 | 52 | 20 | 9 | 24 | ||||||
jank | ||||||||||||
Jexteran (21st ) | 21 | 15 | 1 | |||||||||
Necromancer63 (72nd ) | 1 | 7 | 38 | 31 | 1 | 31 | ||||||
Nitestalker (38th ) | 5 | 14 | 41 | 4 | 23 | |||||||
Piggy (49th ) | 20 | 3 | 14 | 4 | 17 | |||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 7 | 44 | 7 | 11 | ||||||||
Smooth (52nd ) | 2 | 30 | 16 | 90 | 1 | |||||||
sobah (9th ) | 7 | 35 | 30 | 1 | 2 | |||||||
uranus (44th ) | 3 | 2 | 1 | 28 | 7 | 3 | 7 | |||||
ZZZZZ (306th ) | 2 | 2 | 10 | 13 | 7 | 2 | ||||||
Damage | ||||||||||||
blue_ballz (18th ) | 402 | 7 | 2883 | 116 | 266 | |||||||
CreeK* | 6053 | 243 | 180 | 711 | ||||||||
F_Ur_Ping (46th ) | 58 | 929 | 536 | 475 | 147 | 1767 | ||||||
jank | ||||||||||||
Jexteran (21st ) | 1731 | 120 | 99 | |||||||||
Necromancer63 (72nd ) | 326 | 365 | 359 | 24 | 1513 | |||||||
Nitestalker (38th ) | 182 | 191 | 683 | 60 | 1431 | |||||||
Piggy (49th ) | 872 | 13 | 215 | 198 | 875 | |||||||
plushie (11th ) | 477 | |||||||||||
Proxifer (30th ) | 269 | 261 | 106 | 852 | ||||||||
Smooth (52nd ) | 50 | 116 | 191 | 1833 | 60 | |||||||
sobah (9th ) | 207 | 2970 | 285 | 48 | 118 | |||||||
uranus (44th ) | 242 | 18 | 133 | 428 | 198 | 157 | 782 | |||||
ZZZZZ (306th ) | 29 | 107 | 116 | 212 | 189 | 59 | ||||||
Accuracy | ||||||||||||
blue_ballz (18th ) | 11.11 | 19.46 | 48.00 | 66.67 | ||||||||
CreeK* | 26.69 | 7.73 | 225.00 | 14.63 | ||||||||
F_Ur_Ping (46th ) | 3.57 | 14.29 | 35.86 | 8.00 | 31.03 | 9.92 | ||||||
jank | ||||||||||||
Jexteran (21st ) | 22.58 | 10.49 | 7.14 | |||||||||
Necromancer63 (72nd ) | 25.00 | 19.44 | 25.17 | 7.13 | 50.00 | 15.98 | ||||||
Nitestalker (38th ) | 3.55 | 10.61 | 8.02 | 15.38 | 12.85 | |||||||
Piggy (49th ) | 26.67 | 30.00 | 100.00 | 7.84 | 20.73 | |||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 10.61 | 169.23 | 3.14 | 8.73 | ||||||||
Smooth (52nd ) | 8.33 | 32.97 | 5.42 | 32.03 | 9.09 | |||||||
sobah (9th ) | 17.95 | 16.13 | 50.85 | 25.00 | 8.00 | |||||||
uranus (44th ) | 33.33 | 2.08 | 4.17 | 6.41 | 43.75 | 7.89 | 16.28 | |||||
ZZZZZ (306th ) | 0.70 | 1.92 | 4.37 | 4.05 | 10.94 | 2.78 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | ||||||||||
CreeK* | 2 | 1 | 5 | 1 | ||||||
F_Ur_Ping (46th ) | 5 | 2 | ||||||||
jank | ||||||||||
Jexteran (21st ) | ||||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Nitestalker (38th ) | 2 | 1 | 2 | |||||||
Piggy (49th ) | Yes | 1 | ||||||||
plushie (11th ) | 1 | |||||||||
Proxifer (30th ) | 1 | |||||||||
Smooth (52nd ) | 1 | |||||||||
sobah (9th ) | 2 | 2 | ||||||||
uranus (44th ) | 2 | |||||||||
ZZZZZ (306th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 8 | 8 | 2 | ||||
CreeK* | 14 | 12 | 1 | ||||
F_Ur_Ping (46th ) | 16 | 1 | 2 | ||||
jank | |||||||
Jexteran (21st ) | 5 | 1 | |||||
Necromancer63 (72nd ) | 1 | 1 | |||||
Nitestalker (38th ) | 1 | ||||||
Piggy (49th ) | 4 | 4 | 1 | ||||
plushie (11th ) | 18 | 9 | |||||
Proxifer (30th ) | 2 | 4 | |||||
Smooth (52nd ) | 3 | 7 | |||||
sobah (9th ) | 12 | 11 | |||||
uranus (44th ) | 3 | 1 | |||||
ZZZZZ (306th ) | 3 |
Match Report |
---|
Forum BBCode Format |