6 | 3 | ||
---|---|---|---|
Match Date | Sat, Apr 15 2023 at 2:36 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: F_Ur_Ping |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 138 | 3 | 2 | 3 | 3 | 2 | 11 | 6 | |||
Piggy (49th ) | 98 | 11 | 1 | 8 | 1 | 4 | 2 | 4 | |||
Totals | 6 | 236 | 14 | 3 | 11 | 1 | 3 | 0 | 6 | 13 | 10 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 83 | 8 | 3 | 9 | 2 | 5 | 4 | ||||
blue_ballz (18th ) | 67 | 5 | 1 | 5 | 1 | 4 | 4 | ||||
Totals | 3 | 150 | 13 | 4 | 14 | 0 | 0 | 0 | 3 | 9 | 8 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 05:00 | 138 | 15 | 17 | 7 | 2 | 65.38 | 14.47 | 00:47 | |
Piggy (49th ) | 05:00 | 98 | 3 | 5 | 7 | 2 | 35.71 | 21.21 | 00:47 | |
Totals | 6 (236) | 18 | 22 | 14 | 4 | 0 | 50.55 | 17.84 | 00:47 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 05:00 | 83 | 8 | 8 | 11 | 42.11 | 15.38 | 00:30 | ||
blue_ballz (18th ) | 05:00 | 67 | 6 | 6 | 11 | 35.29 | 22.61 | 00:30 | ||
Totals | 3 (150) | 14 | 14 | 22 | 0 | 0 | 38.70 | 19.00 | 00:30 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
AnceriZ
|
Piggy
|
Proxifer
|
blue_ballz
| |||
AnceriZ (17th ) | 2 |   | 10 | 7 | ||
Piggy (49th ) |   | 2 | 1 | 4 | ||
Proxifer (30th ) | 5 | 3 |   | |||
blue_ballz (18th ) | 2 | 4 |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
AnceriZ (17th ) | 1 | 2 | 10 | 4 | ||||
blue_ballz (18th ) | 2 | 2 | 1 | 1 | ||||
Piggy (49th ) | 2 | 1 | 2 | |||||
Proxifer (30th ) | 1 | 1 | 2 | 3 | 1 | |||
Shots | ||||||||
AnceriZ (17th ) | 10 | 142 | ||||||
blue_ballz (18th ) | 1 | 53 | 33 | 12 | 16 | |||
Piggy (49th ) | 28 | 1 | 47 | 23 | ||||
Proxifer (30th ) | 3 | 16 | 39 | 26 | 33 | |||
Hits | ||||||||
AnceriZ (17th ) | 4 | 18 | ||||||
blue_ballz (18th ) | 7 | 14 | 1 | 4 | ||||
Piggy (49th ) | 3 | 18 | ||||||
Proxifer (30th ) | 2 | 10 | 3 | 3 | ||||
Damage | ||||||||
AnceriZ (17th ) | 242 | 1730 | ||||||
blue_ballz (18th ) | 406 | 300 | 153 | 179 | ||||
Piggy (49th ) | 57 | 324 | ||||||
Proxifer (30th ) | 224 | 454 | 360 | 77 | 168 | |||
Accuracy | ||||||||
AnceriZ (17th ) | 40.00 | 12.68 | ||||||
blue_ballz (18th ) | 13.21 | 42.42 | 8.33 | 25.00 | ||||
Piggy (49th ) | 10.71 | 38.30 | ||||||
Proxifer (30th ) | 12.50 | 25.64 | 11.54 | 9.09 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | Yes | 1 | 1 | 2 | ||||||
blue_ballz (18th ) | ||||||||||
Piggy (49th ) | 1 | |||||||||
Proxifer (30th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 8 | ||||||
blue_ballz (18th ) | 1 | ||||||
Piggy (49th ) | 1 | ||||||
Proxifer (30th ) | 5 |
Match Report |
---|
Forum BBCode Format |