| 6 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Apr 15 2023 at 2:42 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-2ManJobzz |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 113 | 6 | 1 | 4 | 3 | 6 | 6 | |||||
| 97 | 9 | 6 | 1 | 1 | 1 | 3 | 5 | 3 | |||
| Totals | 6 | 210 | 15 | 1 | 10 | 1 | 1 | 1 | 6 | 11 | 9 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 112 | 10 | 1 | 7 | 4 | 4 | 5 | |||||
| 70 | 5 | 5 | 1 | 5 | 3 | ||||||
| Totals | 4 | 182 | 15 | 1 | 12 | 0 | 1 | 0 | 4 | 9 | 8 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:18 | 113 | 17 | 17 | 16 | 61.64 | 00:52 | ||||
| 07:39 | 97 | 7 | 8 | 18 | 1 | 29.63 | 25.00 | 00:28 | ||
| Totals | 6 (210) | 24 | 25 | 34 | 1 | 0 | 45.64 | 12.50 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:39 | 112 | 20 | 21 | 7 | 1 | 72.41 | 01:12 | |||
| 07:37 | 70 | 13 | 13 | 18 | 38.67 | 6.44 | 00:28 | |||
| Totals | 4 (182) | 33 | 34 | 25 | 1 | 0 | 55.54 | 3.22 | 00:50 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Piggy
|
AnceriZ
|
Proxifer
|
blue_ballz
| |||
|
|
|
|
| |||
|   | 5 | 12 | |||
|   | 1 | 2 | 6 | |||
| 11 | 10 | 1 |   | |||
| 5 | 8 |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 4 | ||||
| 8 | 2 | 1 | ||||
| 1 | 12 | 1 | ||||
| 19 | 1 | 1 | ||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | ||||||
| 101 | ||||||
| 1 | 1 | |||||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||
| 13 | ||||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 405 | 138 | |||||
| 1399 | 450 | |||||
| 1998 | ||||||
| 2683 | ||||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | ||||||
| 12.87 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| Match Report |
|---|
| Forum BBCode Format |