0 | 5 | ||
---|---|---|---|
Match Date | Fri, Apr 7 2023 at 8:57 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Capture the Kitchen |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Cali, 24/7/365 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
baked_cod (68th ) | 1 | ||||||||||
Totals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
uranus (44th ) | 124 | 7 | 1 | 3 | 5 | 7 | 5 | ||||
Totals | 5 | 124 | 7 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 5 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
baked_cod (68th ) | 03:03 | 0 | 1 | 03:21 | ||||||
Totals | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 03:21 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
uranus (44th ) | 23:13 | 124 | 29 | 29 | 100.00 | 18.87 | 25:31 | |||
Totals | 5 (124) | 29 | 29 | 0 | 0 | 0 | 100.00 | 18.87 | 25:31 |
Kills Match Up | ||||
---|---|---|---|---|
baked_cod
|
uranus
| |||
baked_cod (68th ) |   | |||
uranus (44th ) | 1 |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
baked_cod (68th ) | ||||
uranus (44th ) | 1 | |||
Shots | ||||
baked_cod (68th ) | 2 | 2 | ||
uranus (44th ) | 136 | 15 | 59 | 2 |
Hits | ||||
baked_cod (68th ) | ||||
uranus (44th ) | 3 | 35 | 2 | |
Damage | ||||
baked_cod (68th ) | ||||
uranus (44th ) | 644 | 4432 | 1164 | |
Accuracy | ||||
baked_cod (68th ) | ||||
uranus (44th ) | 20.00 | 59.32 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | ||||||||||
uranus (44th ) | Yes | 3 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 1 | 1 | |||||
uranus (44th ) | 4 | 10 | 2 |
Match Report |
---|
Forum BBCode Format |