0 | 6 | ||
---|---|---|---|
Match Date | Sat, May 13 2023 at 12:09 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: {DK}Cybie |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 17 | 2 | 1 | ||||||||
DeathToKen (34th ) | 9 | 5 | 5 | 1 | |||||||
24/7/365_LAN | 6 | 1 | 1 | 1 | |||||||
Totals | 0 | 32 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 1 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
RC (13th ) | 57 | 2 | 4 | 5 | |||||||
krm` (4th ) | 47 | 5 | 3 | 3 | 2 | ||||||
sobah (9th ) | 33 | 1 | 4 | 1 | 4 | 1 | |||||
baked_cod (68th ) | 10 | 1 | 1 | 1 | |||||||
Totals | 6 | 147 | 7 | 4 | 5 | 3 | 0 | 2 | 6 | 5 | 6 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 03:39 | 17 | 3 | 3 | 2 | 60.00 | 31.58 | 02:00 | ||
DeathToKen (34th ) | 03:39 | 9 | 2 | 2 | 7 | 22.22 | 6.80 | 00:34 | ||
24/7/365_LAN | 03:39 | 6 | 4 | 4 | 3 | 57.14 | 17.46 | 01:20 | ||
Totals | 0 (32) | 9 | 9 | 12 | 0 | 0 | 46.45 | 18.61 | 01:18 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
RC (13th ) | 03:32 | 57 | 8 | 8 | 2 | 80.00 | 18.60 | 01:56 | ||
krm` (4th ) | 03:39 | 47 | -1 | 0 | 2 | 1 | 33.33 | 02:00 | ||
sobah (9th ) | 03:39 | 33 | 1 | 1 | 1 | 50.00 | 9.18 | 04:00 | ||
baked_cod (68th ) | 03:39 | 10 | 3 | 3 | 4 | 42.86 | 12.00 | 01:00 | ||
Totals | 6 (147) | 11 | 12 | 9 | 1 | 0 | 43.22 | 18.28 | 02:14 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
ROB
|
DeathToKen
|
24/7/365_L
|
RC
|
krm`
|
sobah
|
baked_cod
| |||
ROB (6th ) |   |   | 1 | 1 |   | 1 | |||
DeathToKen (34th ) |   |   |   | 1 |   | 1 | |||
24/7/365_LAN |   |   | 1 |   | 1 | 2 | |||
RC (13th ) | 1 | 7 |   |   |   |   | |||
krm` (4th ) |   |   |   |   | 1 |   |   | ||
sobah (9th ) | 1 |   |   |   |   |   | |||
baked_cod (68th ) |   |   | 3 |   |   |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
24/7/365_LAN | 3 | 1 | |||||
baked_cod (68th ) | 2 | 1 | |||||
DeathToKen (34th ) | 1 | 1 | |||||
krm` (4th ) | |||||||
RC (13th ) | 7 | 1 | |||||
ROB (6th ) | 3 | ||||||
sobah (9th ) | 1 | ||||||
Shots | |||||||
24/7/365_LAN | 24 | 30 | 9 | ||||
baked_cod (68th ) | 23 | 5 | 7 | 15 | |||
DeathToKen (34th ) | 29 | 19 | 5 | 50 | |||
krm` (4th ) | 3 | ||||||
RC (13th ) | 76 | 2 | 8 | ||||
ROB (6th ) | 19 | ||||||
sobah (9th ) | 1 | 17 | 79 | 1 | |||
Hits | |||||||
24/7/365_LAN | 6 | 2 | 3 | ||||
baked_cod (68th ) | 4 | 2 | |||||
DeathToKen (34th ) | 3 | 4 | |||||
krm` (4th ) | 1 | ||||||
RC (13th ) | 16 | ||||||
ROB (6th ) | 6 | ||||||
sobah (9th ) | 8 | 1 | |||||
Damage | |||||||
24/7/365_LAN | 364 | 134 | 184 | ||||
baked_cod (68th ) | 296 | 67 | |||||
DeathToKen (34th ) | 218 | 251 | |||||
krm` (4th ) | 60 | ||||||
RC (13th ) | 1649 | ||||||
ROB (6th ) | 541 | ||||||
sobah (9th ) | 64 | 67 | |||||
Accuracy | |||||||
24/7/365_LAN | 25.00 | 6.67 | 33.33 | ||||
baked_cod (68th ) | 17.39 | 13.33 | |||||
DeathToKen (34th ) | 10.34 | 8.00 | |||||
krm` (4th ) | 33.33 | ||||||
RC (13th ) | 21.05 | ||||||
ROB (6th ) | 31.58 | ||||||
sobah (9th ) | 10.13 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
24/7/365_LAN | ||||||||||
baked_cod (68th ) | ||||||||||
DeathToKen (34th ) | Yes | |||||||||
krm` (4th ) | ||||||||||
RC (13th ) | 1 | |||||||||
ROB (6th ) | ||||||||||
sobah (9th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
24/7/365_LAN | 2 | 3 | |||||
baked_cod (68th ) | 1 | 1 | 1 | ||||
DeathToKen (34th ) | 1 | 1 | 2 | ||||
krm` (4th ) | 4 | 1 | 1 | 1 | |||
RC (13th ) | 1 | 3 | |||||
ROB (6th ) | 2 | 2 | |||||
sobah (9th ) | 2 | 2 | 1 | 1 |
Match Report |
---|
Forum BBCode Format |