| 3 | 2 | ||
|---|---|---|---|
| Match Date | Sat, May 20 2023 at 2:30 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 166 | 10 | 12 | 18 | 3 | 13 | 9 | |||||
| Totals | 3 | 166 | 10 | 12 | 18 | 0 | 0 | 0 | 3 | 13 | 9 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 75 | 3 | 2 | 3 | 2 | 5 | 4 | |||||
| 18 | 9 | 2 | 10 | 1 | 2 | ||||||
| Totals | 2 | 93 | 12 | 4 | 13 | 0 | 0 | 0 | 2 | 6 | 6 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:03 | 166 | 11 | 13 | 8 | 2 | 56.52 | 7.88 | 03:10 | ||
| Totals | 3 (166) | 11 | 13 | 8 | 2 | 0 | 56.52 | 7.88 | 03:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:22 | 75 | 6 | 6 | 3 | 66.67 | 17.10 | 04:51 | |||
| 10:03 | 18 | 1 | 2 | 10 | 1 | 15.38 | 4.67 | 01:06 | ||
| Totals | 2 (93) | 7 | 8 | 13 | 1 | 0 | 41.03 | 10.89 | 02:58 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
AnceriZ
|
blue_ballz
|
Proxifer
| |||
|
|
|
| |||
| 2 | 3 | 10 | ||
| 6 |   | ||||
| 2 |   | 1 | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 5 | 5 | 2 | |||
| 3 | 2 | 1 | ||||
| 1 | 1 | |||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 83 | 498 | 66 | ||||
| 88 | 125 | 57 | 40 | |||
| 7 | 63 | 31 | 9 | 40 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 30 | 7 | ||||
| 17 | 25 | 7 | 4 | |||
| 5 | 2 | |||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 989 | 928 | 652 | ||||
| 834 | 233 | 237 | 140 | |||
| 139 | 87 | |||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.87 | 6.02 | 10.61 | ||||
| 19.32 | 20.00 | 12.28 | 10.00 | |||
| 7.94 | 22.22 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 40 | |||||||
| 22 | |||||||
| 11 | |||||||
| Match Report |
|---|
| Forum BBCode Format |