5 | 1 | ||
---|---|---|---|
Match Date | Sun, Mar 14 2021 at 12:40 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anfractuous |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth, uranus |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Nitestalker (38th ) | 131 | 2 | 1 | 1 | 1 | 1 | 9 | 12 | |||
jay666 (10th ) | 126 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | ||
sobah (9th ) | 119 | 8 | 3 | 10 | 1 | 7 | 1 | 1 | 4 | 3 | |
mythx (23rd ) | 108 | 2 | 1 | 4 | 1 | 6 | 4 | ||||
F_Ur_Ping (46th ) | 72 | 4 | 2 | 3 | 1 | ||||||
Piggy (49th ) | 70 | 6 | 4 | 9 | 3 | 1 | 1 | 4 | |||
Necromancer63 (72nd ) | 50 | 10 | 3 | 13 | 1 | 3 | 1 | 2 | |||
Games_Bookstore (59th ) | 45 | 3 | 1 | 1 | 1 | ||||||
Ger (177th ) | 22 | 3 | 2 | 4 | 3 | 3 | |||||
Totals | 5 | 743 | 29 | 17 | 40 | 3 | 26 | 5 | 5 | 35 | 35 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Bob_Sacamano (8th ) | 105 | 15 | 3 | 17 | 5 | 1 | 4 | 4 | |||
Jexteran (21st ) | 101 | 5 | 1 | 6 | 3 | 6 | 4 | ||||
blue_ballz (18th ) | 73 | 1 | 1 | 6 | 3 | ||||||
{DK}Cybie (36th ) | 71 | 7 | 1 | 7 | 5 | 4 | 5 | ||||
killer_speed (26th ) | 64 | 1 | 1 | 1 | 5 | 2 | |||||
~GoD~Eris (227th ) | 63 | 1 | 1 | 2 | 2 | 3 | 1 | ||||
AnceriZ (17th ) | 58 | 2 | 1 | 3 | 1 | 5 | 2 | ||||
Ralph_Wiggum (43rd ) | 56 | 1 | 1 | 6 | 1 | 1 | 3 | ||||
baked_cod (68th ) | 52 | 7 | 1 | 8 | 4 | 2 | 2 | ||||
Totals | 1 | 643 | 38 | 9 | 45 | 0 | 33 | 3 | 1 | 33 | 23 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Nitestalker (38th ) | 23:03 | 131 | 23 | 26 | 24 | 3 | 49.06 | 16.59 | 01:03 | |
jay666 (10th ) | 23:03 | 126 | 33 | 35 | 27 | 2 | 54.69 | 15.63 | 00:56 | |
sobah (9th ) | 23:03 | 119 | 35 | 38 | 20 | 3 | 62.30 | 9.61 | 01:15 | |
mythx (23rd ) | 23:03 | 108 | 33 | 34 | 24 | 1 | 57.63 | 22.54 | 01:03 | |
F_Ur_Ping (46th ) | 23:03 | 72 | 27 | 30 | 20 | 3 | 56.60 | 9.12 | 01:15 | |
Piggy (49th ) | 23:02 | 70 | 22 | 26 | 27 | 4 | 45.61 | 12.95 | 00:56 | |
Necromancer63 (72nd ) | 23:03 | 50 | 24 | 25 | 33 | 1 | 42.37 | 12.54 | 00:46 | |
Games_Bookstore (59th ) | 23:03 | 45 | 46 | 52 | 45 | 6 | 50.49 | 14.55 | 00:33 | |
Ger (177th ) | 23:02 | 22 | 7 | 10 | 34 | 3 | 21.28 | 8.14 | 00:44 | |
Totals | 5 (743) | 250 | 276 | 254 | 26 | 0 | 48.89 | 13.52 | 00:57 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Bob_Sacamano (8th ) | 23:03 | 105 | 23 | 25 | 33 | 2 | 41.67 | 12.43 | 00:46 | |
Jexteran (21st ) | 23:03 | 101 | 19 | 23 | 28 | 4 | 41.82 | 16.61 | 00:54 | |
blue_ballz (18th ) | 23:03 | 73 | 40 | 40 | 44 | 47.62 | 17.88 | 00:34 | ||
{DK}Cybie (36th ) | 23:03 | 71 | 24 | 25 | 30 | 1 | 44.64 | 9.60 | 00:50 | |
killer_speed (26th ) | 23:08 | 64 | 19 | 19 | 7 | 71.57 | 25.14 | 03:35 | ||
~GoD~Eris (227th ) | 23:03 | 63 | 31 | 34 | 49 | 3 | 39.53 | 10.83 | 00:31 | |
AnceriZ (17th ) | 23:03 | 58 | 18 | 21 | 8 | 3 | 65.63 | 16.67 | 03:09 | |
Ralph_Wiggum (43rd ) | 23:03 | 56 | 40 | 44 | 40 | 4 | 50.00 | 15.67 | 00:37 | |
baked_cod (68th ) | 23:03 | 52 | 18 | 23 | 37 | 5 | 35.38 | 12.04 | 00:41 | |
Totals | 1 (643) | 232 | 254 | 276 | 22 | 0 | 48.65 | 15.21 | 01:17 |
Kills Match Up | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitestalke
|
jay666
|
sobah
|
mythx
|
F_Ur_Ping
|
Piggy
|
Necromance
|
Games_Book
|
Ger
|
Bob_Sacama
|
Jexteran
|
blue_ballz
|
{DK}Cybie
|
killer_spe
|
~GoD~Eris
|
AnceriZ
|
Ralph_Wigg
|
baked_cod
| |||
Nitestalker (38th ) | 3 |   |   |   |   |   |   |   |   | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 10 | ||
jay666 (10th ) |   | 2 |   |   |   |   |   |   |   | 9 | 3 | 6 | 4 | 2 | 6 | 1 | 1 | 3 | ||
sobah (9th ) |   |   | 3 |   |   |   |   |   |   | 5 | 7 | 7 | 6 | 1 | 7 | 2 | 2 | 1 | ||
mythx (23rd ) |   |   |   | 1 |   |   |   |   |   | 4 | 2 | 8 | 4 | 1 | 4 | 1 | 8 | 2 | ||
F_Ur_Ping (46th ) |   |   |   |   | 3 |   |   |   |   | 6 | 2 | 2 | 4 | 1 | 5 | 1 | 7 | 2 | ||
Piggy (49th ) |   |   |   |   |   | 4 |   |   |   | 2 | 3 | 10 | 1 |   | 4 |   | 3 | 3 | ||
Necromancer63 (72nd ) |   |   |   |   |   |   | 1 |   |   | 3 | 3 | 1 | 6 | 1 | 5 |   | 4 | 2 | ||
Games_Bookstore (59th ) |   |   |   |   |   |   |   | 6 |   | 1 | 4 | 8 | 3 |   | 13 | 1 | 11 | 11 | ||
Ger (177th ) |   |   |   |   |   |   |   |   | 3 |   |   | 1 |   |   | 4 | 1 | 1 | 3 | ||
Bob_Sacamano (8th ) | 5 | 4 | 1 | 1 | 1 | 5 | 3 | 1 | 4 | 2 |   |   |   |   |   |   |   |   | ||
Jexteran (21st ) |   | 2 | 4 | 2 | 1 | 4 | 5 | 2 | 3 |   | 4 |   |   |   |   |   |   |   | ||
blue_ballz (18th ) | 1 | 8 | 4 | 2 | 2 | 4 | 5 | 8 | 6 |   |   |   |   |   |   |   |   | |||
{DK}Cybie (36th ) | 5 | 1 | 4 | 3 | 3 |   | 3 | 1 | 5 |   |   |   | 1 |   |   |   |   |   | ||
killer_speed (26th ) | 1 | 3 | 1 | 4 | 2 | 4 | 3 |   | 1 |   |   |   |   |   |   |   |   | |||
~GoD~Eris (227th ) | 4 | 5 |   | 2 | 3 | 4 | 4 | 7 | 5 |   |   |   |   |   | 3 |   |   |   | ||
AnceriZ (17th ) | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 1 |   |   |   |   |   |   | 3 |   |   | ||
Ralph_Wiggum (43rd ) | 3 | 1 | 1 | 3 | 2 | 4 | 5 | 20 | 5 |   |   |   |   |   |   |   | 4 |   | ||
baked_cod (68th ) | 3 |   | 1 | 2 | 3 | 1 | 4 | 5 | 4 |   |   |   |   |   |   |   |   | 5 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
AnceriZ (17th ) | 1 | 3 | 9 | 5 | 3 | ||||||||
baked_cod (68th ) | 1 | 1 | 4 | 7 | 7 | 3 | |||||||
blue_ballz (18th ) | 3 | 3 | 20 | 12 | 2 | ||||||||
Bob_Sacamano (8th ) | 4 | 3 | 3 | 1 | 6 | 8 | |||||||
F_Ur_Ping (46th ) | 11 | 4 | 8 | 3 | 3 | 1 | |||||||
Games_Bookstore (59th ) | 2 | 2 | 5 | 4 | 39 | ||||||||
Ger (177th ) | 1 | 6 | 3 | ||||||||||
jay666 (10th ) | 5 | 1 | 20 | 1 | 1 | 7 | |||||||
Jexteran (21st ) | 3 | 3 | 1 | 9 | 1 | 3 | 2 | 1 | |||||
killer_speed (26th ) | 1 | 1 | 7 | 1 | 3 | 1 | |||||||
mythx (23rd ) | 1 | 1 | 21 | 1 | 2 | 8 | |||||||
Necromancer63 (72nd ) | 1 | 2 | 3 | 1 | 14 | 4 | |||||||
Nitestalker (38th ) | 1 | 1 | 3 | 3 | 17 | 1 | |||||||
Piggy (49th ) | 4 | 1 | 2 | 1 | 5 | 7 | 5 | 1 | |||||
Ralph_Wiggum (43rd ) | 6 | 2 | 4 | 4 | 2 | 25 | 1 | ||||||
sobah (9th ) | 1 | 3 | 11 | 3 | 2 | 14 | 4 | ||||||
{DK}Cybie (36th ) | 5 | 4 | 1 | 9 | 6 | ||||||||
~GoD~Eris (227th ) | 2 | 6 | 11 | 6 | 9 | ||||||||
Shots | |||||||||||||
AnceriZ (17th ) | 18 | 3 | 11 | 5 | 103 | 16 | |||||||
baked_cod (68th ) | 6 | 2 | 18 | 197 | 146 | 192 | 4 | ||||||
blue_ballz (18th ) | 3 | 251 | 14 | 65 | 2 | 188 | 14 | ||||||
Bob_Sacamano (8th ) | 1 | 11 | 32 | 107 | 20 | 136 | 39 | ||||||
F_Ur_Ping (46th ) | 28 | 38 | 117 | 244 | 1002 | 24 | 122 | 26 | |||||
Games_Bookstore (59th ) | 50 | 27 | 22 | 378 | 64 | 550 | 1 | ||||||
Ger (177th ) | 200 | 1 | 108 | 197 | 133 | ||||||||
jay666 (10th ) | 31 | 123 | 32 | 15 | 83 | 55 | |||||||
Jexteran (21st ) | 39 | 30 | 97 | 31 | 79 | 7 | |||||||
killer_speed (26th ) | 75 | 46 | 38 | 10 | 7 | ||||||||
mythx (23rd ) | 7 | 22 | 25 | 187 | 93 | 44 | 24 | 106 | 11 | ||||
Necromancer63 (72nd ) | 101 | 138 | 176 | 315 | 35 | 268 | 12 | ||||||
Nitestalker (38th ) | 20 | 88 | 7 | 21 | 135 | 326 | 36 | 244 | 11 | 4 | |||
Piggy (49th ) | 42 | 53 | 47 | 1 | 9 | 247 | 132 | 195 | 31 | ||||
Ralph_Wiggum (43rd ) | 8 | 9 | 137 | 521 | 2 | 280 | |||||||
sobah (9th ) | 14 | 60 | 15 | 139 | 259 | 412 | 25 | 272 | 1 | ||||
{DK}Cybie (36th ) | 60 | 20 | 28 | 629 | 20 | 201 | |||||||
~GoD~Eris (227th ) | 87 | 37 | 33 | 13 | 16 | 512 | 137 | 207 | 29 | ||||
Hits | |||||||||||||
AnceriZ (17th ) | 2 | 1 | 2 | 10 | 11 | ||||||||
baked_cod (68th ) | 1 | 1 | 1 | 12 | 16 | 36 | 1 | ||||||
blue_ballz (18th ) | 52 | 8 | 32 | 4 | |||||||||
Bob_Sacamano (8th ) | 2 | 6 | 10 | 4 | 10 | 11 | |||||||
F_Ur_Ping (46th ) | 1 | 2 | 21 | 55 | 35 | 15 | 15 | 2 | |||||
Games_Bookstore (59th ) | 4 | 2 | 1 | 31 | 20 | 92 | 1 | ||||||
Ger (177th ) | 3 | 13 | 12 | 24 | |||||||||
jay666 (10th ) | 3 | 31 | 2 | 1 | 6 | 10 | |||||||
Jexteran (21st ) | 4 | 2 | 21 | 3 | 15 | 2 | |||||||
killer_speed (26th ) | 13 | 31 | 13 | 3 | 1 | ||||||||
mythx (23rd ) | 1 | 41 | 49 | 2 | 6 | 16 | 2 | ||||||
Necromancer63 (72nd ) | 7 | 49 | 13 | 11 | 50 | 1 | |||||||
Nitestalker (38th ) | 1 | 2 | 2 | 48 | 22 | 16 | 53 | 1 | 3 | ||||
Piggy (49th ) | 2 | 3 | 1 | 17 | 14 | 33 | 21 | 7 | |||||
Ralph_Wiggum (43rd ) | 3 | 66 | 26 | 6 | 49 | ||||||||
sobah (9th ) | 3 | 7 | 18 | 26 | 12 | 5 | 44 | ||||||
{DK}Cybie (36th ) | 3 | 11 | 53 | 25 | |||||||||
~GoD~Eris (227th ) | 3 | 1 | 30 | 63 | 19 | ||||||||
Damage | |||||||||||||
AnceriZ (17th ) | 20 | 13 | 100 | 657 | 7965 | ||||||||
baked_cod (68th ) | 13 | 130 | 66 | 195 | 318 | 1900 | 67 | ||||||
blue_ballz (18th ) | 3950 | 134 | 2026 | 263 | |||||||||
Bob_Sacamano (8th ) | 405 | 16 | 573 | 179 | 96 | 824 | 1052 | ||||||
F_Ur_Ping (46th ) | 75 | 175 | 2218 | 696 | 1023 | 289 | 778 | 163 | |||||
Games_Bookstore (59th ) | 100 | 175 | 57 | 546 | 329 | 6268 | |||||||
Ger (177th ) | 57 | 849 | 204 | 1014 | |||||||||
jay666 (10th ) | 135 | 65 | 2486 | 8 | 24 | 165 | 1017 | ||||||
Jexteran (21st ) | 82 | 113 | 1372 | 36 | 744 | 134 | |||||||
killer_speed (26th ) | 1914 | 172 | 282 | 136 | 201 | ||||||||
mythx (23rd ) | 6 | 3529 | 289 | 39 | 122 | 786 | 224 | ||||||
Necromancer63 (72nd ) | 168 | 443 | 204 | 167 | 2509 | 67 | |||||||
Nitestalker (38th ) | 25 | 46 | 91 | 374 | 291 | 255 | 2487 | 150 | 721 | ||||
Piggy (49th ) | 50 | 95 | 72 | 174 | 233 | 1104 | 1157 | 593 | |||||
Ralph_Wiggum (43rd ) | 930 | 75 | 438 | 448 | 144 | 3576 | |||||||
sobah (9th ) | 135 | 67 | 577 | 1669 | 248 | 267 | 60 | 2658 | |||||
{DK}Cybie (36th ) | 57 | 117 | 885 | 1785 | |||||||||
~GoD~Eris (227th ) | 75 | 61 | 475 | 1311 | 1241 | ||||||||
Accuracy | |||||||||||||
AnceriZ (17th ) | 11.11 | 33.33 | 18.18 | 9.71 | 68.75 | ||||||||
baked_cod (68th ) | 16.67 | 50.00 | 5.56 | 6.09 | 10.96 | 18.75 | 25.00 | ||||||
blue_ballz (18th ) | 20.72 | 12.31 | 17.02 | 28.57 | |||||||||
Bob_Sacamano (8th ) | 18.18 | 18.75 | 9.35 | 20.00 | 7.35 | 28.21 | |||||||
F_Ur_Ping (46th ) | 3.57 | 5.26 | 17.95 | 22.54 | 3.49 | 62.50 | 12.30 | 7.69 | |||||
Games_Bookstore (59th ) | 8.00 | 7.41 | 4.55 | 8.20 | 31.25 | 16.73 | 100.00 | ||||||
Ger (177th ) | 1.50 | 12.04 | 6.09 | 18.05 | |||||||||
jay666 (10th ) | 9.68 | 25.20 | 6.25 | 6.67 | 7.23 | 18.18 | |||||||
Jexteran (21st ) | 10.26 | 6.67 | 21.65 | 9.68 | 18.99 | 28.57 | |||||||
killer_speed (26th ) | 17.33 | 67.39 | 34.21 | 30.00 | 14.29 | ||||||||
mythx (23rd ) | 4.55 | 21.93 | 52.69 | 4.55 | 25.00 | 15.09 | 18.18 | ||||||
Necromancer63 (72nd ) | 6.93 | 27.84 | 4.13 | 31.43 | 18.66 | 8.33 | |||||||
Nitestalker (38th ) | 5.00 | 2.27 | 9.52 | 35.56 | 6.75 | 44.44 | 21.72 | 9.09 | 75.00 | ||||
Piggy (49th ) | 4.76 | 5.66 | 100.00 | 188.89 | 5.67 | 25.00 | 10.77 | 22.58 | |||||
Ralph_Wiggum (43rd ) | 37.50 | 48.18 | 4.99 | 300.00 | 17.50 | ||||||||
sobah (9th ) | 21.43 | 11.67 | 12.95 | 10.04 | 2.91 | 20.00 | 16.18 | ||||||
{DK}Cybie (36th ) | 5.00 | 39.29 | 8.43 | 12.44 | |||||||||
~GoD~Eris (227th ) | 3.45 | 2.70 | 5.86 | 45.99 | 9.18 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 2 | 1 | ||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 6 | 2 | 1 | |||||||
Bob_Sacamano (8th ) | 1 | |||||||||
F_Ur_Ping (46th ) | 1 | 1 | ||||||||
Games_Bookstore (59th ) | 4 | 1 | 3 | |||||||
Ger (177th ) | ||||||||||
jay666 (10th ) | 5 | 2 | ||||||||
Jexteran (21st ) | ||||||||||
killer_speed (26th ) | 1 | 2 | ||||||||
mythx (23rd ) | 1 | 1 | ||||||||
Necromancer63 (72nd ) | 2 | |||||||||
Nitestalker (38th ) | 2 | |||||||||
Piggy (49th ) | Yes | 3 | 1 | |||||||
Ralph_Wiggum (43rd ) | 1 | 1 | ||||||||
sobah (9th ) | 3 | 3 | ||||||||
{DK}Cybie (36th ) | 3 | 1 | ||||||||
~GoD~Eris (227th ) | 2 | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 6 | 12 | 3 | ||||
baked_cod (68th ) | 2 | 1 | 1 | ||||
blue_ballz (18th ) | 11 | 1 | |||||
Bob_Sacamano (8th ) | 6 | 8 | 2 | 1 | |||
F_Ur_Ping (46th ) | 3 | 7 | 2 | 3 | |||
Games_Bookstore (59th ) | 3 | 3 | |||||
Ger (177th ) | 3 | ||||||
jay666 (10th ) | 5 | 1 | 3 | ||||
Jexteran (21st ) | 6 | ||||||
killer_speed (26th ) | 4 | 9 | 2 | 6 | |||
mythx (23rd ) | 7 | 1 | |||||
Necromancer63 (72nd ) | |||||||
Nitestalker (38th ) | 5 | 3 | 1 | ||||
Piggy (49th ) | 2 | 2 | 5 | 1 | |||
Ralph_Wiggum (43rd ) | 4 | ||||||
sobah (9th ) | 4 | 19 | 2 | ||||
{DK}Cybie (36th ) | 3 | 8 | 5 | ||||
~GoD~Eris (227th ) | 1 |
Match Report |
---|
Forum BBCode Format |