5 | 4 | ||
---|---|---|---|
Match Date | Sun, Mar 14 2021 at 1:01 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth, -nT*CreeK |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
krm` (4th ) | 350 | 3 | 2 | 5 | 9 | 7 | 24 | 23 | |||
mythx (23rd ) | 183 | 5 | 4 | 9 | 1 | 16 | 5 | 4 | 5 | ||
blue_ballz (18th ) | 179 | 2 | 2 | 4 | 10 | 7 | 8 | 10 | |||
sobah (9th ) | 160 | 12 | 10 | 21 | 6 | 1 | 1 | 6 | 8 | ||
{DK}Cybie (36th ) | 121 | 1 | 4 | 4 | 4 | 1 | 1 | 8 | 8 | ||
Piggy (49th ) | 110 | 9 | 2 | 10 | 6 | 1 | 1 | 6 | 10 | ||
Ger (177th ) | 59 | 1 | 1 | 4 | 1 | 2 | 1 | ||||
plushie (11th ) | 54 | 32 | 9 | 39 | 2 | 1 | 2 | ||||
killer_speed (26th ) | 37 | 4 | 4 | 5 | 2 | ||||||
Ralph_Wiggum (43rd ) | 20 | 1 | 1 | 2 | 1 | 1 | |||||
~GoD~Eris (227th ) | |||||||||||
Totals | 5 | 1273 | 70 | 34 | 99 | 3 | 62 | 23 | 5 | 59 | 67 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
jay666 (10th ) | 262 | 8 | 1 | 9 | 4 | 3 | 20 | 7 | |||
AnceriZ (17th ) | 165 | 1 | 1 | 1 | 11 | 7 | |||||
Bob_Sacamano (8th ) | 142 | 31 | 5 | 33 | 3 | 5 | 10 | ||||
Necromancer63 (72nd ) | 138 | 7 | 1 | 7 | 4 | 1 | 4 | 9 | |||
Nitestalker (38th ) | 126 | 3 | 3 | 2 | 2 | 8 | 8 | ||||
Jexteran (21st ) | 94 | 4 | 1 | 5 | 5 | 1 | 5 | 7 | |||
uranus (44th ) | 89 | 5 | 1 | 6 | 1 | 1 | 4 | 9 | |||
F_Ur_Ping (46th ) | 83 | 4 | 2 | 6 | 9 | 1 | 3 | 4 | |||
baked_cod (68th ) | 55 | 8 | 1 | 9 | 4 | 2 | 4 | ||||
Totals | 4 | 1154 | 71 | 12 | 79 | 0 | 30 | 8 | 4 | 62 | 65 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
krm` (4th ) | 24:22 | 350 | 86 | 89 | 43 | 3 | 65.93 | 25.37 | 00:37 | |
mythx (23rd ) | 24:22 | 183 | 61 | 61 | 34 | 1 | 63.92 | 23.09 | 00:47 | |
blue_ballz (18th ) | 24:22 | 179 | 55 | 57 | 31 | 2 | 63.33 | 24.50 | 00:51 | |
sobah (9th ) | 24:22 | 160 | 50 | 55 | 41 | 5 | 54.46 | 20.54 | 00:39 | |
{DK}Cybie (36th ) | 24:22 | 121 | 32 | 38 | 33 | 6 | 49.35 | 14.10 | 00:48 | |
Piggy (49th ) | 20:37 | 110 | 27 | 31 | 42 | 4 | 31.64 | 14.94 | 00:29 | |
Ger (177th ) | 24:22 | 59 | 28 | 29 | 38 | 1 | 42.65 | 8.55 | 00:42 | |
plushie (11th ) | 20:26 | 54 | 6 | 9 | 38 | 3 | 18.00 | 00:35 | ||
killer_speed (26th ) | 22:50 | 37 | 23 | 24 | 10 | 1 | 45.19 | 10.77 | 01:56 | |
Ralph_Wiggum (43rd ) | 04:58 | 20 | 11 | 11 | 6 | 64.71 | 17.53 | 00:52 | ||
~GoD~Eris (227th ) | 00:51 | 0 | 1 | 00:44 | ||||||
Totals | 5 (1273) | 379 | 404 | 317 | 25 | 1 | 45.38 | 14.49 | 00:49 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
jay666 (10th ) | 24:22 | 262 | 43 | 45 | 44 | 2 | 49.45 | 18.18 | 00:36 | |
AnceriZ (17th ) | 24:22 | 165 | 55 | 57 | 39 | 2 | 58.16 | 20.72 | 00:41 | |
Bob_Sacamano (8th ) | 24:22 | 142 | 31 | 33 | 50 | 2 | 38.82 | 16.06 | 00:32 | |
Necromancer63 (72nd ) | 24:22 | 138 | 42 | 43 | 47 | 1 | 47.25 | 17.28 | 00:34 | |
Nitestalker (38th ) | 24:22 | 126 | 21 | 26 | 45 | 5 | 34.21 | 18.16 | 00:35 | |
Jexteran (21st ) | 24:22 | 94 | 25 | 25 | 41 | 37.88 | 17.54 | 00:39 | ||
uranus (44th ) | 23:31 | 89 | 31 | 33 | 48 | 2 | 39.76 | 14.64 | 00:32 | |
F_Ur_Ping (46th ) | 24:22 | 83 | 30 | 33 | 38 | 3 | 44.59 | 14.70 | 00:42 | |
baked_cod (68th ) | 24:22 | 55 | 19 | 21 | 53 | 2 | 27.63 | 10.77 | 00:30 | |
Totals | 4 (1154) | 297 | 316 | 405 | 19 | 0 | 41.97 | 16.45 | 00:35 |
Kills Match Up | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
krm`
|
mythx
|
blue_ballz
|
sobah
|
{DK}Cybie
|
Piggy
|
Ger
|
plushie
|
killer_spe
|
Ralph_Wigg
|
~GoD~Eris
|
jay666
|
AnceriZ
|
Bob_Sacama
|
Necromance
|
Nitestalke
|
Jexteran
|
uranus
|
F_Ur_Ping
|
baked_cod
| |||
krm` (4th ) | 3 |   |   |   |   |   |   |   |   |   |   | 10 | 4 | 17 | 9 | 14 | 10 | 7 | 4 | 14 | ||
mythx (23rd ) |   |   |   |   |   | 1 |   |   |   |   | 5 | 11 | 6 | 5 | 3 | 8 | 10 | 6 | 8 | |||
blue_ballz (18th ) |   |   | 2 |   |   |   |   |   |   |   |   | 6 | 2 | 6 | 13 | 3 | 3 | 6 | 6 | 12 | ||
sobah (9th ) |   |   |   | 5 |   |   |   |   |   |   |   | 3 | 6 | 10 | 7 | 10 | 4 | 4 | 6 | 5 | ||
{DK}Cybie (36th ) |   |   |   |   | 6 |   |   |   |   |   |   | 7 | 3 | 5 | 1 | 3 | 4 | 6 | 3 | 6 | ||
Piggy (49th ) |   |   |   |   |   | 4 |   |   |   |   |   | 4 | 4 | 2 | 4 | 2 | 4 | 8 | 2 | 1 | ||
Ger (177th ) |   |   |   |   |   |   | 1 |   |   |   |   | 5 | 1 | 1 | 4 | 4 | 3 | 4 | 5 | 2 | ||
plushie (11th ) |   |   |   |   |   |   |   | 3 |   |   |   | 1 | 4 | 1 | 1 |   |   |   |   | 2 | ||
killer_speed (26th ) |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 3 | 1 | 1 | 6 | 5 | 2 | 4 | 1 | ||
Ralph_Wiggum (43rd ) |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 | 2 |   |   | 1 | 2 | 2 | |||
~GoD~Eris (227th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
jay666 (10th ) | 5 | 5 | 6 | 8 | 4 | 2 | 4 | 9 |   | 2 |   | 2 |   |   |   |   |   |   |   |   | ||
AnceriZ (17th ) | 3 | 10 | 4 | 8 | 4 | 15 | 2 | 6 | 3 | 2 |   |   | 2 |   |   |   |   |   |   |   | ||
Bob_Sacamano (8th ) | 9 | 1 | 2 | 4 | 5 | 4 | 2 | 6 |   |   |   |   |   | 2 |   |   |   |   |   |   | ||
Necromancer63 (72nd ) | 6 | 3 | 5 | 3 | 7 | 9 | 5 | 4 |   | 1 |   |   |   |   | 1 |   |   |   |   |   | ||
Nitestalker (38th ) | 5 | 3 | 2 | 2 |   | 4 | 2 | 6 | 2 |   |   |   |   |   |   | 5 |   |   |   |   | ||
Jexteran (21st ) | 2 | 5 | 1 | 3 | 4 | 2 | 5 | 2 | 1 |   |   |   |   |   |   |   |   |   |   | |||
uranus (44th ) | 2 | 1 | 4 | 6 | 2 | 2 | 9 | 4 | 3 |   |   |   |   |   |   |   |   | 2 |   |   | ||
F_Ur_Ping (46th ) | 8 | 2 | 6 | 4 | 4 | 3 | 3 |   | 1 | 1 | 1 |   |   |   |   |   |   |   | 3 |   | ||
baked_cod (68th ) | 3 | 4 | 1 | 3 | 3 | 1 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   | 2 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
AnceriZ (17th ) | 1 | 38 | 1 | 17 | |||||||
baked_cod (68th ) | 10 | 6 | 3 | 2 | |||||||
blue_ballz (18th ) | 1 | 34 | 12 | 7 | 2 | 1 | |||||
Bob_Sacamano (8th ) | 3 | 2 | 14 | 3 | 8 | 1 | 2 | ||||
F_Ur_Ping (46th ) | 1 | 1 | 9 | 1 | 1 | 4 | 10 | 5 | 1 | ||
Ger (177th ) | 3 | 1 | 21 | 1 | 3 | ||||||
jay666 (10th ) | 2 | 21 | 1 | 6 | 15 | ||||||
Jexteran (21st ) | 3 | 1 | 13 | 1 | 4 | 3 | |||||
killer_speed (26th ) | 2 | 15 | 1 | 1 | |||||||
krm` (4th ) | 78 | 4 | 3 | 4 | |||||||
mythx (23rd ) | 1 | 49 | 5 | 7 | 1 | ||||||
Necromancer63 (72nd ) | 3 | 1 | 13 | 12 | 12 | 2 | |||||
Nitestalker (38th ) | 3 | 6 | 13 | 2 | 2 | ||||||
Piggy (49th ) | 1 | 3 | 12 | 6 | 6 | 1 | |||||
plushie (11th ) | 4 | 5 | |||||||||
Ralph_Wiggum (43rd ) | 1 | 1 | 1 | 6 | 2 | ||||||
sobah (9th ) | 3 | 27 | 1 | 3 | 18 | 2 | 1 | ||||
uranus (44th ) | 1 | 1 | 2 | 2 | 3 | 8 | 15 | 1 | |||
{DK}Cybie (36th ) | 1 | 1 | 1 | 5 | 8 | 19 | 2 | 1 | |||
Shots | |||||||||||
AnceriZ (17th ) | 2 | 262 | 37 | 282 | 1 | ||||||
baked_cod (68th ) | 56 | 159 | 59 | 137 | 40 | 106 | |||||
blue_ballz (18th ) | 284 | 1 | 6 | 129 | 95 | 36 | |||||
Bob_Sacamano (8th ) | 186 | 34 | 102 | 33 | |||||||
F_Ur_Ping (46th ) | 3 | 133 | 114 | 148 | 84 | 250 | 98 | ||||
Ger (177th ) | 243 | 210 | 57 | 370 | 56 | 13 | 68 | ||||
jay666 (10th ) | 8 | 220 | 7 | 115 | 88 | 156 | |||||
Jexteran (21st ) | 12 | 129 | 10 | 95 | 33 | 49 | 14 | ||||
killer_speed (26th ) | 139 | 2 | 1 | 59 | 10 | ||||||
krm` (4th ) | 12 | 509 | 34 | 24 | 36 | ||||||
mythx (23rd ) | 8 | 430 | 77 | 3 | 97 | ||||||
Necromancer63 (72nd ) | 54 | 47 | 47 | 61 | 202 | 240 | 194 | ||||
Nitestalker (38th ) | 52 | 22 | 161 | 125 | 103 | 264 | 77 | ||||
Piggy (49th ) | 31 | 18 | 2 | 124 | 97 | 90 | |||||
plushie (11th ) | |||||||||||
Ralph_Wiggum (43rd ) | 40 | 9 | 97 | 8 | |||||||
sobah (9th ) | 12 | 333 | 33 | 42 | 244 | 3 | |||||
uranus (44th ) | 44 | 64 | 74 | 217 | 53 | 122 | 232 | ||||
{DK}Cybie (36th ) | 69 | 16 | 153 | 17 | 120 | 469 | 14 | ||||
Hits | |||||||||||
AnceriZ (17th ) | 68 | 15 | 32 | 2 | |||||||
baked_cod (68th ) | 1 | 19 | 9 | 20 | 6 | 5 | |||||
blue_ballz (18th ) | 55 | 58 | 17 | 5 | |||||||
Bob_Sacamano (8th ) | 27 | 11 | 15 | 4 | |||||||
F_Ur_Ping (46th ) | 1 | 17 | 38 | 15 | 15 | 27 | 9 | ||||
Ger (177th ) | 11 | 32 | 5 | 19 | 15 | 1 | 4 | ||||
jay666 (10th ) | 1 | 47 | 6 | 12 | 12 | 30 | |||||
Jexteran (21st ) | 3 | 27 | 2 | 6 | 16 | 6 | |||||
killer_speed (26th ) | 29 | 8 | 1 | ||||||||
krm` (4th ) | 115 | 29 | 5 | 7 | |||||||
mythx (23rd ) | 1 | 82 | 38 | 1 | 20 | ||||||
Necromancer63 (72nd ) | 2 | 10 | 6 | 74 | 35 | 19 | |||||
Nitestalker (38th ) | 2 | 2 | 44 | 2 | 47 | 41 | 8 | ||||
Piggy (49th ) | 2 | 3 | 62 | 17 | 11 | ||||||
plushie (11th ) | |||||||||||
Ralph_Wiggum (43rd ) | 4 | 5 | 13 | 5 | |||||||
sobah (9th ) | 50 | 16 | 18 | 51 | 2 | ||||||
uranus (44th ) | 1 | 4 | 33 | 7 | 18 | 23 | 32 | ||||
{DK}Cybie (36th ) | 7 | 3 | 36 | 29 | 44 | 2 | |||||
Damage | |||||||||||
AnceriZ (17th ) | 5538 | 210 | 1987 | 34 | |||||||
baked_cod (68th ) | 1439 | 61 | 420 | 330 | 393 | ||||||
blue_ballz (18th ) | 5846 | 1488 | 1172 | 469 | |||||||
Bob_Sacamano (8th ) | 315 | 2228 | 264 | 1245 | 339 | ||||||
F_Ur_Ping (46th ) | 135 | 25 | 1495 | 194 | 219 | 301 | 1892 | 636 | |||
Ger (177th ) | 263 | 3339 | 43 | 211 | 346 | 33 | 309 | ||||
jay666 (10th ) | 25 | 3648 | 17 | 136 | 711 | 2449 | |||||
Jexteran (21st ) | 75 | 1917 | 17 | 87 | 372 | 377 | |||||
killer_speed (26th ) | 2778 | 362 | 67 | ||||||||
krm` (4th ) | 13230 | 590 | 533 | 427 | |||||||
mythx (23rd ) | 25 | 8142 | 870 | 24 | 1630 | ||||||
Necromancer63 (72nd ) | 50 | 629 | 102 | 2125 | 2147 | 1689 | |||||
Nitestalker (38th ) | 50 | 73 | 258 | 32 | 935 | 2391 | 386 | ||||
Piggy (49th ) | 26 | 600 | 1481 | 999 | 986 | ||||||
plushie (11th ) | 675 | ||||||||||
Ralph_Wiggum (43rd ) | 66 | 120 | 675 | 335 | |||||||
sobah (9th ) | 4858 | 181 | 378 | 3098 | 217 | ||||||
uranus (44th ) | 25 | 310 | 304 | 18 | 411 | 1368 | 3038 | ||||
{DK}Cybie (36th ) | 175 | 234 | 350 | 600 | 2900 | 217 | |||||
Accuracy | |||||||||||
AnceriZ (17th ) | 25.95 | 40.54 | 11.35 | 200.00 | |||||||
baked_cod (68th ) | 1.79 | 11.95 | 15.25 | 14.60 | 15.00 | 4.72 | |||||
blue_ballz (18th ) | 19.37 | 44.96 | 17.89 | 13.89 | |||||||
Bob_Sacamano (8th ) | 14.52 | 32.35 | 14.71 | 12.12 | |||||||
F_Ur_Ping (46th ) | 33.33 | 12.78 | 33.33 | 10.14 | 17.86 | 10.80 | 9.18 | ||||
Ger (177th ) | 4.53 | 15.24 | 8.77 | 5.14 | 26.79 | 7.69 | 5.88 | ||||
jay666 (10th ) | 12.50 | 21.36 | 85.71 | 10.43 | 13.64 | 19.23 | |||||
Jexteran (21st ) | 25.00 | 20.93 | 20.00 | 6.32 | 48.48 | 12.24 | |||||
killer_speed (26th ) | 20.86 | 13.56 | 10.00 | ||||||||
krm` (4th ) | 22.59 | 85.29 | 20.83 | 19.44 | |||||||
mythx (23rd ) | 12.50 | 19.07 | 49.35 | 33.33 | 20.62 | ||||||
Necromancer63 (72nd ) | 3.70 | 21.28 | 9.84 | 36.63 | 14.58 | 9.79 | |||||
Nitestalker (38th ) | 3.85 | 9.09 | 27.33 | 1.60 | 45.63 | 15.53 | 10.39 | ||||
Piggy (49th ) | 6.45 | 16.67 | 50.00 | 17.53 | 12.22 | ||||||
plushie (11th ) | |||||||||||
Ralph_Wiggum (43rd ) | 10.00 | 55.56 | 13.40 | 62.50 | |||||||
sobah (9th ) | 15.02 | 48.48 | 42.86 | 20.90 | 66.67 | ||||||
uranus (44th ) | 2.27 | 6.25 | 44.59 | 3.23 | 33.96 | 18.85 | 13.79 | ||||
{DK}Cybie (36th ) | 10.14 | 18.75 | 23.53 | 24.17 | 9.38 | 14.29 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 4 | 2 | ||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 3 | 1 | 3 | |||||||
Bob_Sacamano (8th ) | 3 | 1 | ||||||||
F_Ur_Ping (46th ) | Yes | 4 | ||||||||
Ger (177th ) | 4 | |||||||||
jay666 (10th ) | 2 | |||||||||
Jexteran (21st ) | 1 | |||||||||
killer_speed (26th ) | 1 | 1 | ||||||||
krm` (4th ) | 15 | 2 | 6 | |||||||
mythx (23rd ) | 2 | 1 | 3 | |||||||
Necromancer63 (72nd ) | 2 | 1 | ||||||||
Nitestalker (38th ) | ||||||||||
Piggy (49th ) | 7 | 1 | ||||||||
plushie (11th ) | ||||||||||
Ralph_Wiggum (43rd ) | 1 | |||||||||
sobah (9th ) | 4 | 1 | ||||||||
uranus (44th ) | 1 | 1 | ||||||||
{DK}Cybie (36th ) | 1 | 1 | ||||||||
~GoD~Eris (227th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 2 | 3 | 2 | 2 | |||
baked_cod (68th ) | |||||||
blue_ballz (18th ) | 12 | 1 | 4 | 3 | |||
Bob_Sacamano (8th ) | 11 | 5 | 6 | 1 | 1 | ||
F_Ur_Ping (46th ) | 5 | 5 | 5 | 1 | |||
Ger (177th ) | 2 | ||||||
jay666 (10th ) | 4 | 5 | 2 | 4 | |||
Jexteran (21st ) | 3 | 1 | |||||
killer_speed (26th ) | 15 | 15 | 7 | 1 | |||
krm` (4th ) | 4 | 1 | 4 | 2 | |||
mythx (23rd ) | 1 | 8 | 1 | ||||
Necromancer63 (72nd ) | 1 | 2 | 2 | ||||
Nitestalker (38th ) | 1 | ||||||
Piggy (49th ) | 2 | 2 | 1 | ||||
plushie (11th ) | 16 | 8 | 1 | 3 | |||
Ralph_Wiggum (43rd ) | 2 | ||||||
sobah (9th ) | 13 | 8 | 1 | 2 | |||
uranus (44th ) | 4 | 2 | 3 | ||||
{DK}Cybie (36th ) | 5 | 2 | 2 | ||||
~GoD~Eris (227th ) |
Match Report |
---|
Forum BBCode Format |