| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Jun 24 2023 at 2:36 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 162 | 3 | 3 | 1 | 2 | 15 | 10 | |||||
| 117 | 5 | 4 | 5 | 1 | 4 | 5 | 6 | ||||
| 72 | 1 | 1 | 2 | 5 | 6 | ||||||
| 56 | 10 | 8 | 4 | 2 | 1 | 1 | |||||
| 34 | 4 | 4 | 3 | 1 | 1 | 2 | |||||
| Totals | 6 | 441 | 23 | 4 | 21 | 1 | 12 | 1 | 6 | 27 | 25 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 93 | 4 | 1 | 3 | 3 | 2 | 4 | 2 | ||||
| 52 | 1 | 2 | 3 | 5 | 3 | 6 | |||||
| 45 | 5 | 2 | 7 | 1 | 2 | 3 | 1 | ||||
| 19 | 9 | 2 | 11 | 1 | 1 | ||||||
| Totals | 2 | 209 | 19 | 7 | 24 | 1 | 11 | 0 | 2 | 11 | 9 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:50 | 162 | 27 | 30 | 40 | 3 | 41.10 | 31.65 | 00:24 | ||
| 14:44 | 117 | 26 | 28 | 23 | 2 | 52.83 | 16.67 | 00:42 | ||
| 14:50 | 72 | 23 | 24 | 25 | 1 | 48.00 | 10.54 | 00:39 | ||
| 14:19 | 56 | 16 | 18 | 18 | 2 | 47.37 | 13.25 | 00:52 | ||
| 10:53 | 34 | 11 | 12 | 17 | 1 | 43.75 | 10.44 | 01:05 | ||
| Totals | 6 (441) | 103 | 112 | 123 | 9 | 0 | 46.61 | 16.51 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:50 | 93 | 35 | 35 | 15 | 70.00 | 24.14 | 01:05 | |||
| 14:50 | 52 | 20 | 20 | 22 | 47.62 | 11.29 | 00:44 | |||
| 14:50 | 45 | 20 | 23 | 14 | 3 | 57.50 | 16.28 | 01:09 | ||
| 14:50 | 19 | 8 | 10 | 26 | 2 | 26.32 | 12.34 | 00:37 | ||
| Totals | 2 (209) | 83 | 88 | 77 | 5 | 0 | 50.36 | 16.01 | 00:54 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
ROB
|
sobah
|
Proxifer
|
blue_ballz
|
uranus
|
Se7eN
|
AnceriZ
|
F_Ur_Ping
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   | 3 |   | 5 | 4 | 5 | 13 | ||
|   | 2 |   | 5 |   | 4 | 11 | 1 | 7 | |||
|   |   | 1 | 5 | 2 | 5 | 4 | 6 | 2 | |||
| 9 | 1 | 3 | 2 | 2 |   | 1 | 1 | 1 | |||
|   |   | 3 | 2 | 1 | 1 | 2 | 1 | 3 | |||
| 14 | 7 | 10 |   | 4 |   |   |   | ||||
| 5 | 6 | 3 | 1 | 5 |   |   |   | ||||
| 8 | 7 | 5 | 2 | 1 |   |   | 3 |   | |||
| 4 | 2 | 1 |   | 3 |   |   |   | 2 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 14 | |||||||
| 2 | 5 | 1 | 6 | 4 | ||||
| 6 | 1 | 4 | 11 | 1 | ||||
| 1 | 5 | 3 | 1 | |||||
| 6 | 2 | 4 | 6 | 5 | 1 | |||
| 27 | 3 | |||||||
| 14 | 4 | 7 | 1 | 9 | ||||
| 2 | 8 | 2 | 15 | 1 | ||||
| 3 | 6 | |||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 103 | 260 | |||||||
| 74 | 82 | 71 | 75 | |||||
| 96 | 76 | 63 | 217 | 21 | ||||
| 11 | 30 | 221 | 94 | 114 | ||||
| 52 | 33 | 328 | 43 | 84 | 162 | |||
| 170 | 67 | |||||||
| 143 | 246 | 44 | 6 | 54 | ||||
| 4 | 116 | 49 | 257 | |||||
| 3 | 29 | 80 | 13 | 20 | 6 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 22 | |||||||
| 15 | 2 | 17 | 6 | |||||
| 15 | 3 | 32 | 22 | 5 | ||||
| 3 | 3 | 41 | 11 | |||||
| 3 | 6 | 20 | 14 | 13 | 18 | |||
| 60 | 15 | |||||||
| 29 | 24 | 48 | 4 | 14 | ||||
| 18 | 13 | 40 | ||||||
| 4 | 1 | 5 | 2 | 1 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1010 | 1676 | |||||||
| 1110 | 31 | 408 | 412 | |||||
| 1254 | 38 | 631 | 1557 | 318 | ||||
| 113 | 25 | 662 | 511 | |||||
| 75 | 540 | 176 | 267 | 921 | 1095 | |||
| 5404 | 595 | |||||||
| 2243 | 350 | 811 | 157 | 1204 | ||||
| 1526 | 275 | 1918 | ||||||
| 235 | 7 | 48 | 146 | 50 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.45 | 8.46 | |||||||
| 20.27 | 2.44 | 23.94 | 8.00 | |||||
| 15.63 | 3.95 | 50.79 | 10.14 | 23.81 | ||||
| 10.00 | 1.36 | 43.62 | 9.65 | |||||
| 5.77 | 18.18 | 6.10 | 32.56 | 15.48 | 11.11 | |||
| 35.29 | 22.39 | |||||||
| 20.28 | 9.76 | 109.09 | 66.67 | 25.93 | ||||
| 15.52 | 26.53 | 15.56 | ||||||
| 13.79 | 1.25 | 38.46 | 10.00 | 16.67 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | 2 | |||||||||
| 1 | 1 | |||||||||
| 3 | 2 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 1 | 4 | |||||
| 4 | 15 | ||||||
| 9 | 6 | 1 | |||||
| 5 | 6 | 1 | |||||
| 3 | 2 | 1 | |||||
| 6 | 5 | 2 | |||||
| 4 | 3 | 1 | |||||
| 10 | 13 | 5 | |||||
| 4 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |