6 | 0 | ||
---|---|---|---|
Match Date | Sun, Mar 14 2021 at 4:00 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Facing Worlds |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ICoverUCap, Smooth |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
plushie (11th ) | 88 | 8 | 2 | 5 | 1 | 5 | 1 | ||||
CreeK* | 68 | 1 | 1 | 1 | 5 | 8 | |||||
Ger (177th ) | 27 | 1 | 1 | 2 | 1 | ||||||
Totals | 6 | 183 | 9 | 3 | 6 | 1 | 1 | 0 | 6 | 7 | 10 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 21 | 1 | 1 | 2 | |||||||
Jexteran (21st ) | 20 | 9 | 1 | 10 | 1 | 2 | |||||
ZZZZZ (306th ) | 8 | 1 | |||||||||
Totals | 0 | 49 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
plushie (11th ) | 06:05 | 88 | 3 | 5 | 4 | 2 | 45.45 | 100.00 | 01:40 | |
CreeK* | 06:05 | 68 | 16 | 16 | 4 | 80.00 | 21.38 | 01:40 | ||
Ger (177th ) | 06:05 | 27 | 5 | 5 | 8 | 38.46 | 10.11 | 00:50 | ||
Totals | 6 (183) | 24 | 26 | 16 | 2 | 0 | 54.64 | 43.83 | 01:23 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 06:05 | 21 | 7 | 10 | 9 | 3 | 45.45 | 19.51 | 00:44 | |
Jexteran (21st ) | 06:05 | 20 | 3 | 4 | 11 | 1 | 25.00 | 14.49 | 00:36 | |
ZZZZZ (306th ) | 06:05 | 8 | 1 | 2 | 6 | 1 | 22.22 | 4.64 | 01:06 | |
Totals | 0 (49) | 11 | 16 | 26 | 5 | 0 | 30.89 | 12.88 | 00:49 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
plushie
|
CreeK*
|
Ger
|
blue_ballz
|
Jexteran
|
ZZZZZ
| |||
plushie (11th ) | 2 |   |   | 2 | 1 | 2 | ||
CreeK* |   |   | 6 | 8 | 2 | |||
Ger (177th ) |   |   | 1 | 2 | 2 | |||
blue_ballz (18th ) | 3 | 2 | 5 | 3 |   |   | ||
Jexteran (21st ) |   | 2 | 2 |   | 1 |   | ||
ZZZZZ (306th ) | 1 |   | 1 |   |   | 1 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
blue_ballz (18th ) | 1 | 2 | 3 | 3 | 1 | |||
CreeK* | 1 | 6 | 6 | 3 | ||||
Ger (177th ) | 1 | 2 | 1 | 1 | ||||
Jexteran (21st ) | 1 | 3 | ||||||
plushie (11th ) | 1 | 1 | 1 | 2 | ||||
ZZZZZ (306th ) | 2 | |||||||
Shots | ||||||||
blue_ballz (18th ) | 31 | 36 | 14 | 1 | ||||
CreeK* | 51 | 68 | 40 | |||||
Ger (177th ) | 11 | 1 | 59 | 9 | 9 | |||
Jexteran (21st ) | 4 | 9 | 52 | 4 | ||||
plushie (11th ) | 5 | |||||||
ZZZZZ (306th ) | 126 | 16 | 16 | 36 | ||||
Hits | ||||||||
blue_ballz (18th ) | 1 | 5 | 7 | 2 | 1 | |||
CreeK* | 14 | 12 | 8 | |||||
Ger (177th ) | 5 | 2 | 2 | |||||
Jexteran (21st ) | 2 | 8 | ||||||
plushie (11th ) | 5 | |||||||
ZZZZZ (306th ) | 3 | 1 | 2 | 3 | ||||
Damage | ||||||||
blue_ballz (18th ) | 67 | 1078 | 737 | 84 | 448 | |||
CreeK* | 920 | 1055 | 485 | |||||
Ger (177th ) | 331 | 136 | 157 | |||||
Jexteran (21st ) | 189 | 464 | ||||||
plushie (11th ) | 5014 | |||||||
ZZZZZ (306th ) | 75 | 60 | 60 | 326 | ||||
Accuracy | ||||||||
blue_ballz (18th ) | 16.13 | 19.44 | 14.29 | 100.00 | ||||
CreeK* | 27.45 | 17.65 | 20.00 | |||||
Ger (177th ) | 8.47 | 22.22 | 22.22 | |||||
Jexteran (21st ) | 22.22 | 15.38 | ||||||
plushie (11th ) | 100.00 | |||||||
ZZZZZ (306th ) | 2.38 | 6.25 | 12.50 | 8.33 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | 1 | |||||||||
CreeK* | Yes | 2 | ||||||||
Ger (177th ) | ||||||||||
Jexteran (21st ) | ||||||||||
plushie (11th ) | ||||||||||
ZZZZZ (306th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 2 | 2 | |||||
CreeK* | 6 | 1 | |||||
Ger (177th ) | |||||||
Jexteran (21st ) | 3 | 2 | 1 | ||||
plushie (11th ) | 5 | 1 | 1 | ||||
ZZZZZ (306th ) |
Match Report |
---|
Forum BBCode Format |