| 4 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Jul 8 2023 at 2:26 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF_GrendelKeep99-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB, Bkmewe |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 206 | 4 | 2 | 6 | 2 | 2 | 14 | 19 | ||||
| 109 | 6 | 1 | 5 | 8 | 2 | 4 | 6 | ||||
| 54 | 8 | 2 | 10 | 3 | 1 | 3 | 4 | ||||
| 50 | 4 | 2 | 6 | 4 | 1 | 1 | |||||
| 31 | 27 | 1 | 26 | 1 | 2 | 1 | |||||
| Totals | 4 | 450 | 49 | 8 | 53 | 0 | 18 | 4 | 4 | 21 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 209 | 15 | 11 | 3 | 4 | 12 | 14 | |||||
| 199 | 15 | 2 | 16 | 2 | 1 | 18 | 17 | ||||
| 143 | 3 | 2 | 4 | 1 | 12 | 8 | |||||
| 93 | 4 | 4 | 9 | 6 | |||||||
| Totals | 6 | 644 | 37 | 2 | 33 | 0 | 9 | 0 | 6 | 51 | 45 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:53 | 206 | 29 | 34 | 25 | 5 | 53.13 | 14.86 | 00:55 | ||
| 20:53 | 109 | 23 | 26 | 18 | 3 | 55.32 | 18.35 | 01:16 | ||
| 20:53 | 54 | 18 | 19 | 18 | 1 | 50.00 | 16.72 | 01:16 | ||
| 20:53 | 50 | 24 | 24 | 15 | 61.54 | 14.78 | 01:31 | |||
| 20:53 | 31 | 3 | 4 | 45 | 1 | 8.00 | 00:30 | |||
| Totals | 4 (450) | 97 | 107 | 121 | 10 | 0 | 45.60 | 12.94 | 01:06 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:53 | 209 | 31 | 34 | 18 | 3 | 61.82 | 13.67 | 01:16 | ||
| 20:53 | 199 | 22 | 29 | 33 | 7 | 1 | 42.25 | 16.07 | 00:41 | |
| 20:53 | 143 | 23 | 33 | 29 | 10 | 45.83 | 13.31 | 00:47 | ||
| 20:53 | 93 | 22 | 24 | 28 | 2 | 44.44 | 9.43 | 00:49 | ||
| Totals | 6 (644) | 98 | 120 | 108 | 22 | 1 | 48.59 | 13.12 | 00:53 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
RC
|
slough
|
blue_ballz
|
F_Ur_Ping
|
plushie
|
AnceriZ
|
Bob_Sacama
|
Games_Book
|
Proxifer
| |||
|
|
|
|
|
|
|
|
|
| |||
| 5 |   |   |   |   | 9 | 15 | 3 | 7 | ||
|   | 3 |   |   |   | 3 | 8 | 9 | 6 | |||
|   |   | 1 |   |   | 3 | 3 | 7 | 6 | |||
|   |   |   |   | 2 | 5 | 9 | 8 | ||||
|   |   |   |   | 1 |   | 2 | 1 | 1 | |||
| 8 | 7 | 3 | 1 | 15 | 3 |   |   |   | |||
| 8 | 3 | 5 | 4 | 10 | 1 | 7 |   |   | |||
| 6 | 6 | 2 | 5 | 14 |   |   | 10 |   | |||
| 3 | 2 | 8 | 5 | 6 |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 1 | 28 | 1 | |||||||
| 1 | 12 | 6 | |||||||||
| 5 | 1 | 23 | 1 | 1 | |||||||
| 8 | 2 | 1 | 3 | 8 | 2 | ||||||
| 2 | 1 | 3 | 1 | 25 | 1 | ||||||
| 1 | 3 | ||||||||||
| 2 | 4 | 1 | 9 | 1 | 7 | ||||||
| 1 | 13 | 1 | 19 | ||||||||
| 21 | 2 | 3 | |||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 68 | 8 | 414 | |||||||||
| 145 | 81 | 11 | 79 | 13 | |||||||
| 5 | 19 | 258 | 6 | 24 | 24 | ||||||
| 2 | 161 | 132 | 122 | 31 | 305 | 32 | |||||
| 1 | 26 | 14 | 84 | 7 | 544 | ||||||
| 80 | 4 | 59 | 52 | 1029 | 8 | 48 | 129 | ||||
| 153 | 21 | 15 | 336 | ||||||||
| 202 | 14 | 100 | |||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 5 | 55 | |||||||||
| 35 | 9 | 10 | 1 | ||||||||
| 42 | 5 | 7 | |||||||||
| 22 | 39 | 6 | 15 | 29 | 5 | ||||||
| 6 | 7 | 23 | 1 | 53 | |||||||
| 8 | 1 | 13 | 14 | 83 | 1 | 13 | |||||
| 37 | 1 | 5 | 35 | ||||||||
| 45 | 9 | 4 | |||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 93 | 120 | 4514 | |||||||||
| 2464 | 80 | 688 | 67 | ||||||||
| 135 | 4103 | 184 | 421 | ||||||||
| 1645 | 222 | 75 | 319 | 1386 | 310 | ||||||
| 242 | 20 | 373 | 72 | 4481 | |||||||
| 397 | |||||||||||
| 264 | 15 | 826 | 130 | 1220 | 194 | 1269 | |||||
| 2393 | 19 | 120 | 2659 | ||||||||
| 3913 | 378 | 246 | |||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10.29 | 62.50 | 13.29 | |||||||||
| 24.14 | 11.11 | 12.66 | 7.69 | ||||||||
| 16.28 | 20.83 | 29.17 | |||||||||
| 13.66 | 29.55 | 4.92 | 48.39 | 9.51 | 15.63 | ||||||
| 23.08 | 50.00 | 27.38 | 14.29 | 9.74 | |||||||
| 10.00 | 25.00 | 22.03 | 26.92 | 8.07 | 2.08 | 10.08 | |||||
| 24.18 | 4.76 | 33.33 | 10.42 | ||||||||
| 22.28 | 64.29 | 4.00 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 3 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| 2 | ||||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 18 | 13 | 1 | 3 | ||||
| 3 | 10 | 3 | 1 | ||||
| 8 | 13 | 4 | 3 | ||||
| 6 | 7 | 2 | 1 | ||||
| 2 | 9 | 2 | 5 | ||||
| 4 | 2 | ||||||
| 4 | 4 | 3 | |||||
| 3 | 12 | 7 | 1 | ||||
| 2 | 9 | 1 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |