| 4 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Aug 6 2023 at 1:11 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Cynosure][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 350 | 1 | 1 | 35 | 27 | |||||||
| Bob_Sacamano (8th |
116 | 13 | 3 | 15 | 1 | 1 | 7 | 7 | |||
| 112 | 13 | 1 | 12 | 3 | 2 | 5 | 4 | ||||
| 68 | 2 | 2 | 2 | 1 | 4 | 5 | |||||
| 61 | 3 | 1 | 4 | 3 | 2 | 4 | |||||
| 55 | 1 | 1 | 3 | 2 | |||||||
| 48 | 1 | 2 | 1 | 1 | 2 | ||||||
| Totals | 4 | 810 | 34 | 5 | 35 | 0 | 14 | 1 | 4 | 56 | 49 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 5 | 2 | 7 | 5 | 1 | 5 | 9 | ||||
| 99 | 3 | 1 | 4 | 1 | 7 | 3 | |||||
| 98 | 13 | 5 | 16 | 3 | 2 | 4 | 5 | ||||
| 60 | 15 | 1 | 16 | 1 | 2 | 1 | 3 | 1 | |||
| 59 | 3 | 2 | 5 | ||||||||
| 49 | 10 | 10 | 2 | 2 | 1 | ||||||
| 48 | 1 | 3 | 5 | ||||||||
| 35 | 6 | 2 | 7 | 3 | 1 | 1 | |||||
| Totals | 2 | 570 | 52 | 11 | 60 | 1 | 18 | 4 | 2 | 27 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 350 | 66 | 70 | 39 | 4 | 61.95 | 25.54 | 00:38 | ||
| Bob_Sacamano (8th | 23:00 | 116 | 38 | 41 | 37 | 3 | 50.62 | 17.01 | 00:40 | |
| 23:00 | 112 | 43 | 48 | 33 | 5 | 55.81 | 13.71 | 00:45 | ||
| 23:00 | 68 | 26 | 31 | 37 | 5 | 42.47 | 13.34 | 00:40 | ||
| 23:00 | 61 | 42 | 48 | 36 | 6 | 53.33 | 13.35 | 00:42 | ||
| 23:00 | 55 | 35 | 37 | 31 | 2 | 52.86 | 15.68 | 00:48 | ||
| 23:00 | 48 | 22 | 23 | 32 | 1 | 41.07 | 9.55 | 00:47 | ||
| Totals | 4 (810) | 272 | 298 | 245 | 26 | 0 | 51.16 | 15.45 | 00:43 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 122 | 49 | 58 | 52 | 9 | 48.74 | 23.98 | 00:29 | ||
| 23:00 | 99 | 25 | 26 | 38 | 1 | 40.00 | 16.47 | 00:39 | ||
| 23:00 | 98 | 39 | 42 | 33 | 3 | 53.85 | 28.49 | 00:45 | ||
| 23:00 | 60 | 13 | 20 | 40 | 7 | 29.85 | 11.49 | 00:37 | ||
| 23:00 | 59 | 33 | 34 | 27 | 1 | 54.84 | 10.33 | 00:56 | ||
| 23:00 | 49 | 32 | 33 | 34 | 1 | 48.53 | 17.63 | 00:44 | ||
| 23:00 | 48 | 14 | 17 | 25 | 3 | 37.78 | 9.91 | 01:00 | ||
| 23:00 | 35 | 11 | 15 | 49 | 4 | 22.06 | 11.83 | 00:30 | ||
| Totals | 2 (570) | 216 | 245 | 298 | 29 | 0 | 41.96 | 16.27 | 00:43 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
ROB
|
Bob_Sacama
|
sobah
|
Games_Book
|
uranus
|
F_Ur_Ping
|
Necromance
|
RC
|
xtension
|
blue_ballz
|
Smooth
|
Proxifer
|
AnceriZ
|
{DK}Cybie
|
baked_cod
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   |   |   | 8 | 5 | 13 | 14 |   | 11 | 2 | 17 | ||
| Bob_Sacamano (8th |   | 3 |   |   |   |   |   | 7 | 6 | 5 | 4 | 7 | 3 | 6 | 3 | ||
|   |   | 5 |   |   |   |   | 16 | 5 | 3 | 6 | 3 | 2 | 4 | 9 | |||
|   |   |   | 5 |   |   |   | 7 | 4 | 3 | 3 | 3 | 1 | 2 | 8 | |||
|   |   |   |   | 6 |   |   | 6 | 10 | 5 | 5 | 3 | 10 | 4 | 5 | |||
|   |   |   |   |   | 2 |   | 3 | 5 |   | 7 | 8 | 5 | 5 | 4 | |||
|   |   |   |   |   |   | 1 | 5 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | |||
| 12 | 5 | 14 | 5 | 8 | 9 | 5 | 9 |   |   |   |   |   |   |   | |||
| 2 | 8 | 4 | 1 | 2 | 5 | 4 |   | 1 |   |   |   |   |   |   | |||
| 12 | 4 | 5 | 9 | 6 | 4 | 2 |   |   | 3 |   |   |   |   |   | |||
| 2 | 4 | 3 | 2 | 2 | 3 | 4 |   |   |   | 7 |   |   |   |   | |||
|   | 5 | 1 | 10 | 7 | 1 | 10 |   |   |   |   | 1 |   |   |   | |||
| 3 | 7 | 2 | 3 | 6 | 7 | 5 |   |   |   |   |   | 1 |   |   | |||
|   | 4 | 2 | 4 | 3 | 2 | 2 |   |   |   |   |   |   | 3 |   | |||
| 8 |   | 2 | 3 | 2 |   |   |   |   |   |   |   |   |   | 4 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 18 | 12 | 1 | 1 | ||||||
| 1 | 9 | 3 | 2 | |||||||
| 1 | 23 | 11 | 4 | 3 | ||||||
| Bob_Sacamano (8th |
2 | 32 | 1 | 4 | 2 | |||||
| 1 | 1 | 16 | 1 | 4 | 11 | 2 | 1 | |||
| 7 | 2 | 19 | 3 | |||||||
| 9 | 1 | 6 | 5 | 2 | ||||||
| 14 | 3 | 4 | 8 | 4 | 1 | |||||
| 2 | 41 | 5 | 6 | 2 | 2 | |||||
| 2 | 54 | 10 | 2 | 2 | ||||||
| 8 | 1 | 6 | 4 | 1 | ||||||
| 38 | 8 | 1 | 1 | |||||||
| 1 | 4 | 22 | 2 | 2 | 11 | 5 | 1 | |||
| 1 | 18 | 1 | 6 | |||||||
| 1 | 2 | 1 | 2 | 11 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 146 | 170 | 13 | ||||||||
| 10 | 168 | 73 | 92 | 94 | 11 | |||||
| 1 | 206 | 100 | 61 | 4 | ||||||
| Bob_Sacamano (8th |
1 | 353 | 28 | 57 | 43 | |||||
| 3 | 15 | 268 | 136 | 74 | 239 | 24 | ||||
| 11 | 259 | 22 | 463 | 2 | ||||||
| 9 | 75 | 127 | 366 | 1 | 106 | 112 | ||||
| 17 | 154 | 369 | 45 | 156 | 72 | |||||
| 359 | 26 | 106 | 22 | |||||||
| 4 | 255 | 151 | 5 | |||||||
| 22 | 183 | 220 | 139 | 231 | 6 | |||||
| 2 | 388 | 63 | 4 | 151 | 12 | |||||
| 15 | 18 | 58 | 217 | 213 | 39 | 199 | 80 | |||
| 271 | 15 | 60 | ||||||||
| 41 | 72 | 12 | 42 | 129 | 24 | 316 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 | 25 | 3 | ||||||||
| 23 | 6 | 16 | 8 | |||||||
| 38 | 56 | 12 | ||||||||
| Bob_Sacamano (8th |
69 | 1 | 5 | 7 | ||||||
| 2 | 1 | 37 | 10 | 30 | 35 | 4 | ||||
| 22 | 10 | 65 | ||||||||
| 17 | 28 | 1 | 14 | 16 | ||||||
| 1 | 26 | 13 | 17 | 18 | 9 | |||||
| 77 | 21 | 20 | 5 | |||||||
| 85 | 19 | 2 | ||||||||
| 1 | 15 | 14 | 53 | 9 | ||||||
| 65 | 1 | 1 | 16 | 2 | ||||||
| 1 | 1 | 37 | 13 | 21 | 24 | 15 | ||||
| 42 | 5 | 10 | ||||||||
| 8 | 5 | 5 | 7 | 11 | 27 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2851 | 1652 | 284 | ||||||||
| 1450 | 63 | 343 | 293 | |||||||
| 3373 | 1293 | 931 | ||||||||
| Bob_Sacamano (8th |
5742 | 24 | 253 | 533 | ||||||
| 80 | 60 | 2512 | 164 | 648 | 2167 | 300 | ||||
| 1264 | 186 | 3638 | ||||||||
| 1584 | 328 | 45 | 762 | 1161 | ||||||
| 25 | 2324 | 195 | 356 | 1291 | 665 | |||||
| 6637 | 483 | 1299 | 250 | |||||||
| 8358 | 1223 | 134 | ||||||||
| 7 | 1012 | 182 | 1072 | 833 | ||||||
| 6198 | 19 | 24 | 1113 | 217 | ||||||
| 25 | 60 | 3546 | 185 | 500 | 1950 | 1616 | ||||
| 3547 | 120 | 759 | ||||||||
| 200 | 627 | 334 | 34 | 133 | 1507 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.55 | 14.71 | 23.08 | ||||||||
| 13.69 | 8.22 | 17.39 | 8.51 | |||||||
| 18.45 | 56.00 | 19.67 | ||||||||
| Bob_Sacamano (8th |
19.55 | 3.57 | 8.77 | 16.28 | ||||||
| 66.67 | 6.67 | 13.81 | 7.35 | 40.54 | 14.64 | 16.67 | ||||
| 8.49 | 45.45 | 14.04 | ||||||||
| 13.39 | 7.65 | 100.00 | 13.21 | 14.29 | ||||||
| 5.88 | 16.88 | 3.52 | 37.78 | 11.54 | 12.50 | |||||
| 21.45 | 80.77 | 18.87 | 22.73 | |||||||
| 33.33 | 12.58 | 40.00 | ||||||||
| 4.55 | 8.20 | 6.36 | 38.13 | 3.90 | ||||||
| 16.75 | 1.59 | 25.00 | 10.60 | 16.67 | ||||||
| 6.67 | 5.56 | 17.05 | 6.10 | 53.85 | 12.06 | 18.75 | ||||
| 15.50 | 33.33 | 16.67 | ||||||||
| 19.51 | 6.94 | 11.90 | 5.43 | 45.83 | 8.54 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 2 | 1 | |||||||||
| Bob_Sacamano (8th |
2 | 1 | 1 | |||||||
| 1 | 2 | |||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| 3 | 3 | |||||||||
| 7 | 1 | 2 | 1 | |||||||
| 1 | ||||||||||
| Yes | 3 | 1 | ||||||||
| 4 | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 5 | 4 | |||||
| 7 | 4 | ||||||
| 8 | 2 | 5 | |||||
| Bob_Sacamano (8th |
4 | 6 | 1 | ||||
| 6 | 4 | 4 | |||||
| 11 | 5 | ||||||
| 1 | 1 | ||||||
| 8 | 5 | ||||||
| 5 | 3 | 1 | |||||
| 9 | 8 | 1 | |||||
| 14 | 3 | 2 | |||||
| 7 | 11 | 5 | |||||
| 2 | 1 | ||||||
| 3 | 8 | 3 | 4 | ||||
| 1 | 3 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |