4 | 6 | ||
---|---|---|---|
Match Date | Sat, Aug 5 2023 at 1:50 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 336 | 4 | 1 | 5 | 6 | 7 | 19 | 16 | |||
sobah (9th ) | 142 | 16 | 4 | 19 | 1 | 1 | 9 | 10 | |||
AnceriZ (17th ) | 94 | 4 | 1 | 4 | 1 | 1 | 4 | 7 | |||
Proxifer (30th ) | 70 | 4 | 2 | 6 | 2 | 4 | 10 | ||||
F_Ur_Ping (46th ) | 69 | 1 | 1 | 1 | 1 | 4 | 2 | ||||
-=PoW=- (184th ) | 57 | 4 | 1 | 3 | 1 | 2 | 1 | 5 | |||
Totals | 4 | 768 | 32 | 10 | 38 | 2 | 10 | 8 | 4 | 41 | 50 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
RC (13th ) | 141 | 1 | 2 | 3 | 2 | 2 | 9 | 8 | |||
Bob_Sacamano (8th ) | 89 | 15 | 2 | 14 | 1 | 3 | 3 | 5 | |||
blue_ballz (18th ) | 89 | 11 | 1 | 12 | 1 | 5 | 3 | 3 | |||
xtension (69th ) | 89 | 1 | 2 | 2 | 4 | 2 | 1 | 6 | 5 | ||
Games_Bookstore (59th ) | 71 | 2 | 2 | 7 | 4 | 3 | |||||
plushie (11th ) | 49 | 28 | 2 | 28 | 2 | 1 | 4 | ||||
Totals | 6 | 528 | 56 | 11 | 61 | 1 | 19 | 4 | 6 | 26 | 28 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 16:50 | 336 | 54 | 58 | 20 | 4 | 70.73 | 35.71 | 00:55 | |
sobah (9th ) | 16:50 | 142 | 35 | 38 | 27 | 3 | 55.88 | 17.10 | 00:41 | |
AnceriZ (17th ) | 16:50 | 94 | 24 | 25 | 24 | 1 | 50.00 | 16.34 | 00:46 | |
Proxifer (30th ) | 16:50 | 70 | 14 | 14 | 21 | 40.00 | 14.38 | 00:52 | ||
F_Ur_Ping (46th ) | 16:50 | 69 | 22 | 23 | 16 | 1 | 57.50 | 15.61 | 01:09 | |
-=PoW=- (184th ) | 16:50 | 57 | 13 | 14 | 20 | 1 | 40.00 | 8.56 | 00:55 | |
Totals | 4 (768) | 162 | 172 | 128 | 10 | 0 | 52.35 | 17.95 | 00:53 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
RC (13th ) | 16:50 | 141 | 27 | 32 | 29 | 5 | 48.48 | 19.55 | 00:38 | |
blue_ballz (18th ) | 16:50 | 89 | 27 | 28 | 21 | 1 | 56.00 | 23.98 | 00:52 | |
Bob_Sacamano (8th ) | 16:50 | 89 | 11 | 12 | 28 | 1 | 29.27 | 14.08 | 00:39 | |
xtension (69th ) | 16:50 | 89 | 22 | 22 | 25 | 46.81 | 19.44 | 00:44 | ||
Games_Bookstore (59th ) | 16:50 | 71 | 22 | 29 | 30 | 7 | 43.94 | 16.05 | 00:36 | |
plushie (11th ) | 16:50 | 49 | 5 | 5 | 39 | 11.36 | 00:28 | |||
Totals | 6 (528) | 114 | 128 | 172 | 14 | 0 | 39.31 | 15.52 | 00:40 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
sobah
|
AnceriZ
|
Proxifer
|
F_Ur_Ping
|
-=PoW=-
|
RC
|
blue_ballz
|
Bob_Sacama
|
xtension
|
Games_Book
|
plushie
| |||
ROB (6th ) | 4 |   |   |   |   |   | 9 | 7 | 13 | 6 | 5 | 18 | ||
sobah (9th ) |   | 3 |   |   |   |   | 7 | 4 | 3 | 12 | 4 | 8 | ||
AnceriZ (17th ) |   |   | 1 |   |   |   | 4 | 5 | 3 | 3 | 5 | 5 | ||
Proxifer (30th ) |   |   |   |   |   | 2 | 2 | 3 |   | 5 | 2 | |||
F_Ur_Ping (46th ) |   |   |   |   | 1 |   | 5 | 2 | 3 | 2 | 8 | 3 | ||
-=PoW=- (184th ) |   |   |   |   |   | 1 | 2 | 1 | 3 | 2 | 3 | 3 | ||
RC (13th ) | 4 | 9 | 6 | 6 | 3 | 4 | 5 |   |   |   |   |   | ||
blue_ballz (18th ) | 7 | 6 | 6 | 3 | 2 | 4 |   | 1 |   |   |   |   | ||
Bob_Sacamano (8th ) | 2 | 3 | 3 |   | 1 | 3 |   |   | 1 |   |   |   | ||
xtension (69th ) | 2 | 4 | 4 | 4 | 2 | 6 |   |   |   |   |   | |||
Games_Bookstore (59th ) | 5 | 5 | 3 | 7 | 7 | 2 |   |   |   |   | 7 |   | ||
plushie (11th ) |   |   | 2 | 1 | 1 | 1 |   |   |   |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
-=PoW=- (184th ) | 1 | 1 | 1 | 9 | 2 | ||||||
AnceriZ (17th ) | 12 | 13 | |||||||||
blue_ballz (18th ) | 6 | 3 | 8 | 10 | 1 | ||||||
Bob_Sacamano (8th ) | 7 | 5 | |||||||||
F_Ur_Ping (46th ) | 9 | 3 | 9 | 2 | |||||||
Games_Bookstore (59th ) | 1 | 1 | 2 | 1 | 23 | 1 | |||||
plushie (11th ) | 3 | 2 | |||||||||
Proxifer (30th ) | 1 | 1 | 6 | 6 | |||||||
RC (13th ) | 23 | 1 | 1 | 6 | 1 | ||||||
ROB (6th ) | 1 | 54 | 3 | ||||||||
sobah (9th ) | 1 | 16 | 20 | 1 | |||||||
xtension (69th ) | 22 | ||||||||||
Shots | |||||||||||
-=PoW=- (184th ) | 90 | 38 | 46 | 550 | 255 | 73 | 46 | ||||
AnceriZ (17th ) | 1 | 109 | 1 | 293 | |||||||
blue_ballz (18th ) | 60 | 19 | 92 | 75 | |||||||
Bob_Sacamano (8th ) | 1 | 135 | 2 | 5 | 24 | 46 | |||||
F_Ur_Ping (46th ) | 8 | 171 | 132 | 103 | 75 | 206 | 61 | ||||
Games_Bookstore (59th ) | 78 | 44 | 28 | 45 | 397 | 25 | |||||
plushie (11th ) | |||||||||||
Proxifer (30th ) | 51 | 46 | 67 | 22 | 72 | 201 | |||||
RC (13th ) | 268 | 10 | 47 | 74 | |||||||
ROB (6th ) | 6 | 261 | 3 | 26 | 12 | ||||||
sobah (9th ) | 159 | 11 | 209 | 7 | |||||||
xtension (69th ) | 215 | 27 | 2 | 8 | |||||||
Hits | |||||||||||
-=PoW=- (184th ) | 6 | 2 | 17 | 13 | 50 | 3 | 3 | ||||
AnceriZ (17th ) | 28 | 38 | |||||||||
blue_ballz (18th ) | 13 | 15 | 16 | 15 | |||||||
Bob_Sacamano (8th ) | 1 | 18 | 3 | 1 | 7 | ||||||
F_Ur_Ping (46th ) | 23 | 26 | 2 | 35 | 25 | 7 | |||||
Games_Bookstore (59th ) | 4 | 1 | 24 | 11 | 58 | 1 | |||||
plushie (11th ) | |||||||||||
Proxifer (30th ) | 5 | 4 | 22 | 6 | 9 | 20 | |||||
RC (13th ) | 56 | 2 | 6 | 14 | |||||||
ROB (6th ) | 2 | 98 | 10 | ||||||||
sobah (9th ) | 29 | 35 | 2 | ||||||||
xtension (69th ) | 42 | 7 | |||||||||
Damage | |||||||||||
-=PoW=- (184th ) | 132 | 165 | 53 | 194 | 944 | 134 | 217 | ||||
AnceriZ (17th ) | 2263 | 1915 | |||||||||
blue_ballz (18th ) | 1048 | 360 | 1119 | 1391 | |||||||
Bob_Sacamano (8th ) | 67 | 1566 | 7 | 49 | 731 | ||||||
F_Ur_Ping (46th ) | 1581 | 198 | 17 | 624 | 1552 | 419 | |||||
Games_Bookstore (59th ) | 100 | 60 | 221 | 264 | 3712 | ||||||
plushie (11th ) | 352 | ||||||||||
Proxifer (30th ) | 117 | 184 | 146 | 144 | 823 | 1393 | |||||
RC (13th ) | 3849 | 48 | 274 | 1098 | |||||||
ROB (6th ) | 50 | 9545 | 454 | ||||||||
sobah (9th ) | 2234 | 2202 | 124 | ||||||||
xtension (69th ) | 4535 | 78 | |||||||||
Accuracy | |||||||||||
-=PoW=- (184th ) | 6.67 | 5.26 | 36.96 | 2.36 | 19.61 | 4.11 | 6.52 | ||||
AnceriZ (17th ) | 25.69 | 12.97 | |||||||||
blue_ballz (18th ) | 21.67 | 78.95 | 17.39 | 20.00 | |||||||
Bob_Sacamano (8th ) | 100.00 | 13.33 | 60.00 | 4.17 | 15.22 | ||||||
F_Ur_Ping (46th ) | 13.45 | 19.70 | 1.94 | 46.67 | 12.14 | 11.48 | |||||
Games_Bookstore (59th ) | 5.13 | 2.27 | 85.71 | 24.44 | 14.61 | 4.00 | |||||
plushie (11th ) | |||||||||||
Proxifer (30th ) | 9.80 | 8.70 | 32.84 | 27.27 | 12.50 | 9.95 | |||||
RC (13th ) | 20.90 | 20.00 | 12.77 | 18.92 | |||||||
ROB (6th ) | 33.33 | 37.55 | 38.46 | ||||||||
sobah (9th ) | 18.24 | 16.75 | 28.57 | ||||||||
xtension (69th ) | 19.53 | 25.93 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=PoW=- (184th ) | ||||||||||
AnceriZ (17th ) | 1 | |||||||||
blue_ballz (18th ) | 1 | 1 | ||||||||
Bob_Sacamano (8th ) | ||||||||||
F_Ur_Ping (46th ) | 2 | 1 | ||||||||
Games_Bookstore (59th ) | 3 | 1 | ||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | 1 | |||||||||
RC (13th ) | 1 | 1 | ||||||||
ROB (6th ) | Yes | 7 | 1 | 2 | 2 | |||||
sobah (9th ) | 1 | 1 | ||||||||
xtension (69th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
-=PoW=- (184th ) | 3 | 1 | |||||
AnceriZ (17th ) | 1 | 1 | 2 | ||||
blue_ballz (18th ) | 1 | 4 | 15 | 2 | |||
Bob_Sacamano (8th ) | 6 | 6 | 2 | 4 | 1 | ||
F_Ur_Ping (46th ) | 2 | 5 | 1 | 1 | 1 | ||
Games_Bookstore (59th ) | 6 | 1 | 1 | 1 | |||
plushie (11th ) | 21 | 10 | 3 | 1 | |||
Proxifer (30th ) | 1 | ||||||
RC (13th ) | 6 | 2 | 2 | ||||
ROB (6th ) | 2 | 6 | 1 | ||||
sobah (9th ) | 11 | 10 | 2 | 2 | |||
xtension (69th ) | 6 | 1 | 4 |
Match Report |
---|
Forum BBCode Format |