6 | 0 | ||
---|---|---|---|
Match Date | Wed, Mar 17 2021 at 4:07 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Hall Of Giants |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Raynor, Sarena |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CreeK* | 119 | 6 | 6 | 4 | 4 | ||||||
Totals | 6 | 119 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
BooMs (50th ) | 4 | 4 | |||||||||
Totals | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK* | 06:29 | 119 | 5 | 5 | 100.00 | 29.33 | 07:08 | |||
Totals | 6 (119) | 5 | 5 | 0 | 0 | 0 | 100.00 | 29.33 | 07:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
BooMs (50th ) | 06:26 | 0 | 5 | 3.03 | 01:22 | |||||
Totals | 0 (0) | 0 | 0 | 5 | 0 | 0 | 0.00 | 3.03 | 01:22 |
Kills Match Up | ||||
---|---|---|---|---|
CreeK*
|
BooMs
| |||
CreeK* | 5 | |||
BooMs (50th ) |   |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
BooMs (50th ) | ||||
CreeK* | 1 | 1 | 3 | |
Shots | ||||
BooMs (50th ) | 13 | 20 | ||
CreeK* | 1 | 15 | 23 | 36 |
Hits | ||||
BooMs (50th ) | 1 | |||
CreeK* | 8 | 3 | 11 | |
Damage | ||||
BooMs (50th ) | 28 | |||
CreeK* | 192 | 271 | 636 | |
Accuracy | ||||
BooMs (50th ) | 5.00 | |||
CreeK* | 53.33 | 13.04 | 30.56 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
BooMs (50th ) | ||||||||||
CreeK* | Yes | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
BooMs (50th ) | 2 | 3 | 1 | ||||
CreeK* | 3 | 4 |
Match Report |
---|
Forum BBCode Format |