3 | 4 | ||
---|---|---|---|
Match Date | Sun, Aug 27 2023 at 3:04 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-AllYourBase |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Your_Weakness (244th ) | 81 | 10 | 5 | 13 | 2 | 5 | 6 | ||||
-=PoW=- (184th ) | 47 | 5 | 2 | 6 | 1 | 3 | 2 | ||||
Totals | 3 | 128 | 15 | 7 | 19 | 0 | 0 | 0 | 3 | 8 | 8 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
tester (213th ) | 101 | 3 | 6 | 7 | 1 | 2 | 6 | 6 | |||
Schlachter (210th ) | 84 | 9 | 1 | 8 | 2 | 6 | 3 | ||||
Totals | 4 | 185 | 12 | 7 | 15 | 1 | 0 | 0 | 4 | 12 | 9 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Your_Weakness (244th ) | 27:53 | 81 | 8 | 8 | 14 | 36.36 | 7.37 | 02:11 | ||
-=PoW=- (184th ) | 27:57 | 47 | 3 | 6 | 15 | 3 | 25.00 | 5.60 | 02:02 | |
Totals | 3 (128) | 11 | 14 | 29 | 3 | 0 | 30.68 | 6.49 | 02:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
tester (213th ) | 18:17 | 101 | 7 | 8 | 4 | 1 | 61.54 | 11.01 | 05:01 | |
Schlachter (210th ) | 27:47 | 84 | 18 | 21 | 10 | 3 | 61.76 | 12.62 | 03:03 | |
Totals | 4 (185) | 25 | 29 | 14 | 4 | 0 | 61.65 | 11.82 | 04:02 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
Your_Weakn
|
-=PoW=-
|
tester
|
Schlachter
| |||
Your_Weakness (244th ) |   | 2 | 6 | |||
-=PoW=- (184th ) |   | 3 | 2 | 4 | ||
tester (213th ) | 5 | 3 | 1 |   | ||
Schlachter (210th ) | 9 | 12 |   | 3 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
-=PoW=- (184th ) | 1 | 2 | 2 | 1 | |||||||
Schlachter (210th ) | 1 | 1 | 3 | 1 | 5 | 1 | 7 | 2 | |||
tester (213th ) | 1 | 3 | 1 | 1 | 1 | 1 | |||||
Your_Weakness (244th ) | 3 | 1 | 1 | 2 | 1 | ||||||
Shots | |||||||||||
-=PoW=- (184th ) | 33 | 11 | 372 | 20 | 5 | 83 | 12 | ||||
Schlachter (210th ) | 3 | 26 | 17 | 126 | 343 | 15 | 43 | 24 | 13 | ||
tester (213th ) | 29 | 23 | 1 | 10 | 44 | 2 | |||||
Your_Weakness (244th ) | 6 | 2 | 21 | 574 | 22 | 19 | 19 | 2 | |||
Hits | |||||||||||
-=PoW=- (184th ) | 9 | 11 | 6 | 4 | |||||||
Schlachter (210th ) | 1 | 25 | 25 | 5 | 10 | 2 | 9 | ||||
tester (213th ) | 1 | 1 | 4 | 1 | 3 | 2 | |||||
Your_Weakness (244th ) | 9 | 29 | 8 | 1 | 2 | ||||||
Damage | |||||||||||
-=PoW=- (184th ) | 153 | 264 | 485 | 406 | |||||||
Schlachter (210th ) | 101 | 215 | 478 | 120 | 540 | 134 | 5758 | ||||
tester (213th ) | 48 | 219 | 70 | 87 | 201 | 684 | |||||
Your_Weakness (244th ) | 66 | 487 | 192 | 134 | 300 | ||||||
Accuracy | |||||||||||
-=PoW=- (184th ) | 2.42 | 55.00 | 7.23 | 33.33 | |||||||
Schlachter (210th ) | 3.85 | 19.84 | 7.29 | 33.33 | 23.26 | 8.33 | 69.23 | ||||
tester (213th ) | 3.45 | 4.35 | 10.00 | 6.82 | 100.00 | ||||||
Your_Weakness (244th ) | 42.86 | 5.05 | 36.36 | 5.26 | 10.53 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=PoW=- (184th ) | ||||||||||
Schlachter (210th ) | Yes | 1 | 2 | |||||||
tester (213th ) | ||||||||||
Your_Weakness (244th ) |
Match Report |
---|
Forum BBCode Format |