6 | 2 | ||
---|---|---|---|
Match Date | Sun, Sep 3 2023 at 12:40 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF Thorns V2 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 128 | 1 | 1 | 1 | 4 | 1 | 8 | 7 | |||
Necromancer63 (72nd ) | 88 | 5 | 1 | 2 | 1 | 4 | 2 | 3 | |||
Proxifer (30th ) | 62 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | |||
Totals | 6 | 278 | 8 | 3 | 5 | 1 | 5 | 0 | 6 | 14 | 14 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
RC (13th ) | 60 | 4 | 2 | 5 | 4 | 1 | 3 | 1 | |||
blue_ballz (18th ) | 50 | 12 | 11 | 1 | 1 | 1 | 2 | 1 | |||
Totals | 2 | 110 | 16 | 2 | 16 | 1 | 5 | 0 | 2 | 5 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 06:16 | 128 | 26 | 26 | 11 | 70.27 | 26.70 | 00:37 | ||
Necromancer63 (72nd ) | 06:16 | 88 | 7 | 7 | 9 | 43.75 | 8.11 | 00:45 | ||
Proxifer (30th ) | 04:46 | 62 | 9 | 9 | 9 | 50.00 | 10.37 | 00:34 | ||
Totals | 6 (278) | 42 | 42 | 29 | 0 | 0 | 54.67 | 15.06 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
RC (13th ) | 06:16 | 60 | 18 | 20 | 21 | 2 | 46.51 | 16.51 | 00:19 | |
blue_ballz (18th ) | 06:16 | 50 | 8 | 9 | 21 | 1 | 29.03 | 19.33 | 00:19 | |
Totals | 2 (110) | 26 | 29 | 42 | 3 | 0 | 37.77 | 17.92 | 00:19 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
ROB
|
Necromance
|
Proxifer
|
RC
|
blue_ballz
| |||
ROB (6th ) |   |   | 13 | 13 | |||
Necromancer63 (72nd ) |   |   | 4 | 3 | |||
Proxifer (30th ) |   |   | 4 | 5 | |||
RC (13th ) | 7 | 7 | 6 | 2 |   | ||
blue_ballz (18th ) | 4 | 2 | 3 |   | 1 |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
blue_ballz (18th ) | 9 | |||
Necromancer63 (72nd ) | 1 | 4 | 2 | |
Proxifer (30th ) | 1 | 6 | 2 | |
RC (13th ) | 1 | 18 | 1 | |
ROB (6th ) | 26 | |||
Shots | ||||
blue_ballz (18th ) | 9 | 110 | ||
Necromancer63 (72nd ) | 31 | 55 | 14 | 122 |
Proxifer (30th ) | 62 | 55 | 18 | |
RC (13th ) | 201 | 11 | ||
ROB (6th ) | 176 | |||
Hits | ||||
blue_ballz (18th ) | 2 | 21 | ||
Necromancer63 (72nd ) | 4 | 8 | 6 | |
Proxifer (30th ) | 5 | 7 | 2 | |
RC (13th ) | 2 | 30 | 3 | |
ROB (6th ) | 47 | |||
Damage | ||||
blue_ballz (18th ) | 50 | 1619 | ||
Necromancer63 (72nd ) | 100 | 771 | 398 | |
Proxifer (30th ) | 125 | 737 | 224 | |
RC (13th ) | 50 | 2920 | 154 | |
ROB (6th ) | 4142 | |||
Accuracy | ||||
blue_ballz (18th ) | 22.22 | 19.09 | ||
Necromancer63 (72nd ) | 12.90 | 14.55 | 4.92 | |
Proxifer (30th ) | 8.06 | 12.73 | 11.11 | |
RC (13th ) | 14.93 | 27.27 | ||
ROB (6th ) | 26.70 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | ||||||||||
Necromancer63 (72nd ) | ||||||||||
Proxifer (30th ) | ||||||||||
RC (13th ) | 2 | |||||||||
ROB (6th ) | Yes | 2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | |||||||
Necromancer63 (72nd ) | 1 | ||||||
Proxifer (30th ) | 1 | 1 | |||||
RC (13th ) | 3 | 4 | |||||
ROB (6th ) |
Match Report |
---|
Forum BBCode Format |