6 | 2 | ||
---|---|---|---|
Match Date | Sat, Sep 16 2023 at 1:05 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 127 | 3 | 3 | 6 | 4 | 9 | 9 | ||||
Piggy (49th ) | 100 | 12 | 4 | 10 | 6 | 2 | 2 | ||||
Totals | 6 | 227 | 15 | 7 | 16 | 0 | 4 | 0 | 6 | 11 | 11 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
F_Ur_Ping (46th ) | 94 | 6 | 1 | 7 | 1 | 1 | 9 | 6 | |||
Proxifer (30th ) | 77 | 7 | 2 | 7 | 1 | 2 | 3 | 3 | |||
Totals | 2 | 171 | 13 | 3 | 14 | 1 | 2 | 0 | 2 | 12 | 9 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 07:02 | 127 | 18 | 18 | 11 | 62.07 | 28.65 | 00:42 | ||
Piggy (49th ) | 07:02 | 100 | 4 | 6 | 11 | 2 | 31.58 | 19.64 | 00:42 | |
Totals | 6 (227) | 22 | 24 | 22 | 2 | 0 | 46.83 | 24.15 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
F_Ur_Ping (46th ) | 07:02 | 94 | 10 | 12 | 15 | 2 | 41.38 | 17.03 | 00:30 | |
Proxifer (30th ) | 07:02 | 77 | 9 | 10 | 9 | 1 | 50.00 | 10.10 | 00:51 | |
Totals | 2 (171) | 19 | 22 | 24 | 3 | 0 | 45.69 | 13.57 | 00:41 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
blue_ballz
|
Piggy
|
F_Ur_Ping
|
Proxifer
| |||
blue_ballz (18th ) |   | 11 | 7 | |||
Piggy (49th ) |   | 2 | 4 | 2 | ||
F_Ur_Ping (46th ) | 9 | 3 | 2 |   | ||
Proxifer (30th ) | 2 | 8 |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
blue_ballz (18th ) | 13 | 2 | 2 | 1 | |||
F_Ur_Ping (46th ) | 2 | 8 | 1 | 1 | |||
Piggy (49th ) | 3 | 1 | 2 | ||||
Proxifer (30th ) | 2 | 1 | 4 | 1 | 2 | ||
Shots | |||||||
blue_ballz (18th ) | 3 | 115 | 35 | 12 | 6 | ||
F_Ur_Ping (46th ) | 7 | 114 | 24 | 27 | 10 | ||
Piggy (49th ) | 5 | 20 | 21 | 10 | |||
Proxifer (30th ) | 62 | 51 | 23 | 13 | 49 | ||
Hits | |||||||
blue_ballz (18th ) | 30 | 15 | 2 | 2 | |||
F_Ur_Ping (46th ) | 21 | 5 | 4 | 1 | |||
Piggy (49th ) | 5 | 5 | 1 | ||||
Proxifer (30th ) | 4 | 7 | 2 | 7 | |||
Damage | |||||||
blue_ballz (18th ) | 2437 | 452 | 193 | 134 | |||
F_Ur_Ping (46th ) | 1468 | 120 | 216 | 20 | |||
Piggy (49th ) | 187 | 102 | 55 | ||||
Proxifer (30th ) | 70 | 584 | 48 | 952 | |||
Accuracy | |||||||
blue_ballz (18th ) | 26.09 | 42.86 | 16.67 | 33.33 | |||
F_Ur_Ping (46th ) | 18.42 | 20.83 | 14.81 | 10.00 | |||
Piggy (49th ) | 25.00 | 23.81 | 10.00 | ||||
Proxifer (30th ) | 6.45 | 13.73 | 8.70 | 14.29 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | 1 | |||||||||
F_Ur_Ping (46th ) | 1 | |||||||||
Piggy (49th ) | 1 | |||||||||
Proxifer (30th ) | Yes | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 7 | ||||||
F_Ur_Ping (46th ) | 3 | ||||||
Piggy (49th ) | 2 | ||||||
Proxifer (30th ) | 6 |
Match Report |
---|
Forum BBCode Format |