| 4 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Oct 7 2023 at 1:12 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 143 | 12 | 1 | 12 | 3 | 1 | 8 | 13 | ||||
| 121 | 1 | 1 | 3 | 1 | 7 | 6 | |||||
| 85 | 12 | 1 | 11 | 2 | 3 | 2 | |||||
| 62 | 3 | 2 | 4 | 1 | 1 | 2 | |||||
| 31 | 4 | 2 | 6 | 1 | 1 | 3 | |||||
| Totals | 4 | 442 | 32 | 4 | 32 | 0 | 11 | 1 | 4 | 20 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 141 | 9 | 6 | 15 | 5 | 3 | 8 | 9 | ||||
| 118 | 14 | 8 | 21 | 2 | 1 | 1 | 7 | 7 | |||
| 104 | 5 | 4 | 5 | 1 | 6 | 5 | |||||
| 56 | 5 | 7 | |||||||||
| Totals | 2 | 419 | 28 | 14 | 40 | 0 | 12 | 4 | 2 | 26 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 143 | 15 | 23 | 37 | 8 | 33.82 | 15.56 | 00:40 | ||
| 23:00 | 121 | 34 | 36 | 17 | 2 | 65.45 | 9.17 | 01:29 | ||
| 23:00 | 85 | 23 | 25 | 19 | 2 | 54.35 | 18.61 | 01:19 | ||
| 23:00 | 62 | 17 | 18 | 20 | 1 | 46.15 | 7.69 | 01:15 | ||
| 23:00 | 31 | 10 | 13 | 18 | 3 | 38.24 | 7.94 | 01:24 | ||
| Totals | 4 (442) | 99 | 115 | 111 | 16 | 0 | 47.60 | 11.79 | 01:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 141 | 26 | 32 | 27 | 6 | 49.23 | 14.56 | 00:56 | ||
| 23:00 | 118 | 32 | 32 | 31 | 50.79 | 18.67 | 00:48 | |||
| 23:00 | 104 | 21 | 25 | 19 | 4 | 52.08 | 12.58 | 01:19 | ||
| 23:00 | 56 | 16 | 22 | 38 | 6 | 33.33 | 11.78 | 00:39 | ||
| Totals | 2 (419) | 95 | 111 | 115 | 16 | 0 | 46.36 | 14.40 | 00:56 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
RC
|
Games_Book
|
blue_ballz
|
Proxifer
|
uranus
|
sobah
|
Bob_Sacama
|
F_Ur_Ping
|
{DK}Cybie
| |||
|
|
|
|
|
|
|
|
|
| |||
| 8 |   |   |   |   | 7 | 12 | 2 | 2 | ||
|   | 2 |   |   |   | 5 | 10 | 6 | 15 | |||
|   |   | 2 |   |   | 7 | 3 | 5 | 10 | |||
|   |   |   | 1 |   | 6 | 3 | 5 | 4 | |||
|   |   |   |   | 3 | 2 | 3 | 1 | 7 | |||
| 11 | 6 | 7 | 2 | 6 | 6 |   |   |   | |||
| 14 | 3 | 5 | 6 | 4 |   |   |   | ||||
| 8 | 3 | 2 | 7 | 5 |   |   | 4 |   | |||
| 4 | 5 | 5 | 5 | 3 |   |   |   | 6 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 21 | 2 | 1 | |||||||||
| 3 | 1 | 22 | 3 | 2 | 1 | |||||||
| 1 | 9 | 1 | 14 | |||||||||
| 1 | 3 | 1 | 3 | 27 | 1 | |||||||
| 6 | 1 | 11 | ||||||||||
| 1 | 8 | 1 | 7 | 5 | 1 | |||||||
| 1 | 9 | 1 | 1 | 19 | 1 | |||||||
| 1 | 2 | 3 | 4 | 1 | 2 | |||||||
| 4 | 4 | 3 | 7 | 4 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 243 | 2 | 2 | 30 | 38 | |||||||
| 5 | 278 | 1 | 42 | 49 | ||||||||
| 183 | 105 | 1 | 482 | |||||||||
| 1 | 31 | 34 | 120 | 232 | 662 | |||||||
| 10 | 1 | 146 | 55 | 567 | 20 | 202 | ||||||
| 5 | 161 | 30 | 84 | 98 | 162 | 19 | ||||||
| 2 | 311 | 31 | 76 | 10 | 291 | |||||||
| 9 | 2 | 38 | 59 | 446 | 14 | 99 | 51 | |||||
| 19 | 197 | 208 | 18 | 185 | 301 | 10 | 174 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 8 | |||||||||||
| 51 | 6 | 13 | ||||||||||
| 25 | 18 | 6 | 48 | |||||||||
| 4 | 5 | 14 | 76 | |||||||||
| 15 | 14 | 18 | 2 | 28 | ||||||||
| 1 | 21 | 7 | 5 | 35 | 16 | 2 | ||||||
| 34 | 1 | 6 | 12 | 52 | ||||||||
| 7 | 37 | 4 | 4 | 5 | ||||||||
| 1 | 18 | 5 | 3 | 71 | 11 | 4 | 18 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 157 | 3518 | 332 | ||||||||||
| 142 | 3856 | 366 | 630 | |||||||||
| 1661 | 167 | 106 | 2546 | |||||||||
| 243 | 38 | 212 | 4391 | |||||||||
| 719 | 76 | 192 | 67 | 1855 | ||||||||
| 25 | 1474 | 55 | 88 | 548 | 1050 | 43 | ||||||
| 1726 | 97 | 123 | 2995 | |||||||||
| 249 | 468 | 541 | 180 | 102 | 484 | |||||||
| 7 | 1236 | 53 | 43 | 452 | 133 | 176 | 989 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.16 | 26.67 | |||||||||||
| 18.35 | 14.29 | 26.53 | ||||||||||
| 13.66 | 17.14 | 9.96 | ||||||||||
| 11.76 | 4.17 | 6.03 | 11.48 | |||||||||
| 10.27 | 25.45 | 3.17 | 10.00 | 13.86 | ||||||||
| 20.00 | 13.04 | 23.33 | 5.95 | 35.71 | 9.88 | 10.53 | ||||||
| 10.93 | 3.23 | 7.89 | 120.00 | 17.87 | ||||||||
| 11.86 | 8.30 | 28.57 | 4.04 | 9.80 | ||||||||
| 5.26 | 9.14 | 2.40 | 16.67 | 38.38 | 3.65 | 40.00 | 10.34 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Yes | ||||||||||
| 3 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 22 | 14 | 1 | |||||
| 16 | 10 | 3 | |||||
| 22 | 5 | 4 | |||||
| 15 | 9 | 1 | |||||
| 10 | 4 | ||||||
| 19 | 9 | 6 | |||||
| 18 | 15 | 3 | |||||
| 5 | 4 | ||||||
| 3 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |