| 6 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Oct 8 2023 at 1:11 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 168 | 5 | 2 | 5 | 3 | 1 | 2 | 12 | 9 | |||
| 88 | 5 | 4 | 2 | 1 | 1 | 4 | 6 | ||||
| 66 | 2 | 2 | 1 | 5 | 8 | ||||||
| 65 | 6 | 3 | 3 | 3 | |||||||
| 63 | 7 | 7 | 1 | 2 | 1 | 4 | 4 | ||||
| Totals | 6 | 450 | 25 | 2 | 21 | 1 | 11 | 3 | 6 | 25 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 144 | 13 | 9 | 3 | 4 | 7 | 7 | |||||
| 70 | 12 | 12 | 1 | 1 | 5 | 5 | |||||
| 64 | 3 | 3 | 3 | 4 | 6 | ||||||
| 61 | 4 | 1 | 4 | 3 | 1 | 2 | 1 | ||||
| Totals | 5 | 339 | 32 | 1 | 28 | 1 | 10 | 0 | 5 | 18 | 19 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:23 | 168 | 34 | 38 | 21 | 4 | 60.32 | 16.97 | 00:54 | ||
| 10:24 | 88 | 16 | 18 | 10 | 2 | 60.00 | 15.33 | 01:08 | ||
| 17:23 | 66 | 19 | 20 | 27 | 1 | 41.67 | 11.85 | 00:42 | ||
| 17:23 | 65 | 20 | 21 | 18 | 1 | 52.50 | 13.59 | 01:03 | ||
| 17:23 | 63 | 16 | 18 | 23 | 2 | 41.86 | 9.40 | 00:49 | ||
| Totals | 6 (450) | 105 | 115 | 99 | 10 | 0 | 51.27 | 13.43 | 00:55 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:23 | 144 | 23 | 24 | 30 | 1 | 43.64 | 15.48 | 00:38 | ||
| 17:23 | 70 | 20 | 22 | 27 | 2 | 43.14 | 14.29 | 00:42 | ||
| 17:23 | 64 | 19 | 22 | 27 | 3 | 42.31 | 16.67 | 00:42 | ||
| 17:23 | 61 | 30 | 31 | 31 | 1 | 49.21 | 15.69 | 00:36 | ||
| Totals | 5 (339) | 92 | 99 | 115 | 7 | 0 | 44.58 | 15.53 | 00:40 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
RC
|
sobah
|
Games_Book
|
F_Ur_Ping
|
baked_cod
|
Bob_Sacama
|
blue_ballz
|
{DK}Cybie
|
uranus
| |||
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   | 7 | 7 | 15 | 9 | ||
|   | 2 |   |   |   | 6 | 5 | 2 | 5 | |||
|   |   | 1 |   |   | 3 | 11 | 2 | 4 | |||
|   |   |   | 1 |   | 8 | 2 | 4 | 7 | |||
|   |   |   |   | 2 | 6 | 2 | 4 | 6 | |||
| 5 | 4 | 5 | 3 | 7 | 1 |   |   |   | |||
| 6 |   | 7 | 4 | 5 |   | 2 |   |   | |||
| 3 | 1 | 7 | 4 | 7 |   |   | 3 |   | |||
| 7 | 5 | 8 | 7 | 4 |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 7 | 1 | 1 | ||||||
| 11 | 9 | 2 | |||||||
| 1 | 13 | 6 | 4 | ||||||
| 1 | 3 | 15 | 2 | ||||||
| 1 | 2 | 1 | 15 | 1 | |||||
| 17 | 4 | 11 | 4 | 2 | |||||
| 10 | 1 | 6 | 1 | ||||||
| 2 | 1 | 8 | 8 | 10 | 2 | ||||
| 1 | 1 | 2 | 3 | 14 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 118 | 146 | 18 | 12 | |||||
| 6 | 101 | 2 | 119 | 94 | |||||
| 1 | 198 | 2 | 129 | 64 | |||||
| 4 | 56 | 129 | 13 | 408 | 30 | ||||
| 10 | 53 | 87 | 17 | 534 | 8 | ||||
| 233 | 38 | 229 | 42 | ||||||
| 130 | 17 | 5 | 127 | 8 | |||||
| 48 | 97 | 46 | 10 | 193 | 103 | ||||
| 26 | 16 | 84 | 64 | 2 | 342 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 16 | 7 | 3 | 1 | |||||
| 25 | 13 | 8 | |||||||
| 32 | 18 | 11 | |||||||
| 4 | 41 | 3 | 35 | 4 | |||||
| 1 | 3 | 33 | 2 | 44 | 1 | ||||
| 43 | 12 | 31 | 6 | ||||||
| 20 | 9 | 1 | 13 | 1 | |||||
| 3 | 19 | 5 | 2 | 26 | 23 | ||||
| 2 | 4 | 43 | 4 | 36 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 1255 | 168 | 154 | 61 | |||||
| 2055 | 1078 | 606 | |||||||
| 2417 | 1118 | 603 | |||||||
| 238 | 232 | 54 | 2238 | 268 | |||||
| 25 | 160 | 249 | 48 | 2329 | 150 | ||||
| 2623 | 404 | 1742 | 753 | ||||||
| 1765 | 102 | 24 | 838 | 137 | |||||
| 75 | 1131 | 47 | 12 | 1285 | 1988 | ||||
| 32 | 303 | 336 | 65 | 2360 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | 13.56 | 4.79 | 16.67 | 8.33 | |||||
| 24.75 | 10.92 | 8.51 | |||||||
| 16.16 | 13.95 | 17.19 | |||||||
| 7.14 | 31.78 | 23.08 | 8.58 | 13.33 | |||||
| 10.00 | 5.66 | 37.93 | 11.76 | 8.24 | 12.50 | ||||
| 18.45 | 31.58 | 13.54 | 14.29 | ||||||
| 15.38 | 52.94 | 20.00 | 10.24 | 12.50 | |||||
| 6.25 | 19.59 | 10.87 | 20.00 | 13.47 | 22.33 | ||||
| 7.69 | 25.00 | 51.19 | 6.25 | 10.53 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | 3 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 4 | ||||||
| 6 | 11 | 4 | 3 | ||||
| 4 | 4 | 5 | 1 | ||||
| 3 | 9 | 5 | |||||
| 9 | 8 | ||||||
| 10 | 6 | 2 | 2 | ||||
| 5 | 10 | 1 | 1 | ||||
| 4 | 6 | 1 | 1 | ||||
| 11 | 4 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |