1 | 6 | ||
---|---|---|---|
Match Date | Sat, Mar 20 2021 at 2:56 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | SeussInABox |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Piggy, AnceriZ |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
plushie (11th ) | 87 | 8 | 1 | 4 | 5 | 1 | 3 | ||||
Necromancer63 (72nd ) | 42 | 4 | 4 | 1 | 4 | 1 | |||||
killer_speed (26th ) | 40 | 3 | 3 | 2 | 2 | 3 | |||||
HADES (57th ) | 28 | 1 | 1 | 2 | 2 | ||||||
Smooth (52nd ) | 15 | 4 | 2 | 6 | 2 | ||||||
JenB (94th ) | 11 | 1 | |||||||||
UT/\Ð]\/[ÏÑ | 7 | ||||||||||
={E-201}=BANANERO (55th ) | 3 | 1 | 1 | ||||||||
Totals | 1 | 233 | 21 | 3 | 19 | 0 | 3 | 0 | 5 | 10 | 11 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Jexteran (21st ) | 64 | 5 | 5 | 1 | 6 | 3 | |||||
Proxifer (30th ) | 63 | 1 | 1 | 2 | 4 | 2 | |||||
blue_ballz (18th ) | 58 | 2 | 2 | 2 | 4 | 4 | |||||
F_Ur_Ping (46th ) | 54 | 2 | 3 | 3 | 2 | 2 | |||||
uranus (44th ) | 45 | 2 | 2 | 1 | 3 | 4 | |||||
Paruru (208th ) | 17 | 3 | |||||||||
Totals | 6 | 301 | 12 | 3 | 13 | 1 | 8 | 0 | 2 | 17 | 15 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
plushie (11th ) | 13:17 | 87 | 3 | 4 | 5 | 1 | 40.00 | 02:55 | ||
Necromancer63 (72nd ) | 13:17 | 42 | 10 | 11 | 16 | 1 | 39.29 | 6.48 | 00:54 | |
killer_speed (26th ) | 13:17 | 40 | 17 | 17 | 7 | 70.83 | 7.84 | 02:05 | ||
HADES (57th ) | 13:17 | 28 | 10 | 10 | 17 | 37.04 | 16.98 | 00:51 | ||
Smooth (52nd ) | 13:17 | 15 | 5 | 7 | 13 | 2 | 31.82 | 10.40 | 01:07 | |
JenB (94th ) | 05:36 | 11 | 4 | 5 | 7 | 1 | 38.46 | 8.65 | 00:52 | |
UT/\Ð]\/[ÏÑ | 08:07 | 7 | 7 | 7 | 10 | 41.18 | 10.00 | 00:53 | ||
={E-201}=BANANERO (55th ) | 03:02 | 3 | 3 | 3 | 5 | 37.50 | 15.73 | 00:37 | ||
Totals | 1 (233) | 59 | 64 | 80 | 5 | 0 | 42.02 | 9.51 | 01:17 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Jexteran (21st ) | 13:17 | 64 | 9 | 9 | 10 | 47.37 | 16.75 | 01:27 | ||
Proxifer (30th ) | 13:17 | 63 | 19 | 20 | 14 | 1 | 57.14 | 13.82 | 01:02 | |
blue_ballz (18th ) | 13:17 | 58 | 18 | 18 | 14 | 56.25 | 18.78 | 01:02 | ||
F_Ur_Ping (46th ) | 13:17 | 54 | 13 | 13 | 3 | 81.25 | 15.64 | 04:52 | ||
uranus (44th ) | 13:17 | 45 | 6 | 7 | 7 | 1 | 46.67 | 8.46 | 02:05 | |
Paruru (208th ) | 13:17 | 17 | 11 | 11 | 14 | 44.00 | 6.71 | 01:02 | ||
Totals | 6 (301) | 76 | 78 | 62 | 2 | 0 | 55.45 | 13.36 | 01:55 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plushie
|
Necromance
|
killer_spe
|
HADES
|
Smooth
|
JenB
|
UT/\Ð]\/[
|
={E-201}=B
|
Jexteran
|
Proxifer
|
blue_ballz
|
F_Ur_Ping
|
uranus
|
Paruru
| |||
plushie (11th ) | 1 |   |   |   |   |   |   | 1 | 1 | 1 |   |   |   | 1 | ||
Necromancer63 (72nd ) |   | 1 |   |   |   |   |   |   | 2 | 4 | 2 |   | 2 | 1 | ||
killer_speed (26th ) | 1 |   |   |   |   |   |   | 4 | 5 | 1 | 1 | 2 | 3 | |||
HADES (57th ) |   |   |   |   |   |   |   | 1 |   | 3 | 1 | 1 | 4 | |||
Smooth (52nd ) |   |   |   |   | 2 |   |   |   | 1 | 1 | 4 |   |   | 1 | ||
JenB (94th ) |   |   |   |   |   | 1 |   |   | 1 |   | 2 | 1 | 1 |   | ||
UT/\Ð]\/[ÏÑ |   |   |   |   |   |   |   |   | 2 | 1 |   | 1 | 3 | |||
={E-201}=BANANERO (55th ) |   |   |   |   |   |   |   |   | 1 | 1 |   |   | 1 | |||
Jexteran (21st ) | 1 | 1 | 2 | 2 | 3 |   |   |   |   |   |   |   |   | |||
Proxifer (30th ) | 2 | 5 | 2 | 2 | 4 | 2 | 3 |   |   | 1 |   |   |   |   | ||
blue_ballz (18th ) |   | 4 | 1 | 5 | 1 | 3 | 1 | 3 |   |   |   |   |   | |||
F_Ur_Ping (46th ) | 1 | 1 | 2 | 3 | 2 |   | 4 |   |   |   |   |   |   | |||
uranus (44th ) |   | 2 |   | 1 | 2 | 1 | 1 |   |   |   |   |   | 1 |   | ||
Paruru (208th ) |   | 3 |   | 4 | 1 | 1 | 1 | 1 |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
={E-201}=BANANERO (55th ) | 2 | 1 | ||||||||||
blue_ballz (18th ) | 2 | 14 | 1 | 1 | ||||||||
F_Ur_Ping (46th ) | 1 | 2 | 4 | 2 | 2 | 2 | ||||||
HADES (57th ) | 1 | 6 | 1 | 2 | ||||||||
JenB (94th ) | 5 | |||||||||||
Jexteran (21st ) | 7 | 1 | 1 | |||||||||
killer_speed (26th ) | 1 | 2 | 9 | 1 | 2 | 2 | ||||||
Necromancer63 (72nd ) | 1 | 2 | 6 | 2 | ||||||||
Paruru (208th ) | 1 | 3 | 3 | 4 | ||||||||
plushie (11th ) | 4 | |||||||||||
Proxifer (30th ) | 1 | 2 | 1 | 3 | 1 | 3 | 8 | 1 | ||||
Smooth (52nd ) | 2 | 2 | 1 | 1 | 1 | |||||||
uranus (44th ) | 3 | 2 | 2 | |||||||||
UT/\Ð]\/[ÏÑ | 2 | 1 | 1 | 3 | ||||||||
Shots | ||||||||||||
={E-201}=BANANERO (55th ) | 4 | 28 | 46 | 11 | ||||||||
blue_ballz (18th ) | 1 | 141 | 7 | 3 | 21 | 8 | ||||||
F_Ur_Ping (46th ) | 5 | 25 | 56 | 56 | 167 | 54 | 59 | |||||
HADES (57th ) | 8 | 134 | 16 | 1 | ||||||||
JenB (94th ) | 14 | 25 | 5 | 5 | 20 | 139 | ||||||
Jexteran (21st ) | 3 | 79 | 30 | 62 | 17 | |||||||
killer_speed (26th ) | 101 | 2 | 80 | 2 | 19 | 47 | 4 | |||||
Necromancer63 (72nd ) | 20 | 15 | 60 | 162 | 16 | 156 | 3 | |||||
Paruru (208th ) | 24 | 41 | 30 | 188 | 50 | 84 | ||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 36 | 1 | 76 | 360 | 10 | 41 | 125 | 2 | ||||
Smooth (52nd ) | 8 | 70 | 26 | 137 | 80 | 24 | 1 | |||||
uranus (44th ) | 11 | 1 | 59 | 67 | 166 | 11 | 80 | 53 | 1 | |||
UT/\Ð]\/[ÏÑ | 36 | 21 | 73 | 158 | 154 | 68 | ||||||
Hits | ||||||||||||
={E-201}=BANANERO (55th ) | 7 | 7 | ||||||||||
blue_ballz (18th ) | 28 | 3 | 3 | |||||||||
F_Ur_Ping (46th ) | 6 | 6 | 25 | 20 | 4 | 5 | ||||||
HADES (57th ) | 22 | 5 | ||||||||||
JenB (94th ) | 7 | 11 | ||||||||||
Jexteran (21st ) | 14 | 14 | 3 | 1 | ||||||||
killer_speed (26th ) | 9 | 1 | 4 | 2 | 4 | |||||||
Necromancer63 (72nd ) | 1 | 8 | 3 | 14 | 2 | |||||||
Paruru (208th ) | 8 | 5 | 7 | 8 | ||||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 5 | 1 | 10 | 40 | 9 | 7 | 17 | 1 | ||||
Smooth (52nd ) | 5 | 7 | 23 | 1 | ||||||||
uranus (44th ) | 1 | 6 | 19 | 3 | 3 | 4 | 2 | |||||
UT/\Ð]\/[ÏÑ | 3 | 2 | 7 | 23 | 7 | 9 | ||||||
Damage | ||||||||||||
={E-201}=BANANERO (55th ) | 340 | 117 | ||||||||||
blue_ballz (18th ) | 2420 | 47 | 221 | |||||||||
F_Ur_Ping (46th ) | 135 | 446 | 583 | 210 | 313 | 150 | 335 | |||||
HADES (57th ) | 1207 | 185 | ||||||||||
JenB (94th ) | 168 | 816 | ||||||||||
Jexteran (21st ) | 1100 | 134 | 176 | 67 | ||||||||
killer_speed (26th ) | 921 | 30 | 206 | 450 | 2921 | |||||||
Necromancer63 (72nd ) | 39 | 121 | 132 | 1009 | 422 | |||||||
Paruru (208th ) | 535 | 59 | 482 | 652 | ||||||||
plushie (11th ) | 513 | |||||||||||
Proxifer (30th ) | 125 | 129 | 123 | 509 | 132 | 429 | 1841 | 1296 | ||||
Smooth (52nd ) | 224 | 113 | 372 | 185 | ||||||||
uranus (44th ) | 25 | 710 | 172 | 34 | 36 | 248 | 34 | |||||
UT/\Ð]\/[ÏÑ | 52 | 104 | 260 | 159 | 113 | 417 | ||||||
Accuracy | ||||||||||||
={E-201}=BANANERO (55th ) | 25.00 | 15.22 | ||||||||||
blue_ballz (18th ) | 19.86 | 42.86 | 14.29 | |||||||||
F_Ur_Ping (46th ) | 24.00 | 10.71 | 44.64 | 11.98 | 7.41 | 8.47 | ||||||
HADES (57th ) | 16.42 | 31.25 | ||||||||||
JenB (94th ) | 35.00 | 7.91 | ||||||||||
Jexteran (21st ) | 17.72 | 46.67 | 4.84 | 5.88 | ||||||||
killer_speed (26th ) | 8.91 | 1.25 | 21.05 | 4.26 | 100.00 | |||||||
Necromancer63 (72nd ) | 6.67 | 4.94 | 18.75 | 8.97 | 66.67 | |||||||
Paruru (208th ) | 19.51 | 2.66 | 14.00 | 9.52 | ||||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 13.89 | 100.00 | 13.16 | 11.11 | 90.00 | 17.07 | 13.60 | 50.00 | ||||
Smooth (52nd ) | 7.14 | 5.11 | 28.75 | 4.17 | ||||||||
uranus (44th ) | 9.09 | 10.17 | 28.36 | 1.81 | 27.27 | 5.00 | 3.77 | |||||
UT/\Ð]\/[ÏÑ | 8.33 | 9.52 | 9.59 | 14.56 | 4.55 | 13.24 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
={E-201}=BANANERO (55th ) | ||||||||||
blue_ballz (18th ) | 1 | |||||||||
F_Ur_Ping (46th ) | ||||||||||
HADES (57th ) | ||||||||||
JenB (94th ) | ||||||||||
Jexteran (21st ) | Yes | 1 | ||||||||
killer_speed (26th ) | 2 | 1 | 1 | |||||||
Necromancer63 (72nd ) | 1 | |||||||||
Paruru (208th ) | ||||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | ||||||||||
Smooth (52nd ) | 1 | |||||||||
uranus (44th ) | ||||||||||
UT/\Ð]\/[ÏÑ | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
={E-201}=BANANERO (55th ) | 1 | ||||||
blue_ballz (18th ) | 7 | ||||||
F_Ur_Ping (46th ) | 5 | 6 | |||||
HADES (57th ) | 2 | ||||||
JenB (94th ) | 2 | ||||||
Jexteran (21st ) | 2 | ||||||
killer_speed (26th ) | 8 | 3 | |||||
Necromancer63 (72nd ) | 1 | 3 | |||||
Paruru (208th ) | 2 | ||||||
plushie (11th ) | 14 | 5 | |||||
Proxifer (30th ) | 3 | ||||||
Smooth (52nd ) | 1 | 3 | |||||
uranus (44th ) | 2 | 7 | |||||
UT/\Ð]\/[ÏÑ | 1 |
Match Report |
---|
Forum BBCode Format |